Shannen Litten #00 MH Wilmington (Del.)

m 31
k/s 1.93
h % .261
a/s 0.04
b/s 1.07
sa/s 0.27
d/s 0.82
Recent Games
Oct 28 at Dominican (N.Y.) W, 3-2
Nov 2 at Goldey-Beacom W, 3-0
Nov 4 Caldwell W, 3-0
Nov 9 at Jefferson L, 3-0
Nov 14 at N#2 Felician W, 3-0
Nov 18 vs. S#1 Jefferson L, 3-1
Statistics category Overall Conf
Matches 31 16
Sets 116 61
Kills 224 124
Kills per set 1.93 2.03
Errors 72 33
Total Attacks 583 295
Total Attacks per set 5.03 4.84
Hitting Percentage .261 .308
Assists 5 3
Assists per set 0.04 0.05
Service Total Attempts 296 174
Service Aces 31 19
Service Errors 32 20
Service Aces per set 0.27 0.31
Receptions 15 5
Reception Errors 1 0
Digs 95 55
Digs per set 0.82 0.90
Block Solo 25 9
Block Assist 99 53
Block Total 124 62
Blocks per set 1.07 1.02
Block Errors 12 8
Ball Handling Errors 1 0
Points 329.5 178.5
Points per set 2.8 2.9
Matches started 27 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Millersville W, 3-1 1 4 6 1 15 .333 0 0 0 0 0 0 2 6 0 8 0 11.0
Sep 1 vs. Indiana (Pa.) L, 3-1 - 4 1 4 10 -.300 0 2 1 0 0 0 0 2 0 2 0 4.0
Sep 2 vs. Roberts Wesleyan W, 3-0 - 2 3 4 10 -.100 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 2 vs. Mercyhurst W, 3-2 - 5 7 1 20 .300 0 4 1 1 0 3 1 1 0 2 0 12.5
Sep 8 Kutztown W, 3-1 1 4 9 1 20 .400 0 0 0 2 0 4 1 5 0 6 0 12.5
Sep 9 Queens (N.Y.) L, 3-1 1 4 14 1 29 .448 0 0 1 1 0 5 0 4 1 4 0 16.0
Sep 9 Molloy W, 3-1 1 4 8 1 27 .259 0 1 2 0 0 7 2 4 0 6 0 13.0
Sep 15 at Adelphi L, 3-1 - 4 9 5 28 .143 0 0 0 0 0 8 3 6 0 9 0 15.0
Sep 15 vs. Daemen L, 3-0 1 3 4 3 20 .050 0 0 0 0 0 1 1 3 1 4 0 6.5
Sep 16 vs. Quincy L, 3-0 1 3 4 4 12 .000 0 2 1 0 0 2 0 3 0 3 0 7.5
Sep 19 Holy Family W, 3-0 1 3 8 3 17 .294 0 0 1 1 0 6 1 3 1 4 0 10.5
Sep 21 at Chestnut Hill L, 3-2 1 5 12 3 25 .360 1 0 0 0 0 5 2 4 0 6 0 16.0
Sep 23 at Georgian Court L, 3-0 1 3 3 4 11 -.091 0 3 2 0 0 2 0 1 1 1 0 6.5
Sep 27 West Chester W, 3-0 1 3 5 0 13 .385 2 1 1 1 0 4 1 4 0 5 1 9.0
Sep 30 Post W, 3-1 1 4 7 2 19 .263 0 1 2 2 0 3 1 6 1 7 0 12.0
Oct 3 Goldey-Beacom W, 3-0 1 3 5 0 14 .357 0 2 1 0 0 3 0 2 0 2 0 8.0
Oct 5 Jefferson L, 3-0 1 3 3 0 10 .300 1 0 2 0 0 2 0 0 1 0 0 3.0
Oct 7 at Bloomfield W, 3-1 1 4 16 1 26 .577 0 2 1 0 0 6 1 3 0 4 0 20.5
Oct 10 at Bloomsburg L, 3-2 1 5 14 3 27 .407 0 1 3 4 1 3 4 0 2 4 0 19.0
Oct 12 at New Haven L, 3-0 1 3 4 3 18 .056 0 1 2 0 0 0 0 0 0 0 0 5.0
Oct 14 Bridgeport L, 3-1 1 4 9 2 20 .350 0 2 0 2 0 0 0 3 1 3 0 12.5
Oct 17 at Holy Family L, 3-2 1 5 7 4 27 .111 0 4 2 0 0 4 1 2 1 3 0 13.0
Oct 19 Chestnut Hill W, 3-1 1 4 8 2 31 .194 0 0 0 0 0 4 0 5 1 5 0 10.5
Oct 21 at Felician W, 3-2 1 5 10 3 24 .292 1 1 3 0 0 4 1 4 0 5 0 14.0
Oct 25 Georgian Court W, 3-1 1 4 10 1 15 .600 0 2 3 0 0 3 0 9 0 9 0 16.5
Oct 28 at Dominican (N.Y.) W, 3-2 1 5 9 4 24 .208 0 2 1 0 0 6 0 4 1 4 0 13.0
Nov 2 at Goldey-Beacom W, 3-0 1 3 8 0 10 .800 0 0 1 0 0 2 1 3 0 4 0 10.5
Nov 4 Caldwell W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 2 1 2 0 3 0 7.0
Nov 9 at Jefferson L, 3-0 1 3 4 3 10 .100 0 0 1 0 0 3 0 2 0 2 0 5.0
Nov 14 at N#2 Felician W, 3-0 1 3 4 3 12 .083 0 0 0 0 0 1 1 3 0 4 0 6.5
Nov 18 vs. S#1 Jefferson L, 3-1 1 4 8 5 27 .111 0 0 0 1 0 2 0 4 0 4 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 18 30 28 0.93 19 75 .120 4 0.13 4 0.13 6 2 5 0.17 7 11 18 0.60 44.5 1.5
2023-24 31 116 224 1.93 72 583 .261 5 0.04 31 0.27 15 1 95 0.82 25 99 124 1.07 329.5 2.8
2024-25 13 51 64 1.25 29 171 .205 6 0.12 15 0.29 27 3 35 0.69 5 40 45 0.88 104.0 2.0
Total 62 197 316 1.60 120 829 .236 15 0.08 50 0.25 48 6 135 0.69 37 150 187 0.95 478.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 116 224 1.93 72 583 .261 5 0.04 31 0.27 15 1 95 0.82 25 99 124 1.07 329.5 2.8
Conference 16 61 124 2.03 33 295 .308 3 0.05 19 0.31 5 0 55 0.90 9 53 62 1.02 178.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 91 2.12 14 227 .339 3 0.07 9 0.21 9 0 43 1.00 7 47 54 1.26 130.5 3.0
Away 13 52 106 2.04 37 257 .268 2 0.04 14 0.27 4 1 44 0.85 16 38 54 1.04 155.0 3.0
Neutral 6 21 27 1.29 21 99 .061 0 0.00 8 0.38 2 0 8 0.38 2 14 16 0.76 44.0 2.1
 
-
Wins 17 63 128 2.03 28 309 .324 3 0.05 16 0.25 7 0 58 0.92 14 65 79 1.25 190.5 3.0
Losses 14 53 96 1.81 44 274 .190 2 0.04 15 0.28 8 1 37 0.70 11 34 45 0.85 139.0 2.6
 
-
September 15 55 100 1.82 37 276 .228 3 0.05 14 0.25 8 0 50 0.91 15 53 68 1.24 155.5 2.8
October 11 45 95 2.11 23 236 .305 2 0.04 17 0.38 6 1 35 0.78 7 32 39 0.87 135.0 3.0
November 5 16 29 1.81 12 71 .239 0 0.00 0 0.00 1 0 10 0.63 3 14 17 1.06 39.0 2.4