2008 Wilmington University Cross Country Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 6 | Ursinus College Invite | Ursinus College - Collegeville, Pa. | W - 3rd/7; M - 3rd/8 | ||
| Sat. 13 | 8th Annual WUXC Invite | Carousel Park - Wilmington University - Wilmington, Del. | W - 3rd/9; M - 5th/12 | ||
| Sat. 20 | Philly Metro | Belmont Plateau - Fairmount Park - Philadelphia, Pa. | W - 3rd/16; M - 3rd/17 | ||
| Sat. 27 | Don Cathcart Invitational | Winter Place Park - Salisbury University - Salisbury, Md. | W - 8th/15; M - 8th/13 | ||
| October | |||||
| Sat. 4 | GBC Fall Classic | Carousel Park - Goldey-Beacom College - Wilmington, Del. | W - 5th/13; M - 5th/12 | ||
| Sat. 11 | Cabrini Invitational | Belmont Plateau - Cabrini College - Philadelphia, Pa. | W - 6th/17; M - 7th/16 | ||
| Sat. 25 | CACC Championship % | Belmont Plateau - CACC - Philadelphia, Pa. | W - 4th/12; M - 4th/10 | Results | |
| November | |||||
| Sun. 9 | NCAA Division II Regional Championships % | Franklin Park - Boston, Mass. | No Team Scoring | ||
% Postseason
Bold: Home event