March 26, 0005 Montclair St. at Wilmington (Del.)

(4-5)
10

(5-9-1)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montclair St. | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 10 | 9 | 1 |
| Wilmington (Del.) | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 8 | 5 |
Box Score
Montclair St.
Wilmington (Del.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 10 | 9 | 7 | 11 | 3 | 10 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Fitzgerald lf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Rich Ware rf | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Class 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Pete Henyan 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Garry Wright c | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Matt Kucharski dh | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Steve Spiese ss | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ron Berry 1b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Chris Brooks cf | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Bret Urban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ficarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Kunz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Cecconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Matterer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark DiMaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Davolos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 8 | 6 | 6 | 8 | 9 |
Batting
2B:
Bryan Fitzgerald
, Joe Class
, Steve Spiese
RBI:
Rich Ware
, Joe Class
, Pete Henyan
, Matt Kucharski
, Steve Spiese (2)
Fielding
E:
Joe Class (2)
, Pete Henyan (2)
, Steve Spiese
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 8 | 6 | 6 | 6 | 8 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bret Urban (L, 0-3) | 2.0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Bob Kunz | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bill Cecconi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Matterer | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Scott Reynolds | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mark DiMaio | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Brian Davolos | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andrew Ficarra | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 9 | 10 | 8 | 11 | 3 | 1 |
Pitching
Batters faced:
Bret Urban (13)
, Bob Kunz (4)
, Bill Cecconi (3)
, Joe Matterer (7)
, Scott Reynolds (4)
, Mark DiMaio (6)
, Brian Davolos (4)
, Andrew Ficarra (6)
WP:
Bret Urban
, Brian Davolos
HBP:
Bill Cecconi
IBB:
Andrew Ficarra
Other Information
| Location: | Wilmington, DE |
| Stadium: | Wilson Field |
| Attendance: | 150 |
| Duration: | 3:00 |
| Weather: | |