April 5, 0005 Wm. Paterson at Wilmington (Del.)

(12-10)
12

(8-11-1)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wm. Paterson | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 12 | 12 | 1 |
| Wilmington (Del.) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
Box Score
Wm. Paterson
Wilmington (Del.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barios 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Barios 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Barios 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Barios 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Barios 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Barios 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Barios 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Barios 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Barios 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Barios 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 41 | 12 | 12 | 10 | 6 | 9 | 8 |
Batting
RBI:
Barios (2)
, Barios (2)
, Barios (2)
, Barios (2)
, Barios (2)
, Barios (2)
, Barios (2)
, Barios (2)
, Barios (2)
, Barios (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Spiese ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryan Fitzgerald lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Class 2b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Derek Pugh 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pete Henyan dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rich Ware rf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Garry Wright 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Gianni c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chris Brooks cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gary Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Davolos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark DiMaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 2 | 3 | 6 |
Batting
RBI:
Joe Class
Baserunning
SB:
Rich Ware
Fielding
E:
Joe Class
, Garry Wright
, Gary Howard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 6 | 1 | 1 | 2 | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gary Howard (L, 0-1) | 5.2 | 9 | 10 | 9 | 2 | 5 | 0 |
| Brian Davolos | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Mark DiMaio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Henyan | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Totals | 9.0 | 12 | 12 | 11 | 6 | 9 | 0 |
Pitching
Batters faced:
Gary Howard (29)
, Brian Davolos (8)
, Mark DiMaio (3)
, Pete Henyan (7)
Other Information
| Location: | Wilmington, DE |
| Stadium: | Wilson Field\ |
| Attendance: | 125 |
| Duration: | 2:45 |
| Weather: | |