April 15, 2005 NJIT at Wilmington (Del.)

(13-10, 11-2)
7

(12-17-1, 8-5)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJIT | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 13 | 3 |
| Wilmington (Del.) | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 3 |
Box Score
NJIT
Wilmington (Del.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McCain lf | 7 | 0 | 1 | 0 | 0 | 2 | 2 |
| Schlitler 2b | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Resciniti c | 6 | 1 | 1 | 1 | 1 | 0 | 4 |
| Lupo cf | 6 | 2 | 2 | 0 | 0 | 0 | 2 |
| Mitchell rf | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| Forbes dh | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Turner 3b | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| DeRogstis 1b | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| Racz ss | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Legiadre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 7 | 13 | 7 | 5 | 6 | 14 |
Batting
2B:
Turner
HR:
Resciniti
, DeRogstis
RBI:
Schlitler (2)
, Resciniti
, Mitchell
, Turner
, DeRogstis (2)
Sac Fly:
Schlitler
Fielding
E:
DeRogstis (2)
, Racz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Brooks dh | 7 | 0 | 2 | 1 | 0 | 1 | 4 |
| Bryan Fitzgerald lf | 6 | 0 | 1 | 0 | 0 | 1 | 1 |
| Joe Class 2b | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pete Henyan 3b | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| Steve Spiese ss | 4 | 1 | 0 | 0 | 1 | 3 | 1 |
| Derek Pugh cf | 6 | 0 | 2 | 0 | 0 | 1 | 2 |
| Rich Ware rf | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
| Garry Wright c | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Matt Kucharski 1b | 5 | 0 | 3 | 2 | 1 | 1 | 1 |
| Bret Urban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark DiMaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ficarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Davolos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gianni | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 49 | 6 | 13 | 5 | 5 | 10 | 13 |
Batting
2B:
Pete Henyan
, Derek Pugh
RBI:
Chris Brooks
, Rich Ware
, Garry Wright
, Matt Kucharski (2)
Sac:
Steve Spiese
Baserunning
SB:
Bryan Fitzgerald
, Steve Spiese
, Rich Ware (2)
Fielding
E:
Joe Class (2)
, Pete Henyan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Legiadre | 8.0 | 10 | 6 | 5 | 2 | 8 | 0 |
| Rivera (W, 1-0) | 4.0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Totals | 12.0 | 13 | 6 | 5 | 5 | 10 | 0 |
Pitching
Batters faced:
Legiadre (36)
, Rivera (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bret Urban | 7.1 | 8 | 4 | 1 | 2 | 4 | 1 |
| Mark DiMaio | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Reynolds | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ficarra | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 |
| Brian Davolos (L, 1-3) | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 12.0 | 13 | 7 | 4 | 5 | 6 | 2 |
Pitching
Batters faced:
Bret Urban (33)
, Mark DiMaio (3)
, Scott Reynolds
, Andrew Ficarra (10)
, Brian Davolos (10)
WP:
Bret Urban
HBP:
Mark DiMaio
Other Information
| Location: | Wilson Field |
| Attendance: | 100 |
| Duration: | 3:30 |
| Weather: | |