March 4, 2011 Wilmington (Del.) at Delaware

(4-1)
3

(2-7)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 0 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 5 | 0 |
Box Score
Wilmington (Del.)
Delaware
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Oncay rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Umba dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mike Godwin c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Matt Botting lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Woolford 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| BJ Janney 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drew Anusky 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Treml | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Wood | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 2 | 5 | 4 |
Batting
2B:
Jordan Oncay
3B:
Joe Harbach
RBI:
Jordan Oncay
, Matt Botting
, Bryan Woolford
Sac:
Jordan Oncay
, Matt Umba
Sac Fly:
Matt Botting
Fielding
DP:
Bryan Woolford
, BJ Janney
, Jonathan Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Long 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dameron lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ulaky 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ferdinand dh | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Yates cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gallagher 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mascoe c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Branigan rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anderson ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| E. Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crispell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yezzo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mottle | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 1 | 5 | 1 | 3 | 6 | 6 |
Batting
2B:
Mascoe
RBI:
Mascoe
Baserunning
SB:
Dameron
Fielding
DP:
Long
, Ulaky
, E. Young
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Harris (W, 2-0) | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| Jamie Treml | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Oncay (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Joe Harris (27)
, Jamie Treml (4)
, Jordan Oncay (3)
WP:
Joe Harris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Young (L, 1-1) | 6.2 | 4 | 2 | 2 | 1 | 4 | 0 |
| Crispell | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Hinkle | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
E. Young (23)
, Crispell (8)
, Hinkle (3)
IBB:
E. Young
Other Information
| Location: | Univ. of Delaware |
| Stadium: | Bob Hannah Stadium |
| Attendance: | 200 |
| Duration: | 2:30 |
| Weather: | |