March 5, 2011 Wilmington (Del.) at Delaware

(5-1)
4

(3-8)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 5 | 5 |
Box Score
Wilmington (Del.)
Delaware
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jordan Oncay rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Umba 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mike Godwin c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Botting lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Soley dh | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| BJ Janney 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Woolford 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jonathan Rodriguez ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kurt Bruce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Racek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lally | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 2 | 2 | 9 | 4 |
Batting
2B:
Mike Godwin
RBI:
Joe Harbach
, Adam Soley
Sac:
Mike Godwin
, Matt Botting
Baserunning
SB:
Joe Harbach
, Matt Botting
, Bryan Woolford
Fielding
E:
Jonathan Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Long 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dameron 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ulaky 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Branigan rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ferdinand cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Yezzo dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mascoe c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mottle lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stoltzfus ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shupe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 0 | 5 | 0 | 1 | 7 | 6 |
Batting
3B:
Ulaky
Fielding
E:
Ulaky (2)
, Ferdinand
, Stoltzfus
, Murray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kurt Bruce (W, 1-0) | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| Tim Racek | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lally | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Kurt Bruce (23)
, Tim Racek (7)
, Ryan Lally (3)
BK:
Kurt Bruce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pearson (L, 0-2) | 5.0 | 5 | 2 | 1 | 0 | 6 | 0 |
| Kuhl | 1.2 | 1 | 1 | 0 | 2 | 3 | 0 |
| Murray | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harden | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Pearson (20)
, Kuhl (7)
, Murray (2)
, Harden (7)
Other Information
| Location: | U Del |
| Stadium: | Bob Hannah Stadium |
| Attendance: | 300 |
| Duration: | 2:10 |
| Weather: | |