March 7, 2011 Bloomfield at Wilmington (Del.)

(0-1)
0

(6-1)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Wilmington (Del.) | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | X | 16 | 11 | 0 |
Box Score
Bloomfield
Wilmington (Del.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MINYETTY cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| EMFERNANDEZ rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| MEDINA 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| RUIZ lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| EDFERNANDEZ dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| ROSA 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| SEPULVEDA c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| NIEVES ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| JUDD 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| MENDOZA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIVERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACHUCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEOLA | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| LUZZI | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BURON | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| MONACO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIVAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| STIMPFEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 4 | 10 | 9 |
Fielding
E:
NIEVES
, JUDD
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jordan Oncay rf | 3 | 3 | 2 | 4 | 0 | 0 | 1 |
| Matt Umba dh | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Mike Godwin c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt Botting lf | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Bryan Woolford 1b | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Joe Marciano 2b | 3 | 2 | 0 | 1 | 1 | 2 | 1 |
| Drew Anusky 3b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jonathan Rodriguez ss | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jamie Treml p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Wood | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Orlando Bolano | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| BJ Janney | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Soley | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Hitchens | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 16 | 11 | 13 | 9 | 7 | 9 |
Batting
2B:
Jordan Oncay
, Matt Botting
, Bryan Woolford
3B:
Jordan Oncay
RBI:
Jordan Oncay (4)
, Matt Umba
, Mike Godwin
, Matt Botting (2)
, Joe Marciano
, Drew Anusky
, Jonathan Rodriguez (2)
, Orlando Bolano
Sac:
Mike Godwin
Baserunning
SB:
Joe Harbach
Fielding
DP:
Bryan Woolford
, Joe Marciano
, Jonathan Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MENDOZA (L, 0-1) | 0.2 | 3 | 9 | 9 | 6 | 1 | 0 |
| E. CRUZ | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 |
| RIVERA | 4.1 | 0 | 1 | 0 | 1 | 4 | 0 |
| MACHUCA | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 11 | 16 | 15 | 9 | 7 | 0 |
Pitching
Batters faced:
MENDOZA (12)
, E. CRUZ (11)
, RIVERA (16)
, MACHUCA (10)
HBP:
MENDOZA
, E. CRUZ (2)
, RIVERA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Treml (W, 1-0) | 5.0 | 2 | 0 | 0 | 2 | 9 | 0 |
| Jason Jutson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin DeLong | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Ford | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 4 | 10 | 0 |
Pitching
Batters faced:
Jamie Treml (19)
, Jason Jutson (3)
, Justin DeLong (5)
, Evan Ford (9)
Other Information
| Location: | Lynn University |
| Stadium: | Lynn University |
| Attendance: | 75 |
| Duration: | 2:45 |
| Weather: | |