March 17, 2011 Washington Adventist at Wilmington (Del.)

(5-5)
2

(14-1)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Adventist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
| Wilmington (Del.) | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | X | 12 | 15 | 1 |
Box Score
Washington Adventist
Wilmington (Del.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Sallee lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| A. Behan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Y. Ishida dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| J. DeGomez 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| W. Nelson cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Czyrklis c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Watts 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Lundblad rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| M. Carney ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Rampp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendershott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Simonye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Del | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Holmes | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 32 | 2 | 4 | 2 | 1 | 8 | 6 |
Batting
2B:
Y. Ishida (2)
, J. DeGomez
RBI:
J. DeGomez
, D. Holmes
Fielding
E:
W. Nelson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jordan Oncay rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt Umba 1b | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
| Mike Godwin dh | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Bryan Woolford 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brandon Payne lf | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| BJ Janney 2b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Adam Soley c | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Jonathan Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tim Racek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Treml | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Bolano | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drew Anusky | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Botting | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Marciano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hitchens | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 15 | 12 | 6 | 5 | 11 |
Batting
2B:
Joe Harbach
HR:
Matt Umba
, Brandon Payne
RBI:
Joe Harbach (3)
, Matt Umba (2)
, Mike Godwin (2)
, Brandon Payne (2)
, BJ Janney (2)
, Adam Soley
Sac:
Jordan Oncay
Baserunning
SB:
Joe Harbach
, Matt Umba
, Mike Godwin
CS:
Mike Godwin
Fielding
E:
Orlando Bolano
DP:
Tim Racek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Rampp (L, 0-1) | 3.0 | 7 | 6 | 6 | 3 | 3 | 1 |
| Hendershott | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| J. Adams | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Murphy | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Simonye | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 |
| Totals | 8.0 | 15 | 12 | 12 | 6 | 5 | 2 |
Pitching
Batters faced:
E. Rampp (20)
, Hendershott (10)
, J. Adams (4)
, D. Murphy (5)
, K. Simonye (8)
HBP:
E. Rampp (2)
, J. Adams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Racek (W, 1-0) | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Jamie Treml | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kurt Bruce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marics | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Harbach | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Tim Racek (19)
, Jamie Treml (3)
, Kurt Bruce (3)
, Nick Marics (4)
, Joe Harbach (6)
WP:
Tim Racek
HBP:
Tim Racek
, Nick Marics
Other Information
| Location: | Wilm U |
| Stadium: | Wilson Field |
| Attendance: | 100 |
| Duration: | 2:35 |
| Weather: | |