March 26, 2011 Nyack at Wilmington (Del.)

(0-15, 0-4)
0

(19-2, 4-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Wilmington (Del.) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 | 8 | 0 |
Box Score
Nyack
Wilmington (Del.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRIGGS 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| P. CRESPO ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| CALABRESE lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| CACERES dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| FRANK rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| ROE 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McVADON 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| HIDALGO c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. CRESPO cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICHARDSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VELAZQUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALBERRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCONNELL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EARLIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 4 | 0 | 2 | 5 | 5 |
Batting
2B:
P. CRESPO
Fielding
E:
BRIGGS
, McVADON
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Oncay rf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Matt Umba 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mike Godwin c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bryan Woolford 3b | 4 | 0 | 2 | 3 | 0 | 1 | 1 |
| BJ Janney 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Adam Soley dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Botting lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kurt Bruce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Wood | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Marciano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hitchens | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 5 | 3 | 7 | 8 |
Batting
2B:
Jordan Oncay
3B:
Jordan Oncay
RBI:
Matt Umba (2)
, Bryan Woolford (3)
Sac:
Matt Umba
Baserunning
SB:
Matt Umba (2)
, Mike Godwin
, BJ Janney
CS:
BJ Janney
Fielding
DP:
Matt Umba
, Bryan Woolford
, BJ Janney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RICHARDSON (L, 0-2) | 6.0 | 6 | 4 | 4 | 1 | 5 | 0 |
| VELAZQUEZ | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| CALABRESE | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 5 | 3 | 7 | 0 |
Pitching
Batters faced:
RICHARDSON (27)
, VELAZQUEZ (6)
, CALABRESE (4)
BK:
RICHARDSON
HBP:
RICHARDSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kurt Bruce (W, 3-0) | 9.0 | 4 | 0 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Kurt Bruce (32)
Other Information
| Location: | WILMU |
| Stadium: | Wilson Field |
| Attendance: | 50 |
| Duration: | 2:10 |
| Weather: | |