March 28, 2011 Wilmington (Del.) at USciences

(20-2, 5-0)
5

(3-22, 2-3)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| USciences | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
Box Score
Wilmington (Del.)
USciences
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Oncay rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matt Umba dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mike Godwin c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bryan Woolford 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| BJ Janney 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Anusky 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Brandon Payne lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Rodriguez ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jamie Treml p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 11 | 3 | 1 | 1 | 4 |
Batting
2B:
Mike Godwin (2)
RBI:
Mike Godwin (2)
, BJ Janney
Sac:
Jordan Oncay
Baserunning
SB:
Jordan Oncay
, Matt Umba
, Bryan Woolford
CS:
Matt Umba
, Drew Anusky
, Brandon Payne
Fielding
DP:
Bryan Woolford (2)
, BJ Janney
, Drew Anusky
, Jonathan Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Szalejko cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Rebman rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Larocco c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perry 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis ss | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Murphy dh | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| Tomasetti 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Murtha lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrews 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nealis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 5 | 1 | 5 | 8 | 8 |
Batting
RBI:
Davis
Baserunning
SB:
Davis
Fielding
E:
Larocco
, Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Treml (W, 3-0) | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| Jason Jutson | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Justin DeLong (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 5 | 8 | 0 |
Pitching
Batters faced:
Jamie Treml (27)
, Jason Jutson (5)
, Justin DeLong (4)
HBP:
Jamie Treml
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nealis (L, 0-2) | 9.0 | 11 | 5 | 4 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 4 | 1 | 1 | 0 |
Pitching
Batters faced:
Nealis (36)
BK:
Nealis
Other Information
| Location: | USP |
| Stadium: | Richie Ashburn Field |
| Attendance: | 50 |
| Duration: | 2:30 |
| Weather: | |