April 2, 2011 Wilmington (Del.) at Post

(23-2, 7-0)
7

(11-7, 2-1)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 7 | 12 | 3 |
| Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 2 |
Box Score
Wilmington (Del.)
Post
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Jordan Oncay rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matt Umba dh | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Mike Godwin c | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bryan Woolford 1b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| BJ Janney 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Anusky 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brandon Payne lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Rodriguez ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joe Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Treml | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Soley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 12 | 7 | 0 | 6 | 7 |
Batting
2B:
Jordan Oncay
, Matt Umba
, Mike Godwin
RBI:
Joe Harbach (3)
, Matt Umba (2)
, Mike Godwin
, Bryan Woolford
Sac:
Jonathan Rodriguez
Baserunning
SB:
Joe Harbach
, Brandon Payne
CS:
Bryan Woolford
Fielding
E:
Bryan Woolford
, Jonathan Rodriguez
, Joe Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jahn rf | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Blair ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Barry 3b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dieguez dh | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Lerma lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Locascio 1b | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| RSirko c | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| Wong 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Osoria cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allred | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Toro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 8 | 5 | 2 | 15 | 8 |
Batting
2B:
Wong
RBI:
Dieguez
, Locascio
, RSirko (2)
, Wong
Sac:
Lerma
Fielding
E:
Blair
, RSirko
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Harris | 7.1 | 5 | 3 | 3 | 1 | 15 | 0 |
| Jason Jutson | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jamie Treml | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Marics | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin DeLong | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Oncay (W, 2-0) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 2 | 15 | 0 |
Pitching
Batters faced:
Joe Harris (31)
, Jason Jutson
, Jamie Treml (2)
, Nick Marics
, Justin DeLong
, Jordan Oncay (4)
HBP:
Jamie Treml
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steers | 6.2 | 7 | 4 | 4 | 0 | 6 | 0 |
| Anderson | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Allred | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbett (L, 0-1) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 0 | 6 | 0 |
Pitching
Batters faced:
Steers (28)
, Anderson (5)
, Allred (3)
, Corbett (5)
HBP:
Anderson
Other Information
| Location: | Post University |
| Stadium: | Palmer Field |
| Attendance: | 150 |
| Duration: | 2:40 |
| Weather: | |