April 2, 2011 Wilmington (Del.) at Post

(23-3, 7-1)
5

(12-7, 3-1)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 3 |
| Post | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | X | 11 | 10 | 1 |
Box Score
Wilmington (Del.)
Post
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jordan Oncay rf | 5 | 1 | 2 | 0 | 0 | 2 | 5 |
| Matt Umba lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mike Godwin c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryan Woolford 1b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Adam Soley dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| BJ Janney 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Drew Anusky 3b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jonathan Rodriguez ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kurt Bruce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lally | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kempa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Bolano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark Hoffman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Marciano | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| DJ Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hitchens | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 35 | 5 | 10 | 4 | 7 | 9 | 12 |
Batting
2B:
Joe Harbach
, Drew Anusky
, Kyle Hitchens
RBI:
Joe Harbach
, Matt Umba
, Kyle Hitchens (2)
Sac:
Matt Umba
, Jonathan Rodriguez
Baserunning
SB:
Jordan Oncay
, Matt Umba
, Mike Godwin
Fielding
E:
Drew Anusky
, Jonathan Rodriguez
, Kyle Hitchens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wong 2b | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blair ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Barry 3b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Dieguez dh | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Lerma lf | 2 | 1 | 0 | 1 | 3 | 1 | 1 |
| Locascio 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jahn rf | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| RSirko c | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Maddox cf | 4 | 2 | 1 | 1 | 0 | 1 | 5 |
| Ruby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 10 | 10 | 6 | 6 | 10 |
Batting
2B:
Barry
RBI:
Barry (3)
, Lerma
, Locascio
, Jahn (3)
, RSirko
, Maddox
Sac:
Locascio
Sac Fly:
Barry
Baserunning
SB:
Maddox
Fielding
E:
Locascio
DP:
Wong
, Blair
, Locascio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kurt Bruce (L, 3-1) | 5.0 | 3 | 4 | 4 | 3 | 4 | 0 |
| Ryan Lally | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 |
| Jason Jutson | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Kempa | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Justin DeLong | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Marics | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Harbach | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 11 | 7 | 6 | 6 | 0 |
Pitching
Batters faced:
Kurt Bruce (23)
, Ryan Lally (4)
, Jason Jutson (2)
, Josh Kempa (3)
, Justin DeLong (4)
, Nick Marics (4)
, Joe Harbach (5)
HBP:
Kurt Bruce (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ruby (W, 1-0) | 8.0 | 8 | 3 | 3 | 6 | 7 | 0 |
| Jeanes | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 7 | 9 | 0 |
Pitching
Batters faced:
Ruby (38)
, Jeanes (6)
WP:
Ruby (4)
Other Information
| Location: | Post University |
| Stadium: | Palmer Field |
| Attendance: | 150 |
| Duration: | 3:20 |
| Weather: | |