April 6, 2011 Wilmington (Del.) at Philadelphia U.

(24-3, 8-1)
10

(3-18)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 |
| Philadelphia U. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Box Score
Wilmington (Del.)
Philadelphia U.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Matt Umba lf | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| Mike Godwin c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jordan Oncay rf | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Drew Anusky 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joe Marciano dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bryan Woolford 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hitchens 2b | 3 | 0 | 2 | 0 | 2 | 0 | 3 |
| Jonathan Rodriguez ss | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Jamie Treml p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lally | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Hoffman | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brandon Payne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orlando Bolano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Soley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 13 | 9 | 6 | 6 | 10 |
Batting
2B:
Mike Godwin
, Jordan Oncay
, Drew Anusky
3B:
Joe Harbach
, Matt Umba
RBI:
Matt Umba
, Mike Godwin
, Jordan Oncay (4)
, Drew Anusky (2)
, Joe Marciano
Sac Fly:
Drew Anusky
Baserunning
SB:
Joe Harbach
, Jordan Oncay
CS:
Bryan Woolford
Fielding
E:
Bryan Woolford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DiFrancesco ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Reigner cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bohus p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Spragis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgmann c | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Gibbs 1b | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Giambri 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sczepanski 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Force lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thayres rf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Minakowski | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lair | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 4 | 1 | 3 | 14 | 8 |
Batting
2B:
Minakowski
HR:
DiFrancesco
RBI:
DiFrancesco
Baserunning
SB:
Reigner
Fielding
E:
DiFrancesco
, Sczepanski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Treml (W, 4-0) | 6.0 | 1 | 1 | 1 | 2 | 12 | 1 |
| Joe Harris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Lally | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Marics | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 14 | 1 |
Pitching
Batters faced:
Jamie Treml (23)
, Joe Harris (4)
, Ryan Lally (5)
, Nick Marics (4)
BK:
Ryan Lally
HBP:
Jamie Treml
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bohus (L, 0-0) | 4.0 | 9 | 8 | 7 | 4 | 2 | 0 |
| Spragis | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Trojan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 10 | 9 | 6 | 6 | 0 |
Pitching
Batters faced:
Bohus (27)
, Spragis (13)
, Trojan (8)
HBP:
Bohus (3)
Other Information
| Location: | Philly U |
| Stadium: | Philly U |
| Attendance: | 100 |
| Duration: | 2:40 |
| Weather: | |