April 14, 2011 Wilmington (Del.) at Kutztown

(27-4)
8

(17-14)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 |
| Kutztown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 3 |
Box Score
Wilmington (Del.)
Kutztown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Umba lf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| BJ Janney 2b | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| Mike Godwin c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Oncay rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joe Harbach cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Adam Soley dh | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Drew Anusky 3b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bryan Woolford 1b | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jonathan Rodriguez ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jamie Treml p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Payne | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DJ Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hitchens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 10 | 4 | 8 | 3 | 10 |
Batting
2B:
Bryan Woolford
RBI:
Joe Harbach
, Drew Anusky (2)
, Bryan Woolford
Sac:
BJ Janney
, Mike Godwin
, Jordan Oncay
Baserunning
SB:
Matt Umba
, BJ Janney (2)
, Jordan Oncay
, Jonathan Rodriguez
Fielding
E:
Bryan Woolford
, Kyle Hitchens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Houck lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dugan rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Quigley 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Albaugh c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Knight 1b | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| McCormick ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Montz dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shurr 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Vega cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stoudt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schnee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Stoudt | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Devlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golinsky | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Otterberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rubendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 11 | 3 | 3 | 6 | 11 |
Batting
2B:
Albaugh
HR:
Houck
RBI:
Houck
, Shurr
, Golinsky
Baserunning
SB:
Montz
CS:
Dugan
Fielding
E:
Quigley (2)
, Stoudt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Treml (W, 5-0) | 7.0 | 7 | 1 | 1 | 3 | 6 | 1 |
| Nick Marics | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Justin DeLong | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Harbach | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 3 | 2 | 3 | 6 | 1 |
Pitching
Batters faced:
Jamie Treml (30)
, Nick Marics (6)
, Justin DeLong
, Joe Harbach (4)
WP:
Joe Harbach
HBP:
Nick Marics
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stoudt (L, 0-2) | 3.0 | 5 | 4 | 4 | 3 | 1 | 0 |
| Holmes | 2.0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Schnee | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Neely | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henderson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 8 | 7 | 8 | 3 | 0 |
Pitching
Batters faced:
Stoudt (15)
, Holmes (12)
, Schnee (6)
, Neely (5)
, Henderson (7)
WP:
Holmes
Other Information
| Location: | Kutztown University |
| Stadium: | KU |
| Attendance: | 150 |
| Duration: | 2:40 |
| Weather: | |