April 18, 2011 Caldwell at Wilmington (Del.)

(14-17, 9-6)
0

(28-4, 11-1)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wilmington (Del.) | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | X | 7 | 9 | 1 |
Box Score
Caldwell
Wilmington (Del.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NYITRAY 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| DOERRER lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| YNOA cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| MEJIA c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| MORENA dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| O'DONNELL 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| LOPEZ 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| NUNEZ rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| LUCZAJ ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| COOK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOARDMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 2 | 0 | 2 | 14 | 4 |
Batting
2B:
NUNEZ
Fielding
E:
O'DONNELL
, BOARDMAN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Umba lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| BJ Janney 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mike Godwin c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordan Oncay rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Joe Harbach cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Adam Soley dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Drew Anusky 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryan Woolford 1b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jonathan Rodriguez ss | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Joe Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Payne | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 7 | 9 | 6 | 6 | 4 | 6 |
Batting
2B:
Mike Godwin
3B:
Jordan Oncay
RBI:
Mike Godwin
, Jordan Oncay (3)
, Drew Anusky
, Jonathan Rodriguez
Sac:
Matt Umba
Sac Fly:
Jonathan Rodriguez
Baserunning
CS:
Jonathan Rodriguez
, Brandon Payne
Fielding
E:
BJ Janney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COOK (L, 0-1) | 7.0 | 9 | 6 | 4 | 5 | 3 | 0 |
| BOARDMAN | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 7 | 5 | 6 | 4 | 0 |
Pitching
Batters faced:
COOK (32)
, BOARDMAN (5)
WP:
BOARDMAN
HBP:
BOARDMAN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Harris (W, 7-0) | 9.0 | 2 | 0 | 0 | 2 | 14 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 2 | 14 | 0 |
Pitching
Batters faced:
Joe Harris (31)
Other Information
| Location: | Wilmington Univ. |
| Stadium: | Wilson Field |
| Attendance: | 107 |
| Duration: | 2:00 |
| Weather: | |