May 13, 2011 Wilmington (Del.) at Dominican (N.Y.)

(36-10)
3

(27-16)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Dominican (N.Y.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Box Score
Wilmington (Del.)
Dominican (N.Y.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan Oncay rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Umba dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mike Godwin c | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Matt Botting lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bryan Woolford 1b | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jonathan Rodriguez ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Anusky 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| BJ Janney 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kurt Bruce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 5 | 3 | 2 | 6 | 5 |
Batting
2B:
Matt Botting
RBI:
Matt Umba
, Matt Botting
, Bryan Woolford
Sac:
Jordan Oncay
, Matt Umba
, Bryan Woolford
Sac Fly:
Bryan Woolford
Baserunning
SB:
Jordan Oncay
, Matt Umba
CS:
BJ Janney
Fielding
DP:
Bryan Woolford
, Jonathan Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jr, michael Levy 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mario Lopez 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dan Robinson rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Blake lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Camardella 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Christophe Gonzalez dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Marco Moreno ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Robert Iglesias c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Christopher Brown cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dustin Javins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 7 | 0 | 2 | 8 | 6 |
Batting
2B:
Andrew Camardella
Sac:
Marco Moreno
GIDP:
Dan Robinson
Baserunning
CS:
Jr, michael Levy
Fielding
E:
Mario Lopez
, Marco Moreno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kurt Bruce (W, 6-2) | 8.0 | 7 | 0 | 0 | 2 | 8 | 0 |
| Jordan Oncay (Sv, 6) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Kurt Bruce (30)
, Jordan Oncay (3)
WP:
Kurt Bruce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Javins (L, 4-4) | 9.0 | 5 | 3 | 1 | 2 | 6 | 0 |
| Totals | 9.0 | 5 | 3 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Dustin Javins (35)
HBP:
Dustin Javins
Other Information
| Location: | Wilmington, DE |
| Stadium: | Frawley Stadium |
| Attendance: | 125 |
| Duration: | 2:20 |
| Weather: | |