2025-26 Basketball Statistics - Wilmington (Del.)

Games 28
Pts per game 78.7
FG % 45.1
3PT % 35.2
FT % 70.9
Reb per game 33.4
Ast per game 14.2
Schedule Summary
Overall (Pct.)10-18 (.357)
Conference (Pct.) 6-14 (.300)
StreakWon 1
Home5-8
Away4-10
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 7 Caldwell L, 70-69
Feb 11 at Chestnut Hill L, 80-70
Feb 14 at Post L, 103-76
Feb 17 Holy Family W, 91-79
Feb 25 Georgian Court L, 100-71
Feb 28 Dominican (N.Y.) W, 90-81
Statistics category Overall Conf
Games 28 20
Points 2204 1516
Points per game 78.7 75.8
FG made per game 27.1 26.8
FG attempts per game 60.2 59.0
FG Pct 45.1 45.3
3PT made per game 7.1 6.9
3PT attempts per game 20.1 19.9
3PT Pct 35.2 34.6
FT made per game 17.4 15.4
FT attempt per game 24.5 23.1
FT Pct 70.9 66.5
Off rebounds per game 10.0 10.0
Def rebounds per game 23.5 22.9
Total rebounds per game 33.4 33.0
Opponents' Off rebounds per game 12.0 11.8
Opponents' Def rebounds per game 27.1 27.1
Opponents' Total rebounds per game 39.1 38.9
Rebound margin per game -5.7 -6.0
Assists per game 14.2 14.0
Opponents' Assists per game 17.0 16.2
Turnovers per game 13.4 13.4
Opponents' Turnovers per game 15.4 14.3
Steals per game 8.5 7.0
Opponents' Steals per game 8.2 7.7
Blocks per game 2.4 2.3
Opponents' Blocks per game 4.8 4.7
Personal fouls per game 17.7 17.6
Offensive efficiency 1.038 1.025
Net efficiency -0.041 -0.062
Opponents' Personal fouls per game 19.7 19.3
Offensive efficiency 1.079 1.087
Points per game allowed 81.2 79.9
Opponents' Field goal percentage 47.6 47.3
Opponents' 3PT percentage 34.7 33.2
Home Attendance 1,819 1,575
Home Attendance average 140 158
Field goal total-attempts 760-1686 535-1180
3 point total-attempts 198-563 138-399
Free throw total-attempts 486-685 308-463
Opponents' Field goal total-attempts 817-1717 569-1204
Opponents' 3 point total-attempts 231-665 160-482
Shooting
No. Yr Pos
00 Hiram Alexander Sr. G 28 1 12.9 0.8-2.1 39.7 0.1-0.7 15.0 0.7-1.0 65.5 2.4
01 Denim Perkins So. G 28 27 30.2 2.7-6.2 43.4 1.1-2.8 38.0 1.5-2.0 75.0 8.0
02 Jaiden Guy Jr. G 28 19 31.0 5.3-10.5 50.2 0.9-2.5 34.8 3.2-4.4 73.4 14.7
03 Jaylin Horsey So. G 24 20 26.7 3.8-9.5 39.7 2.2-5.9 36.9 3.1-3.8 80.4 12.8
05 Akeem Taylor Jr. G 24 17 29.7 4.1-9.5 43.4 0.5-2.0 27.1 2.3-3.2 71.4 11.1
11 Tre Hawkins So. F 27 27 33.6 5.5-11.1 49.5 0.3-1.1 30.0 4.5-7.0 64.4 15.9
13 Arnaldo Rodriguez R.So. G 13 0 3.6 0.3-0.8 36.4 0.2-0.7 33.3 0.1-0.2 50.0 0.9
14 Jadyn Humber R.Fr. F 6 0 1.3 0.2-0.3 50.0 0.0-0.0 - 0.2-0.3 50.0 0.5
20 Jeff Bogg R.Fr. G 6 0 1.3 0.0-0.3 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
22 Jordan Moore Sr. F 18 5 5.4 0.7-1.8 36.4 0.2-0.7 33.3 0.1-0.1 100.0 1.7
23 Elson Berhanu Jr. F 5 0 1.8 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
24 Zavion Bianchini Jr. F 26 8 14.7 2.0-4.0 49.5 0.0-0.1 0.0 1.0-1.7 57.8 4.9
33 Justin Perez Sr. G 28 15 28.8 3.7-8.6 43.0 2.1-5.4 40.0 1.9-2.4 80.3 11.5
34 Fidel Mpanzo Sr. C 4 1 7.8 0.5-1.5 33.3 0.0-0.0 - 0.2-0.5 50.0 1.3
  Totals     28 28 204.5 27.1-60.2 45.1 7.1-20.1 35.2 17.4-24.5 70.9 78.7
  Opponent     28 28 204.5 29.2-61.3 47.6 8.2-23.8 34.7 14.6-21.0 69.6 81.2
Ball control
No. Yr Pos
00 Hiram Alexander Sr. G 28 1 12.9 1.0 1.5 2.4 1.7 0.0 0.7 0.4 1.7 0.6 0.1
01 Denim Perkins So. G 28 27 30.2 0.6 2.8 3.4 2.3 0.0 4.9 3.1 1.6 1.7 0.0
02 Jaiden Guy Jr. G 28 19 31.0 0.7 2.9 3.6 2.7 0.0 3.0 1.9 1.6 1.9 0.2
03 Jaylin Horsey So. G 24 20 26.7 0.1 1.1 1.2 1.7 0.0 1.2 1.7 0.7 1.2 0.1
05 Akeem Taylor Jr. G 24 17 29.7 1.3 3.8 5.0 3.3 0.0 1.6 1.5 1.1 1.8 1.0
11 Tre Hawkins So. F 27 27 33.6 2.6 5.8 8.3 2.4 0.0 1.6 2.1 0.8 0.9 0.4
13 Arnaldo Rodriguez R.So. G 13 0 3.6 0.0 0.4 0.4 0.5 0.0 0.2 0.0 - 0.2 0.0
14 Jadyn Humber R.Fr. F 6 0 1.3 0.0 0.3 0.3 0.5 0.0 0.0 0.5 0.0 0.0 0.0
20 Jeff Bogg R.Fr. G 6 0 1.3 0.2 0.0 0.2 0.2 0.0 0.0 1.0 0.0 0.0 0.0
22 Jordan Moore Sr. F 18 5 5.4 0.2 0.2 0.4 0.3 0.0 0.2 0.2 0.8 0.1 0.1
23 Elson Berhanu Jr. F 5 0 1.8 0.0 0.2 0.2 0.4 0.0 0.0 0.2 0.0 0.0 0.2
24 Zavion Bianchini Jr. F 26 8 14.7 1.4 2.5 3.9 2.1 0.0 0.5 1.3 0.4 0.3 0.3
33 Justin Perez Sr. G 28 15 28.8 0.6 2.2 2.8 1.7 0.0 1.1 1.2 0.9 0.5 0.3
34 Fidel Mpanzo Sr. C 4 1 7.8 0.3 0.8 1.0 1.5 0.0 0.5 0.3 2.0 0.5 0.5
  Totals     28 28 204.5 10.0 23.5 33.4 17.7 0.1 14.2 13.4 1.1 8.5 2.4
  Opponent     28 28 204.5 12.0 27.1 39.1 19.7 0.1 17.0 15.4 1.1 8.2 4.8
Shooting
No. Yr Pos
00 Hiram Alexander Sr. G 28 1 360 23-58 39.7 3-20 15.0 19-29 65.5 68
01 Denim Perkins So. G 28 27 846 76-175 43.4 30-79 38.0 42-56 75.0 224
02 Jaiden Guy Jr. G 28 19 869 148-295 50.2 24-69 34.8 91-124 73.4 411
03 Jaylin Horsey So. G 24 20 641 91-229 39.7 52-141 36.9 74-92 80.4 308
05 Akeem Taylor Jr. G 24 17 712 99-228 43.4 13-48 27.1 55-77 71.4 266
11 Tre Hawkins So. F 27 27 906 149-301 49.5 9-30 30.0 121-188 64.4 428
13 Arnaldo Rodriguez R.So. G 13 0 47 4-11 36.4 3-9 33.3 1-2 50.0 12
14 Jadyn Humber R.Fr. F 6 0 8 1-2 50.0 0-0 - 1-2 50.0 3
20 Jeff Bogg R.Fr. G 6 0 8 0-2 0.0 0-2 0.0 0-0 - 0
22 Jordan Moore Sr. F 18 5 98 12-33 36.4 4-12 33.3 2-2 100.0 30
23 Elson Berhanu Jr. F 5 0 9 0-1 0.0 0-1 0.0 0-0 - 0
24 Zavion Bianchini Jr. F 26 8 383 51-103 49.5 0-2 0.0 26-45 57.8 128
33 Justin Perez Sr. G 28 15 807 104-242 43.0 60-150 40.0 53-66 80.3 321
34 Fidel Mpanzo Sr. C 4 1 31 2-6 33.3 0-0 - 1-2 50.0 5
  Totals     28 28 5725 760-1686 45.1 198-563 35.2 486-685 70.9 2204
  Opponent     28 28 5725 817-1717 47.6 231-665 34.7 409-588 69.6 2274
Ball control
No. Yr Pos
00 Hiram Alexander Sr. G 28 1 360 27 41 68 48 1 20 12 1.7 17 2
01 Denim Perkins So. G 28 27 846 17 78 95 63 1 136 87 1.6 47 1
02 Jaiden Guy Jr. G 28 19 869 20 81 101 75 1 83 52 1.6 52 5
03 Jaylin Horsey So. G 24 20 641 3 26 29 41 0 28 41 0.7 28 3
05 Akeem Taylor Jr. G 24 17 712 30 91 121 78 0 38 36 1.1 42 23
11 Tre Hawkins So. F 27 27 906 69 156 225 65 1 42 56 0.8 25 12
13 Arnaldo Rodriguez R.So. G 13 0 47 0 5 5 6 0 2 0 - 2 0
14 Jadyn Humber R.Fr. F 6 0 8 0 2 2 3 0 0 3 0.0 0 0
20 Jeff Bogg R.Fr. G 6 0 8 1 0 1 1 0 0 6 0.0 0 0
22 Jordan Moore Sr. F 18 5 98 4 4 8 6 0 3 4 0.8 1 1
23 Elson Berhanu Jr. F 5 0 9 0 1 1 2 0 0 1 0.0 0 1
24 Zavion Bianchini Jr. F 26 8 383 36 65 101 54 0 12 33 0.4 8 7
33 Justin Perez Sr. G 28 15 807 17 62 79 47 0 31 33 0.9 13 9
34 Fidel Mpanzo Sr. C 4 1 31 1 3 4 6 0 2 1 2.0 2 2
  Totals     28 28 5725 279 657 936 495 4 397 374 1.1 237 66
  Opponent     28 28 5725 335 760 1095 551 4 476 431 1.1 229 133
Shooting
No. Yr Pos
00 Hiram Alexander Sr. G 28 1 12.9 2.6-6.4 39.7 0.3-2.2 15.0 2.1-3.2 65.5 7.6
01 Denim Perkins So. G 28 27 30.2 3.6-8.3 43.4 1.4-3.7 38.0 2.0-2.6 75.0 10.6
02 Jaiden Guy Jr. G 28 19 31.0 6.8-13.6 50.2 1.1-3.2 34.8 4.2-5.7 73.4 18.9
03 Jaylin Horsey So. G 24 20 26.7 5.7-14.3 39.7 3.2-8.8 36.9 4.6-5.7 80.4 19.2
05 Akeem Taylor Jr. G 24 17 29.7 5.6-12.8 43.4 0.7-2.7 27.1 3.1-4.3 71.4 14.9
11 Tre Hawkins So. F 27 27 33.6 6.6-13.3 49.5 0.4-1.3 30.0 5.3-8.3 64.4 18.9
13 Arnaldo Rodriguez R.So. G 13 0 3.6 3.4-9.4 36.4 2.6-7.7 33.3 0.9-1.7 50.0 10.2
14 Jadyn Humber R.Fr. F 6 0 1.3 5.0-10.0 50.0 0.0-0.0 - 5.0-10.0 50.0 15.0
20 Jeff Bogg R.Fr. G 6 0 1.3 0.0-10.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
22 Jordan Moore Sr. F 18 5 5.4 4.9-13.5 36.4 1.6-4.9 33.3 0.8-0.8 100.0 12.2
23 Elson Berhanu Jr. F 5 0 1.8 0.0-4.4 0.0 0.0-4.4 0.0 0.0-0.0 - 0.0
24 Zavion Bianchini Jr. F 26 8 14.7 5.3-10.8 49.5 0.0-0.2 0.0 2.7-4.7 57.8 13.4
33 Justin Perez Sr. G 28 15 28.8 5.2-12.0 43.0 3.0-7.4 40.0 2.6-3.3 80.3 15.9
34 Fidel Mpanzo Sr. C 4 1 7.8 2.6-7.7 33.3 0.0-0.0 - 1.3-2.6 50.0 6.5
  Totals     28 28 204.5 0.0-0.0 45.1 0.0-0.0 35.2 0.0-0.0 70.9 0.0
  Opponent     28 28 204.5 0.0-0.0 47.6 0.0-0.0 34.7 0.0-0.0 69.6 0.0
Ball control
No. Yr Pos
00 Hiram Alexander Sr. G 28 1 12.9 3.0 4.6 7.6 5.3 0.1 2.2 1.3 1.7 1.9 0.2
01 Denim Perkins So. G 28 27 30.2 0.8 3.7 4.5 3.0 0.0 6.4 4.1 1.6 2.2 0.0
02 Jaiden Guy Jr. G 28 19 31.0 0.9 3.7 4.6 3.5 0.0 3.8 2.4 1.6 2.4 0.2
03 Jaylin Horsey So. G 24 20 26.7 0.2 1.6 1.8 2.6 0.0 1.7 2.6 0.7 1.7 0.2
05 Akeem Taylor Jr. G 24 17 29.7 1.7 5.1 6.8 4.4 0.0 2.1 2.0 1.1 2.4 1.3
11 Tre Hawkins So. F 27 27 33.6 3.0 6.9 9.9 2.9 0.0 1.9 2.5 0.8 1.1 0.5
13 Arnaldo Rodriguez R.So. G 13 0 3.6 0.0 4.3 4.3 5.1 0.0 1.7 0.0 - 1.7 0.0
14 Jadyn Humber R.Fr. F 6 0 1.3 0.0 10.0 10.0 15.0 0.0 0.0 15.0 0.0 0.0 0.0
20 Jeff Bogg R.Fr. G 6 0 1.3 5.0 0.0 5.0 5.0 0.0 0.0 30.0 0.0 0.0 0.0
22 Jordan Moore Sr. F 18 5 5.4 1.6 1.6 3.3 2.4 0.0 1.2 1.6 0.8 0.4 0.4
23 Elson Berhanu Jr. F 5 0 1.8 0.0 4.4 4.4 8.9 0.0 0.0 4.4 0.0 0.0 4.4
24 Zavion Bianchini Jr. F 26 8 14.7 3.8 6.8 10.5 5.6 0.0 1.3 3.4 0.4 0.8 0.7
33 Justin Perez Sr. G 28 15 28.8 0.8 3.1 3.9 2.3 0.0 1.5 1.6 0.9 0.6 0.4
34 Fidel Mpanzo Sr. C 4 1 7.8 1.3 3.9 5.2 7.7 0.0 2.6 1.3 2.0 2.6 2.6
  Totals     28 28 204.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     28 28 204.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Shooting
No. Yr Pos
00 Hiram Alexander Sr. G 20 1 11.8 0.8-2.1 37.2 0.1-0.8 18.8 0.5-0.8 58.8 2.3
01 Denim Perkins So. G 20 19 28.9 2.6-6.0 43.8 1.1-2.9 36.2 1.1-1.6 68.8 7.5
02 Jaiden Guy Jr. G 20 15 32.1 5.5-11.0 50.5 0.9-2.6 36.5 3.2-4.6 70.7 15.3
03 Jaylin Horsey So. G 16 12 24.9 3.0-7.9 37.8 1.7-4.9 34.6 3.2-4.3 75.4 10.9
05 Akeem Taylor Jr. G 16 9 27.9 3.8-9.2 41.2 0.4-2.0 21.9 2.0-3.0 66.7 10.1
11 Tre Hawkins So. F 19 19 32.8 5.6-10.8 52.2 0.4-1.1 33.3 3.2-5.8 55.0 14.8
13 Arnaldo Rodriguez R.So. G 12 0 3.7 0.3-0.9 36.4 0.2-0.8 33.3 0.0-0.0 - 0.9
14 Jadyn Humber R.Fr. F 5 0 1.4 0.2-0.2 100.0 0.0-0.0 - 0.2-0.4 50.0 0.6
20 Jeff Bogg R.Fr. G 6 0 1.3 0.0-0.3 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
22 Jordan Moore Sr. F 17 5 5.6 0.6-1.9 34.4 0.2-0.6 27.3 0.1-0.1 100.0 1.6
23 Elson Berhanu Jr. F 4 0 1.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Zavion Bianchini Jr. F 19 8 16.3 2.2-4.3 51.2 0.0-0.1 0.0 0.9-1.8 52.9 5.4
33 Justin Perez Sr. G 20 11 28.8 4.0-9.1 43.4 2.4-5.9 40.7 2.2-2.7 81.5 12.5
34 Fidel Mpanzo Sr. C 4 1 7.8 0.5-1.5 33.3 0.0-0.0 - 0.2-0.5 50.0 1.3
  Totals     20 20 200.0 26.8-59.0 45.3 6.9-19.9 34.6 15.4-23.1 66.5 75.8
  Opponent     20 20 200.0 28.4-60.2 47.3 8.0-24.1 33.2 15.0-21.5 69.8 79.9
Ball control
No. Yr Pos
00 Hiram Alexander Sr. G 20 1 11.8 0.8 1.1 1.9 1.8 0.1 0.7 0.4 1.8 0.5 0.0
01 Denim Perkins So. G 20 19 28.9 0.6 2.8 3.4 2.3 0.1 4.5 3.1 1.4 1.1 0.1
02 Jaiden Guy Jr. G 20 15 32.1 0.7 3.0 3.6 2.5 0.0 3.2 2.1 1.5 1.8 0.3
03 Jaylin Horsey So. G 16 12 24.9 0.1 1.1 1.2 1.5 0.0 1.1 1.6 0.7 1.1 0.0
05 Akeem Taylor Jr. G 16 9 27.9 1.3 3.9 5.1 3.4 0.0 1.8 1.3 1.3 1.5 1.1
11 Tre Hawkins So. F 19 19 32.8 2.4 5.6 8.0 2.5 0.1 1.6 1.7 0.9 0.9 0.4
13 Arnaldo Rodriguez R.So. G 12 0 3.7 0.0 0.4 0.4 0.5 0.0 0.1 0.0 - 0.0 0.0
14 Jadyn Humber R.Fr. F 5 0 1.4 0.0 0.4 0.4 0.6 0.0 0.0 0.6 0.0 0.0 0.0
20 Jeff Bogg R.Fr. G 6 0 1.3 0.2 0.0 0.2 0.2 0.0 0.0 1.0 0.0 0.0 0.0
22 Jordan Moore Sr. F 17 5 5.6 0.2 0.2 0.5 0.4 0.0 0.2 0.2 0.8 0.1 0.1
23 Elson Berhanu Jr. F 4 0 1.5 0.0 0.3 0.3 0.5 0.0 0.0 0.3 0.0 0.0 0.3
24 Zavion Bianchini Jr. F 19 8 16.3 1.6 2.5 4.1 2.1 0.0 0.5 1.6 0.3 0.1 0.3
33 Justin Perez Sr. G 20 11 28.8 0.6 1.9 2.5 1.6 0.0 1.1 1.1 0.9 0.4 0.3
34 Fidel Mpanzo Sr. C 4 1 7.8 0.3 0.8 1.0 1.5 0.0 0.5 0.3 2.0 0.5 0.5
  Totals     20 20 200.0 10.0 22.9 33.0 17.6 0.1 14.0 13.4 1.0 7.0 2.3
  Opponent     20 20 200.0 11.8 27.1 38.9 19.3 0.1 16.2 14.3 1.1 7.7 4.7
Shooting
No. Yr Pos
00 Hiram Alexander Sr. G 20 1 235 16-43 37.2 3-16 18.8 10-17 58.8 45
01 Denim Perkins So. G 20 19 578 53-121 43.8 21-58 36.2 22-32 68.8 149
02 Jaiden Guy Jr. G 20 15 642 111-220 50.5 19-52 36.5 65-92 70.7 306
03 Jaylin Horsey So. G 16 12 398 48-127 37.8 27-78 34.6 52-69 75.4 175
05 Akeem Taylor Jr. G 16 9 447 61-148 41.2 7-32 21.9 32-48 66.7 161
11 Tre Hawkins So. F 19 19 624 107-205 52.2 7-21 33.3 61-111 55.0 282
13 Arnaldo Rodriguez R.So. G 12 0 44 4-11 36.4 3-9 33.3 0-0 - 11
14 Jadyn Humber R.Fr. F 5 0 7 1-1 100.0 0-0 - 1-2 50.0 3
20 Jeff Bogg R.Fr. G 6 0 8 0-2 0.0 0-2 0.0 0-0 - 0
22 Jordan Moore Sr. F 17 5 95 11-32 34.4 3-11 27.3 2-2 100.0 27
23 Elson Berhanu Jr. F 4 0 6 0-0 - 0-0 - 0-0 - 0
24 Zavion Bianchini Jr. F 19 8 310 42-82 51.2 0-2 0.0 18-34 52.9 102
33 Justin Perez Sr. G 20 11 575 79-182 43.4 48-118 40.7 44-54 81.5 250
34 Fidel Mpanzo Sr. C 4 1 31 2-6 33.3 0-0 - 1-2 50.0 5
  Totals     20 20 4000 535-1180 45.3 138-399 34.6 308-463 66.5 1516
  Opponent     20 20 4000 569-1204 47.3 160-482 33.2 300-430 69.8 1598
Ball control
No. Yr Pos
00 Hiram Alexander Sr. G 20 1 235 16 22 38 35 1 14 8 1.8 10 0
01 Denim Perkins So. G 20 19 578 12 56 68 46 1 89 62 1.4 22 1
02 Jaiden Guy Jr. G 20 15 642 13 60 73 49 0 64 43 1.5 36 5
03 Jaylin Horsey So. G 16 12 398 2 17 19 24 0 17 25 0.7 18 0
05 Akeem Taylor Jr. G 16 9 447 20 62 82 55 0 28 21 1.3 24 17
11 Tre Hawkins So. F 19 19 624 45 107 152 47 1 31 33 0.9 17 7
13 Arnaldo Rodriguez R.So. G 12 0 44 0 5 5 6 0 1 0 - 0 0
14 Jadyn Humber R.Fr. F 5 0 7 0 2 2 3 0 0 3 0.0 0 0
20 Jeff Bogg R.Fr. G 6 0 8 1 0 1 1 0 0 6 0.0 0 0
22 Jordan Moore Sr. F 17 5 95 4 4 8 6 0 3 4 0.8 1 1
23 Elson Berhanu Jr. F 4 0 6 0 1 1 2 0 0 1 0.0 0 1
24 Zavion Bianchini Jr. F 19 8 310 30 48 78 40 0 10 30 0.3 2 6
33 Justin Perez Sr. G 20 11 575 12 39 51 32 0 21 23 0.9 8 6
34 Fidel Mpanzo Sr. C 4 1 31 1 3 4 6 0 2 1 2.0 2 2
  Totals     20 20 4000 200 459 659 352 3 280 268 1.0 140 46
  Opponent     20 20 4000 236 542 778 386 1 324 287 1.1 154 93
Shooting
No. Yr Pos
00 Hiram Alexander Sr. G 20 1 11.8 2.7-7.3 37.2 0.5-2.7 18.8 1.7-2.9 58.8 7.7
01 Denim Perkins So. G 20 19 28.9 3.7-8.4 43.8 1.5-4.0 36.2 1.5-2.2 68.8 10.3
02 Jaiden Guy Jr. G 20 15 32.1 6.9-13.7 50.5 1.2-3.2 36.5 4.0-5.7 70.7 19.1
03 Jaylin Horsey So. G 16 12 24.9 4.8-12.8 37.8 2.7-7.8 34.6 5.2-6.9 75.4 17.6
05 Akeem Taylor Jr. G 16 9 27.9 5.5-13.2 41.2 0.6-2.9 21.9 2.9-4.3 66.7 14.4
11 Tre Hawkins So. F 19 19 32.8 6.9-13.1 52.2 0.4-1.3 33.3 3.9-7.1 55.0 18.1
13 Arnaldo Rodriguez R.So. G 12 0 3.7 3.6-10.0 36.4 2.7-8.2 33.3 0.0-0.0 - 10.0
14 Jadyn Humber R.Fr. F 5 0 1.4 5.7-5.7 100.0 0.0-0.0 - 5.7-11.4 50.0 17.1
20 Jeff Bogg R.Fr. G 6 0 1.3 0.0-10.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
22 Jordan Moore Sr. F 17 5 5.6 4.6-13.5 34.4 1.3-4.6 27.3 0.8-0.8 100.0 11.4
23 Elson Berhanu Jr. F 4 0 1.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Zavion Bianchini Jr. F 19 8 16.3 5.4-10.6 51.2 0.0-0.3 0.0 2.3-4.4 52.9 13.2
33 Justin Perez Sr. G 20 11 28.8 5.5-12.7 43.4 3.3-8.2 40.7 3.1-3.8 81.5 17.4
34 Fidel Mpanzo Sr. C 4 1 7.8 2.6-7.7 33.3 0.0-0.0 - 1.3-2.6 50.0 6.5
  Totals     20 20 200.0 0.0-0.0 45.3 0.0-0.0 34.6 0.0-0.0 66.5 0.0
  Opponent     20 20 200.0 0.0-0.0 47.3 0.0-0.0 33.2 0.0-0.0 69.8 0.0
Ball control
No. Yr Pos
00 Hiram Alexander Sr. G 20 1 11.8 2.7 3.7 6.5 6.0 0.2 2.4 1.4 1.8 1.7 0.0
01 Denim Perkins So. G 20 19 28.9 0.8 3.9 4.7 3.2 0.1 6.2 4.3 1.4 1.5 0.1
02 Jaiden Guy Jr. G 20 15 32.1 0.8 3.7 4.5 3.1 0.0 4.0 2.7 1.5 2.2 0.3
03 Jaylin Horsey So. G 16 12 24.9 0.2 1.7 1.9 2.4 0.0 1.7 2.5 0.7 1.8 0.0
05 Akeem Taylor Jr. G 16 9 27.9 1.8 5.5 7.3 4.9 0.0 2.5 1.9 1.3 2.1 1.5
11 Tre Hawkins So. F 19 19 32.8 2.9 6.9 9.7 3.0 0.1 2.0 2.1 0.9 1.1 0.4
13 Arnaldo Rodriguez R.So. G 12 0 3.7 0.0 4.5 4.5 5.5 0.0 0.9 0.0 - 0.0 0.0
14 Jadyn Humber R.Fr. F 5 0 1.4 0.0 11.4 11.4 17.1 0.0 0.0 17.1 0.0 0.0 0.0
20 Jeff Bogg R.Fr. G 6 0 1.3 5.0 0.0 5.0 5.0 0.0 0.0 30.0 0.0 0.0 0.0
22 Jordan Moore Sr. F 17 5 5.6 1.7 1.7 3.4 2.5 0.0 1.3 1.7 0.8 0.4 0.4
23 Elson Berhanu Jr. F 4 0 1.5 0.0 6.7 6.7 13.3 0.0 0.0 6.7 0.0 0.0 6.7
24 Zavion Bianchini Jr. F 19 8 16.3 3.9 6.2 10.1 5.2 0.0 1.3 3.9 0.3 0.3 0.8
33 Justin Perez Sr. G 20 11 28.8 0.8 2.7 3.5 2.2 0.0 1.5 1.6 0.9 0.6 0.4
34 Fidel Mpanzo Sr. C 4 1 7.8 1.3 3.9 5.2 7.7 0.0 2.6 1.3 2.0 2.6 2.6
  Totals     20 20 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     20 20 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 # at Delaware W, 71-62 25-66 37.9 5-21 23.8 16-23 69.6 11 28 39 8 7 10 3 12 71
Nov 14 at Dist. Columbia W, 93-73 35-75 46.7 10-25 40.0 13-21 61.9 16 24 40 20 15 20 4 17 93
Nov 15 vs. D'Youville W, 84-83 20-60 33.3 6-17 35.3 38-48 79.2 14 33 47 14 12 9 5 22 84
Nov 19 Millersville W, 101-99 33-69 47.8 7-20 35.0 28-33 84.8 12 24 36 17 18 15 2 21 101
Nov 22 at Shippensburg L, 95-94 31-66 47.0 9-23 39.1 23-27 85.2 14 31 45 11 22 7 2 18 94
Nov 25 at Bridgeport L, 98-74 23-58 39.7 5-17 29.4 23-41 56.1 11 20 31 9 17 8 3 12 74
Nov 29 California (Pa.) L, 84-77 26-66 39.4 6-20 30.0 19-31 61.3 8 28 36 12 7 10 1 21 77
Dec 3 at Jefferson L, 76-73 25-52 48.1 5-14 35.7 18-28 64.3 7 21 28 11 11 4 0 20 73
Dec 6 Felician L, 77-76 28-66 42.4 4-16 25.0 16-20 80.0 13 24 37 16 17 10 0 18 76
Dec 9 Goldey-Beacom W, 98-76 38-64 59.4 8-16 50.0 14-20 70.0 10 27 37 23 16 11 4 23 98
Dec 13 at Pace W, 78-71 24-47 51.1 8-19 42.1 22-23 95.7 7 18 25 14 11 5 3 12 78
Dec 17 at Staten Island L, 93-88 36-70 51.4 6-16 37.5 10-10 100.0 5 25 30 15 8 13 0 14 88
Dec 19 at Caldwell L, 80-65 20-45 44.4 11-24 45.8 14-21 66.7 5 26 31 10 21 5 2 22 65
Dec 31 Lincoln (Pa.) L, 78-73 20-53 37.7 8-24 33.3 25-29 86.2 3 15 18 14 13 18 3 18 73
Jan 3 at Dominican (N.Y.) W, 86-83 32-65 49.2 7-18 38.9 15-17 88.2 14 21 35 16 16 12 0 19 86
Jan 6 Chestnut Hill W, 79-64 30-52 57.7 5-14 35.7 14-23 60.9 5 28 33 10 15 9 3 16 79
Jan 14 at Holy Family L, 67-60 21-52 40.4 6-22 27.3 12-22 54.5 9 18 27 13 14 8 0 15 60
Jan 17 Post L, 80-71 24-65 36.9 7-28 25.0 16-26 61.5 9 26 35 18 10 8 5 17 71
Jan 20 at Georgian Court W, 68-66 28-70 40.0 3-18 16.7 9-14 64.3 19 22 41 10 9 4 4 20 68
Jan 24 Bridgeport L, 86-81 26-59 44.1 10-28 35.7 19-25 76.0 9 20 29 14 10 9 2 22 81
Jan 29 Jefferson L, 83-77 27-56 48.2 7-17 41.2 16-22 72.7 10 23 33 13 14 3 4 16 77
Jan 31 at Felician L, 72-68 24-61 39.3 6-23 26.1 14-26 53.8 10 24 34 19 13 7 3 14 68
Feb 3 at Goldey-Beacom L, 77-73 26-58 44.8 8-21 38.1 13-20 65.0 9 23 32 7 12 4 6 21 73
Feb 7 Caldwell L, 70-69 26-62 41.9 4-20 20.0 13-19 68.4 10 25 35 18 12 10 3 16 69
Feb 11 at Chestnut Hill L, 80-70 25-61 41.0 3-19 15.8 17-29 58.6 14 21 35 9 10 5 2 20 70
Feb 14 at Post L, 103-76 29-59 49.2 8-20 40.0 10-12 83.3 8 17 25 18 16 6 0 10 76
Feb 17 Holy Family W, 91-79 31-58 53.4 12-22 54.5 17-29 58.6 11 23 34 18 9 5 2 19 91
Feb 25 Georgian Court L, 100-71 23-59 39.0 7-18 38.9 18-25 72.0 9 21 30 12 12 5 1 20 71
