2025-26 Basketball Statistics - Wilmington (Del.)
Games
28
Pts per game
78.7
FG %
45.1
3PT %
35.2
FT %
70.9
Reb per game
33.4
Ast per game
14.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-18 (.357) |
| Conference (Pct.) | 6-14 (.300) |
| Streak | Won 1 |
| Home | 5-8 |
| Away | 4-10 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Caldwell | L, 70-69 |
| Feb 11 | at Chestnut Hill | L, 80-70 |
| Feb 14 | at Post | L, 103-76 |
| Feb 17 | Holy Family | W, 91-79 |
| Feb 25 | Georgian Court | L, 100-71 |
| Feb 28 | Dominican (N.Y.) | W, 90-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Points | 2204 | 1516 | ||
| Points per game | 78.7 | 75.8 | ||
| FG made per game | 27.1 | 26.8 | ||
| FG attempts per game | 60.2 | 59.0 | ||
| FG Pct | 45.1 | 45.3 | ||
| 3PT made per game | 7.1 | 6.9 | ||
| 3PT attempts per game | 20.1 | 19.9 | ||
| 3PT Pct | 35.2 | 34.6 | ||
| FT made per game | 17.4 | 15.4 | ||
| FT attempt per game | 24.5 | 23.1 | ||
| FT Pct | 70.9 | 66.5 | ||
| Off rebounds per game | 10.0 | 10.0 | ||
| Def rebounds per game | 23.5 | 22.9 | ||
| Total rebounds per game | 33.4 | 33.0 | ||
| Opponents' Off rebounds per game | 12.0 | 11.8 | ||
| Opponents' Def rebounds per game | 27.1 | 27.1 | ||
| Opponents' Total rebounds per game | 39.1 | 38.9 | ||
| Rebound margin per game | -5.7 | -6.0 | ||
| Assists per game | 14.2 | 14.0 | ||
| Opponents' Assists per game | 17.0 | 16.2 | ||
| Turnovers per game | 13.4 | 13.4 | ||
| Opponents' Turnovers per game | 15.4 | 14.3 | ||
| Steals per game | 8.5 | 7.0 | ||
| Opponents' Steals per game | 8.2 | 7.7 | ||
| Blocks per game | 2.4 | 2.3 | ||
| Opponents' Blocks per game | 4.8 | 4.7 | ||
| Personal fouls per game | 17.7 | 17.6 | ||
| Offensive efficiency | 1.038 | 1.025 | ||
| Net efficiency | -0.041 | -0.062 | ||
| Opponents' Personal fouls per game | 19.7 | 19.3 | ||
| Offensive efficiency | 1.079 | 1.087 | ||
| Points per game allowed | 81.2 | 79.9 | ||
| Opponents' Field goal percentage | 47.6 | 47.3 | ||
| Opponents' 3PT percentage | 34.7 | 33.2 | ||
| Home Attendance | 1,819 | 1,575 | ||
| Home Attendance average | 140 | 158 | ||
| Field goal total-attempts | 760-1686 | 535-1180 | ||
| 3 point total-attempts | 198-563 | 138-399 | ||
| Free throw total-attempts | 486-685 | 308-463 | ||
| Opponents' Field goal total-attempts | 817-1717 | 569-1204 | ||
| Opponents' 3 point total-attempts | 231-665 | 160-482 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hiram Alexander | Sr. | G | 28 | 1 | 12.9 | 0.8-2.1 | 39.7 | 0.1-0.7 | 15.0 | 0.7-1.0 | 65.5 | 2.4 |
| 01 | Denim Perkins | So. | G | 28 | 27 | 30.2 | 2.7-6.2 | 43.4 | 1.1-2.8 | 38.0 | 1.5-2.0 | 75.0 | 8.0 |
| 02 | Jaiden Guy | Jr. | G | 28 | 19 | 31.0 | 5.3-10.5 | 50.2 | 0.9-2.5 | 34.8 | 3.2-4.4 | 73.4 | 14.7 |
| 03 | Jaylin Horsey | So. | G | 24 | 20 | 26.7 | 3.8-9.5 | 39.7 | 2.2-5.9 | 36.9 | 3.1-3.8 | 80.4 | 12.8 |
| 05 | Akeem Taylor | Jr. | G | 24 | 17 | 29.7 | 4.1-9.5 | 43.4 | 0.5-2.0 | 27.1 | 2.3-3.2 | 71.4 | 11.1 |
| 11 | Tre Hawkins | So. | F | 27 | 27 | 33.6 | 5.5-11.1 | 49.5 | 0.3-1.1 | 30.0 | 4.5-7.0 | 64.4 | 15.9 |
| 13 | Arnaldo Rodriguez | R.So. | G | 13 | 0 | 3.6 | 0.3-0.8 | 36.4 | 0.2-0.7 | 33.3 | 0.1-0.2 | 50.0 | 0.9 |
| 14 | Jadyn Humber | R.Fr. | F | 6 | 0 | 1.3 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 |
| 20 | Jeff Bogg | R.Fr. | G | 6 | 0 | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Jordan Moore | Sr. | F | 18 | 5 | 5.4 | 0.7-1.8 | 36.4 | 0.2-0.7 | 33.3 | 0.1-0.1 | 100.0 | 1.7 |
| 23 | Elson Berhanu | Jr. | F | 5 | 0 | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 24 | Zavion Bianchini | Jr. | F | 26 | 8 | 14.7 | 2.0-4.0 | 49.5 | 0.0-0.1 | 0.0 | 1.0-1.7 | 57.8 | 4.9 |
| 33 | Justin Perez | Sr. | G | 28 | 15 | 28.8 | 3.7-8.6 | 43.0 | 2.1-5.4 | 40.0 | 1.9-2.4 | 80.3 | 11.5 |
| 34 | Fidel Mpanzo | Sr. | C | 4 | 1 | 7.8 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 |
| Totals | 28 | 28 | 204.5 | 27.1-60.2 | 45.1 | 7.1-20.1 | 35.2 | 17.4-24.5 | 70.9 | 78.7 | |||
| Opponent | 28 | 28 | 204.5 | 29.2-61.3 | 47.6 | 8.2-23.8 | 34.7 | 14.6-21.0 | 69.6 | 81.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hiram Alexander | Sr. | G | 28 | 1 | 12.9 | 1.0 | 1.5 | 2.4 | 1.7 | 0.0 | 0.7 | 0.4 | 1.7 | 0.6 | 0.1 |
| 01 | Denim Perkins | So. | G | 28 | 27 | 30.2 | 0.6 | 2.8 | 3.4 | 2.3 | 0.0 | 4.9 | 3.1 | 1.6 | 1.7 | 0.0 |
| 02 | Jaiden Guy | Jr. | G | 28 | 19 | 31.0 | 0.7 | 2.9 | 3.6 | 2.7 | 0.0 | 3.0 | 1.9 | 1.6 | 1.9 | 0.2 |
| 03 | Jaylin Horsey | So. | G | 24 | 20 | 26.7 | 0.1 | 1.1 | 1.2 | 1.7 | 0.0 | 1.2 | 1.7 | 0.7 | 1.2 | 0.1 |
| 05 | Akeem Taylor | Jr. | G | 24 | 17 | 29.7 | 1.3 | 3.8 | 5.0 | 3.3 | 0.0 | 1.6 | 1.5 | 1.1 | 1.8 | 1.0 |
| 11 | Tre Hawkins | So. | F | 27 | 27 | 33.6 | 2.6 | 5.8 | 8.3 | 2.4 | 0.0 | 1.6 | 2.1 | 0.8 | 0.9 | 0.4 |
| 13 | Arnaldo Rodriguez | R.So. | G | 13 | 0 | 3.6 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.0 |
| 14 | Jadyn Humber | R.Fr. | F | 6 | 0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 20 | Jeff Bogg | R.Fr. | G | 6 | 0 | 1.3 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 22 | Jordan Moore | Sr. | F | 18 | 5 | 5.4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.2 | 0.2 | 0.8 | 0.1 | 0.1 |
| 23 | Elson Berhanu | Jr. | F | 5 | 0 | 1.8 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| 24 | Zavion Bianchini | Jr. | F | 26 | 8 | 14.7 | 1.4 | 2.5 | 3.9 | 2.1 | 0.0 | 0.5 | 1.3 | 0.4 | 0.3 | 0.3 |
| 33 | Justin Perez | Sr. | G | 28 | 15 | 28.8 | 0.6 | 2.2 | 2.8 | 1.7 | 0.0 | 1.1 | 1.2 | 0.9 | 0.5 | 0.3 |
| 34 | Fidel Mpanzo | Sr. | C | 4 | 1 | 7.8 | 0.3 | 0.8 | 1.0 | 1.5 | 0.0 | 0.5 | 0.3 | 2.0 | 0.5 | 0.5 |
| Totals | 28 | 28 | 204.5 | 10.0 | 23.5 | 33.4 | 17.7 | 0.1 | 14.2 | 13.4 | 1.1 | 8.5 | 2.4 | |||
| Opponent | 28 | 28 | 204.5 | 12.0 | 27.1 | 39.1 | 19.7 | 0.1 | 17.0 | 15.4 | 1.1 | 8.2 | 4.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hiram Alexander | Sr. | G | 28 | 1 | 360 | 23-58 | 39.7 | 3-20 | 15.0 | 19-29 | 65.5 | 68 |
| 01 | Denim Perkins | So. | G | 28 | 27 | 846 | 76-175 | 43.4 | 30-79 | 38.0 | 42-56 | 75.0 | 224 |
| 02 | Jaiden Guy | Jr. | G | 28 | 19 | 869 | 148-295 | 50.2 | 24-69 | 34.8 | 91-124 | 73.4 | 411 |
| 03 | Jaylin Horsey | So. | G | 24 | 20 | 641 | 91-229 | 39.7 | 52-141 | 36.9 | 74-92 | 80.4 | 308 |
| 05 | Akeem Taylor | Jr. | G | 24 | 17 | 712 | 99-228 | 43.4 | 13-48 | 27.1 | 55-77 | 71.4 | 266 |
| 11 | Tre Hawkins | So. | F | 27 | 27 | 906 | 149-301 | 49.5 | 9-30 | 30.0 | 121-188 | 64.4 | 428 |
| 13 | Arnaldo Rodriguez | R.So. | G | 13 | 0 | 47 | 4-11 | 36.4 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| 14 | Jadyn Humber | R.Fr. | F | 6 | 0 | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| 20 | Jeff Bogg | R.Fr. | G | 6 | 0 | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 22 | Jordan Moore | Sr. | F | 18 | 5 | 98 | 12-33 | 36.4 | 4-12 | 33.3 | 2-2 | 100.0 | 30 |
| 23 | Elson Berhanu | Jr. | F | 5 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 24 | Zavion Bianchini | Jr. | F | 26 | 8 | 383 | 51-103 | 49.5 | 0-2 | 0.0 | 26-45 | 57.8 | 128 |
| 33 | Justin Perez | Sr. | G | 28 | 15 | 807 | 104-242 | 43.0 | 60-150 | 40.0 | 53-66 | 80.3 | 321 |
| 34 | Fidel Mpanzo | Sr. | C | 4 | 1 | 31 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Totals | 28 | 28 | 5725 | 760-1686 | 45.1 | 198-563 | 35.2 | 486-685 | 70.9 | 2204 | |||
| Opponent | 28 | 28 | 5725 | 817-1717 | 47.6 | 231-665 | 34.7 | 409-588 | 69.6 | 2274 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hiram Alexander | Sr. | G | 28 | 1 | 360 | 27 | 41 | 68 | 48 | 1 | 20 | 12 | 1.7 | 17 | 2 |
| 01 | Denim Perkins | So. | G | 28 | 27 | 846 | 17 | 78 | 95 | 63 | 1 | 136 | 87 | 1.6 | 47 | 1 |
| 02 | Jaiden Guy | Jr. | G | 28 | 19 | 869 | 20 | 81 | 101 | 75 | 1 | 83 | 52 | 1.6 | 52 | 5 |
| 03 | Jaylin Horsey | So. | G | 24 | 20 | 641 | 3 | 26 | 29 | 41 | 0 | 28 | 41 | 0.7 | 28 | 3 |
| 05 | Akeem Taylor | Jr. | G | 24 | 17 | 712 | 30 | 91 | 121 | 78 | 0 | 38 | 36 | 1.1 | 42 | 23 |
| 11 | Tre Hawkins | So. | F | 27 | 27 | 906 | 69 | 156 | 225 | 65 | 1 | 42 | 56 | 0.8 | 25 | 12 |
| 13 | Arnaldo Rodriguez | R.So. | G | 13 | 0 | 47 | 0 | 5 | 5 | 6 | 0 | 2 | 0 | - | 2 | 0 |
| 14 | Jadyn Humber | R.Fr. | F | 6 | 0 | 8 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 20 | Jeff Bogg | R.Fr. | G | 6 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 |
| 22 | Jordan Moore | Sr. | F | 18 | 5 | 98 | 4 | 4 | 8 | 6 | 0 | 3 | 4 | 0.8 | 1 | 1 |
| 23 | Elson Berhanu | Jr. | F | 5 | 0 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| 24 | Zavion Bianchini | Jr. | F | 26 | 8 | 383 | 36 | 65 | 101 | 54 | 0 | 12 | 33 | 0.4 | 8 | 7 |
| 33 | Justin Perez | Sr. | G | 28 | 15 | 807 | 17 | 62 | 79 | 47 | 0 | 31 | 33 | 0.9 | 13 | 9 |
| 34 | Fidel Mpanzo | Sr. | C | 4 | 1 | 31 | 1 | 3 | 4 | 6 | 0 | 2 | 1 | 2.0 | 2 | 2 |
| Totals | 28 | 28 | 5725 | 279 | 657 | 936 | 495 | 4 | 397 | 374 | 1.1 | 237 | 66 | |||
| Opponent | 28 | 28 | 5725 | 335 | 760 | 1095 | 551 | 4 | 476 | 431 | 1.1 | 229 | 133 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hiram Alexander | Sr. | G | 28 | 1 | 12.9 | 2.6-6.4 | 39.7 | 0.3-2.2 | 15.0 | 2.1-3.2 | 65.5 | 7.6 |
| 01 | Denim Perkins | So. | G | 28 | 27 | 30.2 | 3.6-8.3 | 43.4 | 1.4-3.7 | 38.0 | 2.0-2.6 | 75.0 | 10.6 |
| 02 | Jaiden Guy | Jr. | G | 28 | 19 | 31.0 | 6.8-13.6 | 50.2 | 1.1-3.2 | 34.8 | 4.2-5.7 | 73.4 | 18.9 |
| 03 | Jaylin Horsey | So. | G | 24 | 20 | 26.7 | 5.7-14.3 | 39.7 | 3.2-8.8 | 36.9 | 4.6-5.7 | 80.4 | 19.2 |
| 05 | Akeem Taylor | Jr. | G | 24 | 17 | 29.7 | 5.6-12.8 | 43.4 | 0.7-2.7 | 27.1 | 3.1-4.3 | 71.4 | 14.9 |
| 11 | Tre Hawkins | So. | F | 27 | 27 | 33.6 | 6.6-13.3 | 49.5 | 0.4-1.3 | 30.0 | 5.3-8.3 | 64.4 | 18.9 |
| 13 | Arnaldo Rodriguez | R.So. | G | 13 | 0 | 3.6 | 3.4-9.4 | 36.4 | 2.6-7.7 | 33.3 | 0.9-1.7 | 50.0 | 10.2 |
| 14 | Jadyn Humber | R.Fr. | F | 6 | 0 | 1.3 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 15.0 |
| 20 | Jeff Bogg | R.Fr. | G | 6 | 0 | 1.3 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Jordan Moore | Sr. | F | 18 | 5 | 5.4 | 4.9-13.5 | 36.4 | 1.6-4.9 | 33.3 | 0.8-0.8 | 100.0 | 12.2 |
| 23 | Elson Berhanu | Jr. | F | 5 | 0 | 1.8 | 0.0-4.4 | 0.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| 24 | Zavion Bianchini | Jr. | F | 26 | 8 | 14.7 | 5.3-10.8 | 49.5 | 0.0-0.2 | 0.0 | 2.7-4.7 | 57.8 | 13.4 |
| 33 | Justin Perez | Sr. | G | 28 | 15 | 28.8 | 5.2-12.0 | 43.0 | 3.0-7.4 | 40.0 | 2.6-3.3 | 80.3 | 15.9 |
| 34 | Fidel Mpanzo | Sr. | C | 4 | 1 | 7.8 | 2.6-7.7 | 33.3 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 6.5 |
| Totals | 28 | 28 | 204.5 | 0.0-0.0 | 45.1 | 0.0-0.0 | 35.2 | 0.0-0.0 | 70.9 | 0.0 | |||
| Opponent | 28 | 28 | 204.5 | 0.0-0.0 | 47.6 | 0.0-0.0 | 34.7 | 0.0-0.0 | 69.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hiram Alexander | Sr. | G | 28 | 1 | 12.9 | 3.0 | 4.6 | 7.6 | 5.3 | 0.1 | 2.2 | 1.3 | 1.7 | 1.9 | 0.2 |
| 01 | Denim Perkins | So. | G | 28 | 27 | 30.2 | 0.8 | 3.7 | 4.5 | 3.0 | 0.0 | 6.4 | 4.1 | 1.6 | 2.2 | 0.0 |
| 02 | Jaiden Guy | Jr. | G | 28 | 19 | 31.0 | 0.9 | 3.7 | 4.6 | 3.5 | 0.0 | 3.8 | 2.4 | 1.6 | 2.4 | 0.2 |
| 03 | Jaylin Horsey | So. | G | 24 | 20 | 26.7 | 0.2 | 1.6 | 1.8 | 2.6 | 0.0 | 1.7 | 2.6 | 0.7 | 1.7 | 0.2 |
| 05 | Akeem Taylor | Jr. | G | 24 | 17 | 29.7 | 1.7 | 5.1 | 6.8 | 4.4 | 0.0 | 2.1 | 2.0 | 1.1 | 2.4 | 1.3 |
| 11 | Tre Hawkins | So. | F | 27 | 27 | 33.6 | 3.0 | 6.9 | 9.9 | 2.9 | 0.0 | 1.9 | 2.5 | 0.8 | 1.1 | 0.5 |
| 13 | Arnaldo Rodriguez | R.So. | G | 13 | 0 | 3.6 | 0.0 | 4.3 | 4.3 | 5.1 | 0.0 | 1.7 | 0.0 | - | 1.7 | 0.0 |
| 14 | Jadyn Humber | R.Fr. | F | 6 | 0 | 1.3 | 0.0 | 10.0 | 10.0 | 15.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 |
| 20 | Jeff Bogg | R.Fr. | G | 6 | 0 | 1.3 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 |
| 22 | Jordan Moore | Sr. | F | 18 | 5 | 5.4 | 1.6 | 1.6 | 3.3 | 2.4 | 0.0 | 1.2 | 1.6 | 0.8 | 0.4 | 0.4 |
| 23 | Elson Berhanu | Jr. | F | 5 | 0 | 1.8 | 0.0 | 4.4 | 4.4 | 8.9 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 4.4 |
| 24 | Zavion Bianchini | Jr. | F | 26 | 8 | 14.7 | 3.8 | 6.8 | 10.5 | 5.6 | 0.0 | 1.3 | 3.4 | 0.4 | 0.8 | 0.7 |
| 33 | Justin Perez | Sr. | G | 28 | 15 | 28.8 | 0.8 | 3.1 | 3.9 | 2.3 | 0.0 | 1.5 | 1.6 | 0.9 | 0.6 | 0.4 |
| 34 | Fidel Mpanzo | Sr. | C | 4 | 1 | 7.8 | 1.3 | 3.9 | 5.2 | 7.7 | 0.0 | 2.6 | 1.3 | 2.0 | 2.6 | 2.6 |
| Totals | 28 | 28 | 204.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 28 | 28 | 204.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hiram Alexander | Sr. | G | 20 | 1 | 11.8 | 0.8-2.1 | 37.2 | 0.1-0.8 | 18.8 | 0.5-0.8 | 58.8 | 2.3 |
| 01 | Denim Perkins | So. | G | 20 | 19 | 28.9 | 2.6-6.0 | 43.8 | 1.1-2.9 | 36.2 | 1.1-1.6 | 68.8 | 7.5 |
| 02 | Jaiden Guy | Jr. | G | 20 | 15 | 32.1 | 5.5-11.0 | 50.5 | 0.9-2.6 | 36.5 | 3.2-4.6 | 70.7 | 15.3 |
| 03 | Jaylin Horsey | So. | G | 16 | 12 | 24.9 | 3.0-7.9 | 37.8 | 1.7-4.9 | 34.6 | 3.2-4.3 | 75.4 | 10.9 |
| 05 | Akeem Taylor | Jr. | G | 16 | 9 | 27.9 | 3.8-9.2 | 41.2 | 0.4-2.0 | 21.9 | 2.0-3.0 | 66.7 | 10.1 |
| 11 | Tre Hawkins | So. | F | 19 | 19 | 32.8 | 5.6-10.8 | 52.2 | 0.4-1.1 | 33.3 | 3.2-5.8 | 55.0 | 14.8 |
| 13 | Arnaldo Rodriguez | R.So. | G | 12 | 0 | 3.7 | 0.3-0.9 | 36.4 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.9 |
| 14 | Jadyn Humber | R.Fr. | F | 5 | 0 | 1.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| 20 | Jeff Bogg | R.Fr. | G | 6 | 0 | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Jordan Moore | Sr. | F | 17 | 5 | 5.6 | 0.6-1.9 | 34.4 | 0.2-0.6 | 27.3 | 0.1-0.1 | 100.0 | 1.6 |
| 23 | Elson Berhanu | Jr. | F | 4 | 0 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Zavion Bianchini | Jr. | F | 19 | 8 | 16.3 | 2.2-4.3 | 51.2 | 0.0-0.1 | 0.0 | 0.9-1.8 | 52.9 | 5.4 |
| 33 | Justin Perez | Sr. | G | 20 | 11 | 28.8 | 4.0-9.1 | 43.4 | 2.4-5.9 | 40.7 | 2.2-2.7 | 81.5 | 12.5 |
| 34 | Fidel Mpanzo | Sr. | C | 4 | 1 | 7.8 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 |
| Totals | 20 | 20 | 200.0 | 26.8-59.0 | 45.3 | 6.9-19.9 | 34.6 | 15.4-23.1 | 66.5 | 75.8 | |||
| Opponent | 20 | 20 | 200.0 | 28.4-60.2 | 47.3 | 8.0-24.1 | 33.2 | 15.0-21.5 | 69.8 | 79.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hiram Alexander | Sr. | G | 20 | 1 | 11.8 | 0.8 | 1.1 | 1.9 | 1.8 | 0.1 | 0.7 | 0.4 | 1.8 | 0.5 | 0.0 |
| 01 | Denim Perkins | So. | G | 20 | 19 | 28.9 | 0.6 | 2.8 | 3.4 | 2.3 | 0.1 | 4.5 | 3.1 | 1.4 | 1.1 | 0.1 |
| 02 | Jaiden Guy | Jr. | G | 20 | 15 | 32.1 | 0.7 | 3.0 | 3.6 | 2.5 | 0.0 | 3.2 | 2.1 | 1.5 | 1.8 | 0.3 |
| 03 | Jaylin Horsey | So. | G | 16 | 12 | 24.9 | 0.1 | 1.1 | 1.2 | 1.5 | 0.0 | 1.1 | 1.6 | 0.7 | 1.1 | 0.0 |
| 05 | Akeem Taylor | Jr. | G | 16 | 9 | 27.9 | 1.3 | 3.9 | 5.1 | 3.4 | 0.0 | 1.8 | 1.3 | 1.3 | 1.5 | 1.1 |
| 11 | Tre Hawkins | So. | F | 19 | 19 | 32.8 | 2.4 | 5.6 | 8.0 | 2.5 | 0.1 | 1.6 | 1.7 | 0.9 | 0.9 | 0.4 |
| 13 | Arnaldo Rodriguez | R.So. | G | 12 | 0 | 3.7 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 |
| 14 | Jadyn Humber | R.Fr. | F | 5 | 0 | 1.4 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 20 | Jeff Bogg | R.Fr. | G | 6 | 0 | 1.3 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 22 | Jordan Moore | Sr. | F | 17 | 5 | 5.6 | 0.2 | 0.2 | 0.5 | 0.4 | 0.0 | 0.2 | 0.2 | 0.8 | 0.1 | 0.1 |
| 23 | Elson Berhanu | Jr. | F | 4 | 0 | 1.5 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| 24 | Zavion Bianchini | Jr. | F | 19 | 8 | 16.3 | 1.6 | 2.5 | 4.1 | 2.1 | 0.0 | 0.5 | 1.6 | 0.3 | 0.1 | 0.3 |
| 33 | Justin Perez | Sr. | G | 20 | 11 | 28.8 | 0.6 | 1.9 | 2.5 | 1.6 | 0.0 | 1.1 | 1.1 | 0.9 | 0.4 | 0.3 |
| 34 | Fidel Mpanzo | Sr. | C | 4 | 1 | 7.8 | 0.3 | 0.8 | 1.0 | 1.5 | 0.0 | 0.5 | 0.3 | 2.0 | 0.5 | 0.5 |
| Totals | 20 | 20 | 200.0 | 10.0 | 22.9 | 33.0 | 17.6 | 0.1 | 14.0 | 13.4 | 1.0 | 7.0 | 2.3 | |||
| Opponent | 20 | 20 | 200.0 | 11.8 | 27.1 | 38.9 | 19.3 | 0.1 | 16.2 | 14.3 | 1.1 | 7.7 | 4.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hiram Alexander | Sr. | G | 20 | 1 | 235 | 16-43 | 37.2 | 3-16 | 18.8 | 10-17 | 58.8 | 45 |
| 01 | Denim Perkins | So. | G | 20 | 19 | 578 | 53-121 | 43.8 | 21-58 | 36.2 | 22-32 | 68.8 | 149 |
| 02 | Jaiden Guy | Jr. | G | 20 | 15 | 642 | 111-220 | 50.5 | 19-52 | 36.5 | 65-92 | 70.7 | 306 |
| 03 | Jaylin Horsey | So. | G | 16 | 12 | 398 | 48-127 | 37.8 | 27-78 | 34.6 | 52-69 | 75.4 | 175 |
| 05 | Akeem Taylor | Jr. | G | 16 | 9 | 447 | 61-148 | 41.2 | 7-32 | 21.9 | 32-48 | 66.7 | 161 |
| 11 | Tre Hawkins | So. | F | 19 | 19 | 624 | 107-205 | 52.2 | 7-21 | 33.3 | 61-111 | 55.0 | 282 |
| 13 | Arnaldo Rodriguez | R.So. | G | 12 | 0 | 44 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | - | 11 |
| 14 | Jadyn Humber | R.Fr. | F | 5 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| 20 | Jeff Bogg | R.Fr. | G | 6 | 0 | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 22 | Jordan Moore | Sr. | F | 17 | 5 | 95 | 11-32 | 34.4 | 3-11 | 27.3 | 2-2 | 100.0 | 27 |
| 23 | Elson Berhanu | Jr. | F | 4 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Zavion Bianchini | Jr. | F | 19 | 8 | 310 | 42-82 | 51.2 | 0-2 | 0.0 | 18-34 | 52.9 | 102 |
