Carter Earl #07 M Wilmington (Del.)

gp 16
p 42
g 24
a 18
Recent Games
Apr 16 at Chestnut Hill W, 12-10
Apr 22 Caldwell W, 29-3
Apr 25 at Felician W, 22-2
Apr 30 No. 4 Post W, 25-10
May 3 vs. No. 2 Georgian Court L, 9-8
May 7 at No. 3 Seton Hill L, 15-7
Statistics category Overall Conf
Games 16 8
Points 42 25
Goals 24 15
Assists 18 10
Man-up goals 5 4
Man-down goals 0 0
Ground balls 26 10
Turnovers 27 13
Caused turnovers 7 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 87 47
Shooting percentage 27.6 31.9
Shots on goal 53 27
Shots on goal percentage 60.9 57.4
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 at Chowan   - - - - - - - - - - - - -
Feb 15 at Barton L, 14-10 2 1 3 1 0 3 1 1 0-0 8 25.0 4 50.0
Feb 26 at #18 Molloy L, 14-7 2 0 2 0 0 0 2 0 0-0 4 50.0 4 100.0
Mar 1 #6 Pace L, 13-8 1 1 2 0 0 3 4 1 0-0 5 20.0 2 40.0
Mar 11 vs. Frostburg St. W, 9-7 1 0 1 0 0 5 1 0 0-0 6 16.7 5 83.3
Mar 15 Dominican (N.Y.) W, 31-2 1 2 3 1 0 0 1 0 0-0 4 25.0 3 75.0
Mar 22 at Bridgeport W, 19-9 2 1 3 0 0 0 1 0 0-0 4 50.0 2 50.0
Mar 29 Lake Erie W, 13-6 0 2 2 0 0 3 3 1 0-0 1 0.0 0 0.0
Apr 2 Holy Family W, 25-12 5 1 6 0 0 1 0 0 0-0 10 50.0 7 70.0
Apr 5 Post W, 18-8 2 3 5 0 0 2 1 1 0-0 4 50.0 3 75.0
Apr 12 at Georgian Court W, 16-10 2 0 2 0 0 1 4 0 0-0 7 28.6 6 85.7
Apr 16 at Chestnut Hill W, 12-10 1 1 2 1 0 3 5 1 0-0 5 20.0 2 40.0
Apr 22 Caldwell W, 29-3 1 2 3 1 0 2 1 0 0-0 4 25.0 2 50.0
Apr 25 at Felician W, 22-2 1 0 1 1 0 1 0 0 0-0 9 11.1 2 22.2
Apr 30 No. 4 Post W, 25-10 2 2 4 0 0 0 1 1 0-0 4 50.0 3 75.0
May 3 vs. No. 2 Georgian Court L, 9-8 0 0 0 0 0 0 2 1 0-0 6 0.0 3 50.0
May 7 at No. 3 Seton Hill L, 15-7 1 2 3 0 0 2 0 0 0-0 6 16.7 5 83.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2023-24 15 12 14 13 27 0 0 12 11 1 0-0 46 30.4 28 60.9
2024-25 16 16 24 18 42 5 0 26 27 7 0-0 87 27.6 53 60.9
2025-26 17 16 20 18 38 3 0 26 21 11 0-0 89 22.5 55 61.8
Total 48 44 58 49 107 8 0 64 59 19 0-0 222 26.1 136 61.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 16 24 18 42 5 0 26 27 7 0-0 87 27.6 53 60.9
Conference 8 8 15 10 25 4 0 10 13 2 0-0 47 31.9 27 57.4
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 7 7 12 13 25 2 0 11 11 4 0-0 32 37.5 20 62.5
Away 7 7 11 5 16 3 0 10 13 2 0-0 43 25.6 25 58.1
Neutral 2 2 1 0 1 0 0 5 3 1 0-0 12 8.3 8 66.7
 
-
Wins 11 11 18 14 32 4 0 18 18 4 0-0 58 31.0 35 60.3
Losses 5 5 6 4 10 1 0 8 9 3 0-0 29 20.7 18 62.1
 
-
February 2 2 4 1 5 1 0 3 3 1 0-0 12 33.3 8 66.7
March 5 5 5 6 11 1 0 11 10 2 0-0 20 25.0 12 60.0
April 7 7 14 9 23 3 0 10 12 3 0-0 43 32.6 25 58.1
May 2 2 1 2 3 0 0 2 2 1 0-0 12 8.3 8 66.7