Carter Earl #07 M Wilmington (Del.)

gp 17
p 38
g 20
a 18
Recent Games
Apr 4 Bridgeport W, 17-6
Apr 11 at Dominican (N.Y.) W, 19-8
Apr 22 at Holy Family W, 26-11
Apr 29 No. 5 Holy Family W, 10-9
May 2 No. 2 Chestnut Hill W, 9-5
May 10 at No. 1 Adelphi L, 16-6
Statistics category Overall Conf
Games 17 8
Points 38 21
Goals 20 10
Assists 18 11
Man-up goals 3 1
Man-down goals 0 0
Ground balls 26 16
Turnovers 21 8
Caused turnovers 11 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 89 44
Shooting percentage 22.5 22.7
Shots on goal 55 25
Shots on goal percentage 61.8 56.8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 11 at American International W, 15-8 4 2 6 2 0 0 0 1 0-0 6 66.7 5 83.3
Feb 14 Barton W, 11-6 0 1 1 0 0 1 1 0 0-0 6 0.0 4 66.7
Feb 21 #17 Mercy L, 9-8 1 0 1 0 0 2 1 1 0-0 9 11.1 5 55.6
Feb 28 #12 Molloy L, 13-9 3 2 5 0 0 1 3 2 0-0 9 33.3 8 88.9
Mar 4 Caldwell W, 30-1 1 1 2 0 0 1 0 0 0-0 4 25.0 2 50.0
Mar 7 at #14 Pace L, 10-4 0 0 0 0 0 2 3 1 0-0 1 0.0 0 0.0
Mar 11 Georgian Court W, 18-4 0 2 2 0 0 1 3 1 0-0 4 0.0 2 50.0
Mar 14 at Post W, 10-7 2 0 2 0 0 5 1 0 0-0 9 22.2 5 55.6
Mar 18 vs. Frostburg St. L, 7-6 0 0 0 0 0 2 4 0 0-0 1 0.0 1 100.0
Mar 21 Chestnut Hill W, 11-8 1 2 3 1 0 3 1 1 0-0 3 33.3 3 100.0
Mar 28 Felician W, 19-2 1 1 2 0 0 1 1 0 0-0 6 16.7 3 50.0
Apr 4 Bridgeport W, 17-6 1 0 1 0 0 2 0 1 0-0 7 14.3 3 42.9
Apr 11 at Dominican (N.Y.) W, 19-8 2 4 6 0 0 3 2 1 0-0 8 25.0 4 50.0
Apr 22 at Holy Family W, 26-11 2 1 3 0 0 0 0 0 0-0 3 66.7 3 100.0
Apr 29 No. 5 Holy Family W, 10-9 2 1 3 0 0 1 0 1 0-0 4 50.0 2 50.0
May 2 No. 2 Chestnut Hill W, 9-5 0 1 1 0 0 1 0 0 0-0 3 0.0 2 66.7
May 10 at No. 1 Adelphi L, 16-6 0 0 0 0 0 0 1 1 0-0 6 0.0 3 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2023-24 15 12 14 13 27 0 0 12 11 1 0-0 46 30.4 28 60.9
2024-25 16 16 24 18 42 5 0 26 27 7 0-0 87 27.6 53 60.9
2025-26 17 16 20 18 38 3 0 26 21 11 0-0 89 22.5 55 61.8
Total 48 44 58 49 107 8 0 64 59 19 0-0 222 26.1 136 61.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 16 20 18 38 3 0 26 21 11 0-0 89 22.5 55 61.8
Conference 8 8 10 11 21 1 0 16 8 4 0-0 44 22.7 25 56.8
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 10 10 10 11 21 1 0 14 10 7 0-0 55 18.2 34 61.8
Away 6 5 10 7 17 2 0 10 7 4 0-0 33 30.3 20 60.6
Neutral 1 1 0 0 0 0 0 2 4 0 0-0 1 0.0 1 100.0
 
-
Wins 12 11 16 16 32 3 0 19 9 6 0-0 63 25.4 38 60.3
Losses 5 5 4 2 6 0 0 7 12 5 0-0 26 15.4 17 65.4
 
-
February 4 3 8 5 13 2 0 4 5 4 0-0 30 26.7 22 73.3
March 7 7 5 6 11 1 0 15 13 3 0-0 28 17.9 16 57.1
April 4 4 7 6 13 0 0 6 2 3 0-0 22 31.8 12 54.5
May 2 2 0 1 1 0 0 1 1 1 0-0 9 0.0 5 55.6