2025-26 Men's lacrosse Statistics - Wilmington (Del.)
Games
17
Goals
228
Assists
131
Goals-per game
13.41
Shots-per game
46.24
Shot %
29.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5 (.706) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 4-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 4 | Bridgeport | W, 17-6 |
| Apr 11 | at Dominican (N.Y.) | W, 19-8 |
| Apr 22 | at Holy Family | W, 26-11 |
| Apr 29 | No. 5 Holy Family | W, 10-9 |
| May 2 | No. 2 Chestnut Hill | W, 9-5 |
| May 10 | at No. 1 Adelphi | L, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Goals | 228 | 150 | ||
| Assists | 131 | 84 | ||
| Goals-per game | 13.41 | 18.75 | ||
| Shots-per game | 46.24 | 55.88 | ||
| Shots | 786 | 447 | ||
| Shooting percentage | 29.0 | 33.6 | ||
| Shots on goal | 472 | 274 | ||
| Shots on goal percentage | 60.1 | 61.3 | ||
| Man-up goals | 25 | 11 | ||
| Man-up opportunities | 73 | 29 | ||
| Man-up percentage | 34.2 | 37.9 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 663 | 359 | ||
| Turnovers | 330 | 147 | ||
| Caused turnovers | 220 | 110 | ||
| Faceoffs | 273-413 | 166-222 | ||
| Faceoff percentage | 66.1 | 74.8 | ||
| Clears | 335-393 | 157-185 | ||
| Clear percentage | 85.2 | 84.9 | ||
| Goals against | 130 | 47 | ||
| Goals-against average | 7.65 | 5.88 | ||
| Saves | 145 | 58 | ||
| Save percentage | 52.7 | 55.2 | ||
| Home Attendance | 2,458 | 875 | ||
| Home Attendance average | 246 | 175 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gavin Paraschak | Jr. | A | 16 | 6 | 11 | 11 | 22 | 1 | 0 | 23 | 14 | 7 | 0-0 | 42 | 26.2 | 28 | 66.7 |
| 01 | Connor Widmer | Sr. | FO | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 6 | 0 | 132-195 | 1 | 0.0 | 1 | 100.0 |
| 02 | Justin Solomon | Jr. | M | 15 | - | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0-0 | 0 | - | 0 | - |
| 03 | Nathan Liederman | Jr. | A | 5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| 04 | Andrew Dzubak | Sr. | A | 17 | 17 | 52 | 16 | 68 | 5 | 0 | 33 | 39 | 5 | 0-0 | 148 | 35.1 | 95 | 64.2 |
| 05 | Kiran Gupta | Fr. | M | 15 | - | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 5 | 0-0 | 0 | - | 0 | - |
| 06 | Gunner Settar | Gr. | D | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 27 | 3 | 14 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 07 | Carter Earl | Jr. | M | 17 | 16 | 20 | 18 | 38 | 3 | 0 | 26 | 21 | 11 | 0-0 | 89 | 22.5 | 55 | 61.8 |
| 08 | Carter Trevisan | Sr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 09 | Michael Manning | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 10 | Ian Betts | Fr. | A | 17 | 16 | 28 | 8 | 36 | 4 | 0 | 17 | 14 | 5 | 0-0 | 82 | 34.1 | 55 | 67.1 |
| 11 | Joseph Wardell | So. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | CW Smith | Jr. | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 13 | Patrick Crutchfield | Sr. | D | 17 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 11 | 0-0 | 0 | - | 0 | - |
| 14 | Quinn Tracy | Sr. | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 42 | 7 | 30 | 0-0 | 0 | - | 0 | - |
| 15 | Carter Barrie | So. | A | 14 | - | 10 | 2 | 12 | 4 | 0 | 7 | 5 | 3 | 0-0 | 20 | 50.0 | 16 | 80.0 |
| 16 | Domanik West | Jr. | M | 15 | - | 5 | 2 | 7 | 0 | 0 | 4 | 3 | 0 | 0-0 | 26 | 19.2 | 13 | 50.0 |
| 17 | Aidan Horn | Jr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 18 | Luke Hitchens | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | Josh Lovely | R.So. | A | 16 | 12 | 20 | 11 | 31 | 5 | 0 | 14 | 17 | 4 | 0-0 | 38 | 52.6 | 28 | 73.7 |
| 20 | Cole Hamberger | Sr. | D | 14 | 7 | 4 | 3 | 7 | 0 | 0 | 4 | 5 | 0 | 0-0 | 30 | 13.3 | 17 | 56.7 |
| 21 | Logan Place | Jr. | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 9 | 0-0 | 0 | - | 0 | - |
| 22 | Logan Kaiser | So. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 23 | Brendan Macdonell | Jr. | M | 16 | - | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 19 | 0-0 | 0 | - | 0 | - |
| 24 | Kanell Ward | Sr. | M | 15 | - | 4 | 4 | 8 | 0 | 0 | 4 | 7 | 2 | 0-0 | 19 | 21.1 | 11 | 57.9 |
| 26 | Cole Heinold | Fr. | M | 12 | 8 | 6 | 1 | 7 | 0 | 0 | 12 | 13 | 0 | 0-0 | 29 | 20.7 | 10 | 34.5 |
| 27 | Garret Payne | Jr. | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 28 | Santiago Figueroa | So. | A | 16 | 1 | 5 | 6 | 11 | 0 | 0 | 5 | 8 | 1 | 0-0 | 24 | 20.8 | 8 | 33.3 |
| 29 | Caleb Secrist | Gr. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 30 | Daniel Flynn | Jr. | G | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 34 | 11 | 8 | 0-0 | 0 | - | 0 | - |
| 31 | Naythan Wlodarczyk | So. | D | 16 | - | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| 32 | Julian Businsky | Sr. | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 48 | 13 | 28 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 34 | Bryce Johnson | RFr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 35 | Aidan Vicidomini | Jr. | FO | 12 | - | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 33-56 | 2 | 0.0 | 1 | 50.0 |
| 36 | Parker Erwin | So. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 37 | Keller Mula | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 39 | Josh Weston | Jr. | M | 17 | 16 | 28 | 7 | 35 | 1 | 1 | 39 | 21 | 4 | 0-0 | 83 | 33.7 | 55 | 66.3 |
| 40 | Rory Steele | Jr. | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 41 | Thomas Barton | Jr. | D | 11 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 42 | Bryce Emery | So. | M | 11 | - | 2 | 4 | 6 | 0 | 0 | 6 | 12 | 0 | 0-0 | 12 | 16.7 | 4 | 33.3 |
| 43 | Max Runcer | Jr. | M | 17 | - | 7 | 9 | 16 | 0 | 0 | 20 | 17 | 2 | 1-1 | 24 | 29.2 | 16 | 66.7 |
| 44 | Kyle Parker | Sr. | M | 17 | - | 11 | 19 | 30 | 1 | 0 | 21 | 19 | 10 | 0-0 | 54 | 20.4 | 31 | 57.4 |
| 45 | Bodey Erb | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 47 | Patrick Craig | So. | A | 9 | - | 3 | 5 | 8 | 1 | 0 | 4 | 1 | 2 | 0-0 | 13 | 23.1 | 7 | 53.8 |
| 50 | Tyler Quinn | Sr. | M | 15 | 1 | 4 | 2 | 6 | 0 | 0 | 52 | 20 | 18 | 0-0 | 24 | 16.7 | 6 | 25.0 |
| 51 | Austin Disco | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 52 | Brian McGarvey | Jr. | FO | 17 | - | 4 | 0 | 4 | 0 | 0 | 56 | 2 | 0 | 107-161 | 6 | 66.7 | 4 | 66.7 |
| 55 | Dylan Bennett | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 56 | Collin Businsky | Fr. | M | 8 | - | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| Totals | 17 | 17 | 228 | 131 | 359 | 25 | 1 | 663 | 330 | 220 | 273-413 | 786 | 29.0 | 472 | 60.1 | |||
| Opponent | 17 | 17 | 130 | 93 | 223 | 22 | 2 | 526 | 384 | 176 | 140-413 | 492 | 26.4 | 275 | 55.9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Carter Trevisan | Sr. | G | 2 | 0 | 23:05 | 2 | 5.20 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| 29 | Caleb Secrist | Gr. | G | 3 | 0 | 18:38 | 2 | 6.44 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
| 30 | Daniel Flynn | Jr. | G | 17 | 17 | 932:56 | 125 | 8.04 | 139 | 52.7 | 12 | 5 | 0 | 70.6 |
| 36 | Parker Erwin | So. | G | 2 | 0 | 30:21 | 1 | 1.98 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 55 | Dylan Bennett | Fr. | G | 1 | 0 | 15:00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 1020:00 | 130 | 7.65 | 145 | 52.7 | 0 | 0 | 0 | - | |||
| Opponent | 17 | 17 | 1020:00 | 228 | 13.41 | 244 | 51.7 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gavin Paraschak | Jr. | A | 8 | 3 | 9 | 7 | 16 | 1 | 0 | 14 | 4 | 3 | 0-0 | 24 | 37.5 | 17 | 70.8 |
| 01 | Connor Widmer | Sr. | FO | 8 | - | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 81-107 | 0 | - | 0 | - |
| 02 | Justin Solomon | Jr. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 03 | Nathan Liederman | Jr. | A | 5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| 04 | Andrew Dzubak | Sr. | A | 8 | 8 | 30 | 12 | 42 | 1 | 0 | 13 | 16 | 3 | 0-0 | 76 | 39.5 | 48 | 63.2 |
| 05 | Kiran Gupta | Fr. | M | 7 | - | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 06 | Gunner Settar | Gr. | D | 7 | - | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 07 | Carter Earl | Jr. | M | 8 | 8 | 10 | 11 | 21 | 1 | 0 | 16 | 8 | 4 | 0-0 | 44 | 22.7 | 25 | 56.8 |
| 08 | Carter Trevisan | Sr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 09 | Michael Manning | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | Ian Betts | Fr. | A | 8 | 8 | 15 | 4 | 19 | 1 | 0 | 9 | 7 | 3 | 0-0 | 45 | 33.3 | 27 | 60.0 |
| 11 | Joseph Wardell | So. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | CW Smith | Jr. | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 13 | Patrick Crutchfield | Sr. | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 0-0 | 0 | - | 0 | - |
| 14 | Quinn Tracy | Sr. | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 11 | 0-0 | 0 | - | 0 | - |
| 15 | Carter Barrie | So. | A | 8 | - | 8 | 1 | 9 | 3 | 0 | 5 | 4 | 2 | 0-0 | 18 | 44.4 | 14 | 77.8 |
| 16 | Domanik West | Jr. | M | 8 | - | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0-0 | 12 | 33.3 | 8 | 66.7 |
| 17 | Aidan Horn | Jr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 18 | Luke Hitchens | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | Josh Lovely | R.So. | A | 7 | 5 | 14 | 8 | 22 | 3 | 0 | 9 | 6 | 1 | 0-0 | 20 | 70.0 | 15 | 75.0 |
| 20 | Cole Hamberger | Sr. | D | 8 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 16 | 12.5 | 10 | 62.5 |
| 21 | Logan Place | Jr. | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 0-0 | 0 | - | 0 | - |
| 22 | Logan Kaiser | So. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 23 | Brendan Macdonell | Jr. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 9 | 0-0 | 0 | - | 0 | - |
| 24 | Kanell Ward | Sr. | M | 8 | - | 4 | 3 | 7 | 0 | 0 | 1 | 5 | 0 | 0-0 | 11 | 36.4 | 8 | 72.7 |
| 26 | Cole Heinold | Fr. | M | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 9 | 9 | 0 | 0-0 | 20 | 20.0 | 6 | 30.0 |
| 27 | Garret Payne | Jr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 28 | Santiago Figueroa | So. | A | 8 | - | 4 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 0-0 | 14 | 28.6 | 7 | 50.0 |
| 29 | Caleb Secrist | Gr. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 30 | Daniel Flynn | Jr. | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 0-0 | 0 | - | 0 | - |
| 31 | Naythan Wlodarczyk | So. | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 32 | Julian Businsky | Sr. | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 17 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 34 | Bryce Johnson | RFr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 35 | Aidan Vicidomini | Jr. | FO | 7 | - | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 26-35 | 2 | 0.0 | 1 | 50.0 |
| 36 | Parker Erwin | So. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 37 | Keller Mula | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 39 | Josh Weston | Jr. | M | 8 | 8 | 16 | 4 | 20 | 0 | 0 | 24 | 9 | 3 | 0-0 | 45 | 35.6 | 31 | 68.9 |
| 40 | Rory Steele | Jr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 41 | Thomas Barton | Jr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 42 | Bryce Emery | So. | M | 7 | - | 2 | 3 | 5 | 0 | 0 | 5 | 6 | 0 | 0-0 | 12 | 16.7 | 4 | 33.3 |
| 43 | Max Runcer | Jr. | M | 8 | - | 5 | 4 | 9 | 0 | 0 | 12 | 8 | 1 | 1-1 | 11 | 45.5 | 9 | 81.8 |
| 44 | Kyle Parker | Sr. | M | 8 | - | 10 | 12 | 22 | 0 | 0 | 13 | 7 | 5 | 0-0 | 30 | 33.3 | 20 | 66.7 |
| 45 | Bodey Erb | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 47 | Patrick Craig | So. | A | 7 | - | 3 | 5 | 8 | 1 | 0 | 4 | 1 | 2 | 0-0 | 13 | 23.1 | 7 | 53.8 |
| 50 | Tyler Quinn | Sr. | M | 6 | - | 3 | 2 | 5 | 0 | 0 | 17 | 5 | 6 | 0-0 | 12 | 25.0 | 4 | 33.3 |
| 51 | Austin Disco | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 52 | Brian McGarvey | Jr. | FO | 8 | - | 3 | 0 | 3 | 0 | 0 | 35 | 0 | 0 | 58-79 | 4 | 75.0 | 3 | 75.0 |
| 55 | Dylan Bennett | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 56 | Collin Businsky | Fr. | M | 6 | - | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| Totals | 8 | 8 | 150 | 84 | 234 | 11 | 0 | 359 | 147 | 110 | 166-222 | 447 | 33.6 | 274 | 61.3 | |||
| Opponent | 8 | 8 | 47 | 34 | 81 | 8 | 0 | 211 | 185 | 71 | 56-222 | 213 | 22.1 | 105 | 49.3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Carter Trevisan | Sr. | G | 2 | 0 | 23:05 | 2 | 5.20 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| 29 | Caleb Secrist | Gr. | G | 3 | 0 | 18:38 | 2 | 6.44 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
| 30 | Daniel Flynn | Jr. | G | 8 | 8 | 392:56 | 42 | 6.41 | 52 | 55.3 | 8 | 0 | 0 | 100.0 |
| 36 | Parker Erwin | So. | G | 2 | 0 | 30:21 | 1 | 1.98 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 55 | Dylan Bennett | Fr. | G | 1 | 0 | 15:00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 8 | 480:00 | 47 | 5.88 | 58 | 55.2 | 0 | 0 | 0 | - | |||
| Opponent | 8 | 8 | 480:00 | 150 | 18.75 | 124 | 45.3 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at American International | W, 15-8 | 15 | 13 | 28 | 50 | 30.0 | 33 | 66.0 | 3 | 100.0 | 0 | 41 | 19 | 14 | 19-26 | 31-35 | 8 | 7 | 46.7 |
| Feb 14 | Barton | W, 11-6 | 11 | 7 | 18 | 35 | 31.4 | 26 | 74.3 | 1 | 14.3 | 0 | 29 | 22 | 8 | 14-20 | 19-19 | 6 | 13 | 68.4 |
| Feb 21 | #17 Mercy | L, 9-8 | 8 | 5 | 13 | 44 | 18.2 | 26 | 59.1 | 0 | 0.0 | 0 | 32 | 22 | 9 | 9-20 | 21-23 | 9 | 12 | 57.1 |
| Feb 28 | #12 Molloy | L, 13-9 | 9 | 5 | 14 | 34 | 26.5 | 22 | 64.7 | 3 | 75.0 | 0 | 31 | 23 | 20 | 14-26 | 17-22 | 13 | 6 | 31.6 |
| Mar 4 | Caldwell | W, 30-1 | 30 | 19 | 49 | 71 | 42.3 | 48 | 67.6 | 1 | 33.3 | 0 | 59 | 14 | 14 | 31-34 | 15-17 | 1 | 2 | 66.7 |
| Mar 7 | at #14 Pace | L, 10-4 | 4 | 3 | 7 | 31 | 12.9 | 14 | 45.2 | 2 | 33.3 | 0 | 38 | 20 | 11 | 6-18 | 24-27 | 10 | 13 | 56.5 |
| Mar 11 | Georgian Court | W, 18-4 | 18 | 10 | 28 | 66 | 27.3 | 36 | 54.5 | 2 | 40.0 | 0 | 41 | 13 | 15 | 18-24 | 23-24 | 4 | 2 | 33.3 |
| Mar 14 | at Post | W, 10-7 | 10 | 5 | 15 | 39 | 25.6 | 20 | 51.3 | 1 | 25.0 | 0 | 35 | 21 | 12 | 14-21 | 26-27 | 7 | 7 | 50.0 |
| Mar 18 | vs. Frostburg St. | L, 7-6 | 6 | 3 | 9 | 30 | 20.0 | 13 | 43.3 | 0 | 0.0 | 0 | 28 | 23 | 9 | 9-16 | 16-21 | 7 | 9 | 56.3 |
| Mar 21 | Chestnut Hill | W, 11-8 | 11 | 7 | 18 | 35 | 31.4 | 22 | 62.9 | 2 | 33.3 | 0 | 32 | 21 | 11 | 13-23 | 15-20 | 8 | 6 | 42.9 |
| Mar 28 | Felician | W, 19-2 | 19 | 13 | 32 | 63 | 30.2 | 36 | 57.1 | 1 | 20.0 | 0 | 43 | 18 | 17 | 21-23 | 16-17 | 2 | 4 | 66.7 |
| Apr 4 | Bridgeport | W, 17-6 | 17 | 4 | 21 | 56 | 30.4 | 31 | 55.4 | 0 | 0.0 | 0 | 40 | 19 | 20 | 15-26 | 22-24 | 6 | 11 | 64.7 |
| Apr 11 | at Dominican (N.Y.) | W, 19-8 | 19 | 9 | 28 | 60 | 31.7 | 38 | 63.3 | 3 | 75.0 | 0 | 54 | 21 | 8 | 21-30 | 14-21 | 8 | 16 | 66.7 |
| Apr 22 | at Holy Family | W, 26-11 | 26 | 17 | 43 | 57 | 45.6 | 43 | 75.4 | 1 | 50.0 | 0 | 55 | 20 | 13 | 33-41 | 26-35 | 11 | 10 | 47.6 |
| Apr 29 | No. 5 Holy Family | W, 10-9 | 10 | 4 | 14 | 44 | 22.7 | 24 | 54.5 | 2 | 100.0 | 0 | 42 | 19 | 17 | 16-22 | 17-18 | 9 | 7 | 43.8 |
| May 2 | No. 2 Chestnut Hill | W, 9-5 | 9 | 4 | 13 | 40 | 22.5 | 26 | 65.0 | 2 | 100.0 | 0 | 33 | 16 | 12 | 13-18 | 15-19 | 5 | 8 | 61.5 |
| May 10 | at No. 1 Adelphi | L, 16-6 | 6 | 3 | 9 | 31 | 19.4 | 14 | 45.2 | 1 | 16.7 | 1 | 30 | 19 | 10 | 7-25 | 18-24 | 16 | 12 | 42.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 228 | 131 | 13.41 | 786 | 29.0 | 472 | 60.1 | 25 | 34.2 | 1 | 663 | 330 | 220 | 273-413 | 335-393 | 130 | 7.65 | 145 | 52.7 |
| Conference | 8 | 150 | 84 | 18.75 | 447 | 33.6 | 274 | 61.3 | 11 | 37.9 | 0 | 359 | 147 | 110 | 166-222 | 157-185 | 47 | 5.88 | 58 | 55.2 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 10 | 142 | 78 | 14.20 | 488 | 29.1 | 297 | 60.9 | 14 | 34.1 | 0 | 382 | 187 | 143 | 164-236 | 180-203 | 63 | 6.30 | 71 | 53.0 |
| Away | 6 | 80 | 50 | 13.33 | 268 | 29.9 | 162 | 60.4 | 11 | 44.0 | 1 | 253 | 120 | 68 | 100-161 | 139-169 | 60 | 10.00 | 65 | 52.0 |
| Neutral | 1 | 6 | 3 | 6.00 | 30 | 20.0 | 13 | 43.3 | 0 | 0.0 | 0 | 28 | 23 | 9 | 9-16 | 16-21 | 7 | 7.00 | 9 | 56.3 |
- |
||||||||||||||||||||
| Wins | 12 | 195 | 112 | 16.25 | 616 | 31.7 | 383 | 62.2 | 19 | 44.2 | 0 | 504 | 223 | 161 | 228-308 | 239-276 | 75 | 6.25 | 93 | 55.4 |
| Losses | 5 | 33 | 19 | 6.60 | 170 | 19.4 | 89 | 52.4 | 6 | 20.0 | 1 | 159 | 107 | 59 | 45-105 | 96-117 | 55 | 11.00 | 52 | 48.6 |
- |
||||||||||||||||||||
| February | 4 | 43 | 30 | 10.75 | 163 | 26.4 | 107 | 65.6 | 7 | 33.3 | 0 | 133 | 86 | 51 | 56-92 | 88-99 | 36 | 9.00 | 38 | 51.4 |
| March | 7 | 98 | 60 | 14.00 | 335 | 29.3 | 189 | 56.4 | 9 | 25.0 | 0 | 276 | 130 | 89 | 112-159 | 135-153 | 39 | 5.57 | 43 | 52.4 |
| April | 4 | 72 | 34 | 18.00 | 217 | 33.2 | 136 | 62.7 | 6 | 75.0 | 0 | 191 | 79 | 58 | 85-119 | 79-98 | 34 | 8.50 | 44 | 56.4 |
| May | 2 | 15 | 7 | 7.50 | 71 | 21.1 | 40 | 56.3 | 3 | 37.5 | 1 | 63 | 35 | 22 | 20-43 | 33-43 | 21 | 10.50 | 20 | 48.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 11 | at American International | W, 15-8 | 67 |
| Feb 14 | Barton | W, 11-6 | 222 |
| Feb 21 | #17 Mercy | L, 9-8 | 400 |
| Feb 28 | #12 Molloy | L, 13-9 | 300 |
| Mar 4 | Caldwell | W, 30-1 | 40 |
| Mar 7 | at #14 Pace | L, 10-4 | 137 |
| Mar 11 | Georgian Court | W, 18-4 | 155 |
| Mar 14 | at Post | W, 10-7 | 200 |
