Assumption at Wilmington (Del.)
Box Score
Assumption
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brett Miller - gk | 0 | 0 | 0 | 0 |
| 3 - Joe Dunn | 0 | 0 | 0 | 0 |
| 4 - Tom Herbst | 1 | 0 | 0 | 0 |
| 5 - Josh Miller | 1 | 0 | 0 | 1 |
| 6 - Tom Reidy - Yellow card 105:00 | 0 | 0 | 0 | 0 |
| 7 - Chris Laut | 5 | 0 | 1 | 0 |
| 8 - Anthony Piccola | 0 | 0 | 0 | 0 |
| 9 - Stephen Siclari | 4 | 0 | 0 | 0 |
| 10 - Rafael Henckel | 2 | 0 | 0 | 0 |
| 11 - Adam Gould | 1 | 0 | 0 | 0 |
| 12 - Bryan Van Alstine | 0 | 0 | 0 | 0 |
| 14 - Mike DiDomenico | 3 | 0 | 0 | 0 |
| 15 - Andrew Chester | 2 | 0 | 0 | 0 |
| 16 - Jared Donnelly - Yellow card 47:00 | 0 | 0 | 0 | 0 |
| 17 - John Ashmore | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Ruggerio - gk | 0 | 0 | 0 | 0 |
| 2 - Mike Piecuch | 2 | 0 | 0 | 0 |
| 3 - Joe Valentine - Yellow card 78:00 | 0 | 0 | 0 | 0 |
| 5 - Jake Domanski | 0 | 0 | 0 | 0 |
| 6 - Mike Meis | 0 | 0 | 0 | 0 |
| 7 - Patrick Kilby | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso | 4 | 0 | 0 | 0 |
| 9 - Phil Nuzzi | 0 | 0 | 0 | 1 |
| 10 - Jeremy Doucette | 0 | 0 | 0 | 0 |
| 11 - Paulo Ramos | 0 | 0 | 0 | 0 |
| 12 - Dan Mangat | 0 | 0 | 0 | 0 |
| 14 - Sam Tshibambe | 0 | 0 | 0 | 0 |
| 15 - Chester Harding | 0 | 0 | 0 | 0 |
| 18 - Andres Hurtado | 2 | 0 | 0 | 0 |
| 20 - Shahram Zia | 1 | 0 | 0 | 0 |
| 21 - Jared Hughart | 5 | 0 | 1 | 0 |
| 22 - Mike Andrews | 2 | 0 | 0 | 0 |
| 31 - Greg Di diego | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Miller | 4 | 1 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Ruggerio | 3 | 0 | 3 | 45:00 | |
| 12 - Dan Mangat | 4 | 1 | 3 | 65:00 | |
| TOTALS | 7 | 1 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
16:01 | HUGHART, Jared (NUZZI, Phil) - bottom left from top of box | 0 - 1 |
|
Assumption
1st
|
57:56 | Chris Laut (Josh Miller) - header off left-to-right cross | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Assumption
1st
|
47:00 | Yellow card - Jared Donnelly |
|
Assumption
1st
|
78:00 | Yellow card - VALENTINE, Joe |
|
Assumption
1st
|
105:00 | Yellow card - Tom Reidy |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Assumption | 6 | 9 | 2 | 2 | 19 |
| Wilmington (Del.) | 6 | 6 | 3 | 1 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Assumption | 1 | 2 | 0 | 0 | 3 |
| Wilmington (Del.) | 3 | 2 | 0 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Assumption | 1 | 1 | 0 | 0 | 2 |
| Wilmington (Del.) | 1 | 1 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Assumption | 9 | 13 | 2 | 2 | 26 |
| Wilmington (Del.) | 9 | 11 | 5 | 2 | 27 |
| Location: | Springfield, Mass. |
|---|---|
| Stadium: | AIC Park |
| Game Length: | 2:10 |
| Attendance: | 50 |
| Referee: | Gunther Sihler |
| Asst. Referee: | Bruce Paterson |
| : | Alex Goncalves |

