Molloy at Wilmington (Del.) September 7, 2004
Box Score
Molloy
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Morelli, Ettore - gk | 0 | 0 | 0 | 0 |
| 3 - Velez, Dennis | 0 | 0 | 0 | 0 |
| 4 - Tunstall, Brian | 3 | 1 | 0 | 0 |
| 5 - Rivas, Roberto | 2 | 0 | 0 | 0 |
| 6 - Radoncic, Ilfan | 0 | 0 | 0 | 0 |
| 11 - Carpio, Steve | 0 | 0 | 0 | 0 |
| 12 - Kaloferov, Hristo | 0 | 0 | 0 | 0 |
| 13 - Maloy, Chris | 2 | 1 | 0 | 0 |
| 14 - Daly, Matt | 0 | 0 | 0 | 0 |
| 16 - Santos, Paul | 0 | 0 | 0 | 0 |
| 17 - Funch, Michael | 3 | 2 | 0 | 0 |
| 20 - Rodgiuez, Stephen | 0 | 0 | 0 | 0 |
| 21 - Cotty, Edward | 1 | 0 | 0 | 0 |
| 23 - Alesi, Michael | 0 | 0 | 0 | 0 |
| 24 - Reynolds, Jimmy | 1 | 1 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Ruggerio - gk | 0 | 0 | 0 | 0 |
| 2 - Mike Piecuch | 1 | 0 | 0 | 0 |
| 3 - Joe Valentine | 0 | 0 | 0 | 0 |
| 4 - Gemayel Phifer | 0 | 0 | 0 | 0 |
| 5 - Jake Domanski | 1 | 0 | 0 | 0 |
| 6 - Mike Meis | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso | 0 | 0 | 0 | 0 |
| 9 - Phil Nuzzi | 0 | 0 | 0 | 0 |
| 10 - Jeremy Doucette | 0 | 0 | 0 | 0 |
| 11 - Paulo Ramos | 0 | 0 | 0 | 0 |
| 12 - Dan Mangat | 0 | 0 | 0 | 0 |
| 15 - Chester Harding | 0 | 0 | 0 | 0 |
| 20 - Shahram Zia | 0 | 0 | 0 | 0 |
| 21 - Jared Hughart | 2 | 1 | 0 | 0 |
| 22 - Mike Andrews | 1 | 1 | 0 | 0 |
| 31 - Greg Di diego | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morelli, Ettore (T, 0-1-2) | 2 | 0 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Ruggerio | 1 | 0 | 1 | 45:00 | |
| 12 - Dan Mangat (T, 0-1-2) | 4 | 0 | 4 | 65:00 | |
| TOTALS | 5 | 0 | 5 | 110:00 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 0 | 0 | 0 | 12 | 12 |
| Wilmington (Del.) | 0 | 0 | 0 | 5 | 5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 0 | 0 | 0 | 2 | 2 |
| Wilmington (Del.) | 0 | 0 | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 0 | 0 | 0 | 4 | 4 |
| Wilmington (Del.) | 0 | 0 | 0 | 2 | 2 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 0 | 0 | 0 | 22 | 22 |
| Wilmington (Del.) | 0 | 0 | 0 | 13 | 13 |
| Date/Time: | September 7, 2004 |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 50 |

