Wilmington (Del.) at Holy Family September 21, 2004
Box Score
Wilmington (Del.)
Holy Family
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Ruggerio - gk | 0 | 0 | 0 | 0 |
| 2 - Mike Piecuch | 2 | 0 | 0 | 0 |
| 5 - Jake Domanski - mf | 1 | 0 | 0 | 1 |
| 6 - Mike Meis - mf - Yellow card 84:13 | 0 | 0 | 0 | 0 |
| 7 - Patrick Kilby | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso - mf | 0 | 0 | 0 | 0 |
| 9 - Phil Nuzzi - mf | 0 | 0 | 0 | 0 |
| 10 - Jeremy Doucette - d | 1 | 0 | 0 | 0 |
| 11 - Paulo Ramos - mf | 2 | 2 | 2 | 0 |
| 12 - Dan Mangat | 0 | 0 | 0 | 0 |
| 15 - Chester Harding - d | 0 | 0 | 0 | 0 |
| 18 - Andres Hurtado | 0 | 0 | 0 | 0 |
| 20 - Shahram Zia - f | 3 | 1 | 0 | 0 |
| 21 - Jared Hughart - mf | 5 | 3 | 0 | 1 |
| 31 - Greg Di diego - d | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 30:29 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - SZAMBELAK, Ed - f | 1 | 1 | 0 | 0 |
| 7 - LATRONICA, Jim - Yellow card 87:30 | 2 | 2 | 1 | 0 |
| 9 - PARSON, Mike | 0 | 0 | 0 | 0 |
| 10 - NESTICO, Aurelio - f | 3 | 1 | 0 | 0 |
| 11 - DOLCHANCZYK, Joe - d | 2 | 1 | 0 | 0 |
| 13 - MCKINNEY, Pat - mf | 1 | 0 | 0 | 0 |
| 16 - JONES, Chris - d | 1 | 0 | 0 | 0 |
| 18 - STRICKER, Matt - d | 3 | 1 | 0 | 0 |
| 20 - CAHILL, Sean | 0 | 0 | 0 | 0 |
| 21 - PENKO, Kevin - mf | 2 | 0 | 0 | 0 |
| 22 - WEBER, Chris - mf - Yellow card 87:30 | 1 | 1 | 0 | 1 |
| 23 - RUDOLPH, Joe | 2 | 1 | 0 | 0 |
| 24 - MACKENZIE, Kevin - d | 1 | 0 | 0 | 0 |
| 25 - HEWITT, Al - mf | 0 | 0 | 0 | 0 |
| 26 - SANCHEZ, Abdiel | 0 | 0 | 0 | 0 |
| 44 - SIMOLIKE, Bill - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Ruggerio | 2 | 0 | 2 | 45:00 | |
| 12 - Dan Mangat (W, 2-1-2) | 6 | 1 | 5 | 44:19 | |
| TOTALS | 8 | 1 | 7 | 89:19 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - SIMOLIKE, Bill (L, 0-6) | 6 | 2 | 4 | 89:19 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Family
2nd
|
51:30 | LATRONICA, Jim (WEBER, Chris) - cross, right corner | 0 - 1 |
|
Wilmington (Del.)
2nd
|
60:31 | RAMOS, Paulo (DOMANSKI,Jake) - lower right corner, cross | 1 - 1 |
|
Wilmington (Del.)
2nd
|
79:43 | RAMOS, Paulo (HUGHART, Jared) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
30:29 | Yellow card - TEAM |
|
Wilmington (Del.)
2nd
|
84:13 | Yellow card - MEIS,Mike |
|
Wilmington (Del.)
2nd
|
87:30 | Yellow card - LATRONICA, Jim |
|
Wilmington (Del.)
2nd
|
87:30 | Yellow card - WEBER, Chris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 6 | 8 | 14 |
| Holy Family | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 5 | 7 |
| Holy Family | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 0 | 2 |
| Holy Family | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 5 | 9 | 14 |
| Holy Family | 4 | 5 | 9 |
| Date/Time: | September 21, 2004 - 4:00 pm |
|---|---|
| Location: | Lighthouse Soccer |
| Game Length: | 1:50 |
| Attendance: | 30 |
| Referee: | Joe Dela Pena |
| Asst. Referee: | Jerry Blase |
| : | John Sullivan |

