Wilmington (Del.) at Kutztown October 28, 2004
Box Score
Wilmington (Del.)
Kutztown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Josh Ruggerio - gk | 0 | 0 | 0 | 0 |
| 2 - Mike Piecuch | 2 | 0 | 0 | 0 |
| 5 - Jake Domanski | 1 | 0 | 0 | 0 |
| 6 - Mike Meis | 1 | 0 | 0 | 0 |
| 7 - Patrick Kilby | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso | 2 | 0 | 0 | 1 |
| 9 - Phil Nuzzi | 0 | 0 | 0 | 0 |
| 10 - Jeremy Doucette | 0 | 0 | 0 | 0 |
| 12 - Dan Mangat | 0 | 0 | 0 | 0 |
| 15 - Chester Harding | 0 | 0 | 0 | 0 |
| 20 - Shahram Zia | 3 | 0 | 0 | 0 |
| 21 - Jared Hughart | 0 | 0 | 0 | 0 |
| 22 - Mike Andrews | 3 | 0 | 1 | 0 |
| 31 - Greg Di diego | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Steve Gorski | 1 | 0 | 0 | 0 |
| 3 - Stephen Blank | 0 | 0 | 0 | 0 |
| 4 - Collin Dalton | 0 | 0 | 0 | 0 |
| 5 - Oscar Sambou | 0 | 0 | 0 | 0 |
| 7 - Brian Walter | 0 | 0 | 0 | 0 |
| 10 - Bob St. Laurent | 0 | 0 | 0 | 0 |
| 11 - Christian dos Santos | 0 | 0 | 0 | 0 |
| 12 - Matt Kade | 1 | 0 | 0 | 2 |
| 14 - Luke Ott | 1 | 0 | 0 | 0 |
| 16 - Mike McCabe | 2 | 0 | 0 | 0 |
| 17 - Dan Wilson | 1 | 0 | 0 | 0 |
| 20 - Mike Schendock | 1 | 0 | 1 | 0 |
| 21 - Jim D'Angelo | 1 | 0 | 0 | 0 |
| 22 - Chris Van De Boe | 1 | 0 | 0 | 0 |
| 23 - Giovanni Russo | 1 | 0 | 1 | 0 |
| 26 - Ryan Kratz - gk | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Josh Ruggerio | 4 | 2 | 2 | 45:00 | |
| 12 - Dan Mangat | 4 | 0 | 4 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Ryan Kratz | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kutztown
1st
|
19:16 | Mike Schendock (Matt Kade) - Head ball | 0 - 1 |
|
Kutztown
1st
|
31:40 | Giovanni Russo (Matt Kade) - Head ball | 0 - 2 |
|
Wilmington (Del.)
1st
|
69:40 | ANDREWS, Mike (GALASSO, Joe) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 6 | 6 | 12 |
| Kutztown | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 4 | 6 |
| Kutztown | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 1 | 2 |
| Kutztown | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 5 | 9 |
| Kutztown | 5 | 4 | 9 |
| Date/Time: | October 28, 2004 - 3:00 |
|---|---|
| Location: | Kutztown, PA |
| Stadium: | Keystone Field |
| Game Length: | 1:53 |
| Attendance: | 74 |

