Wilmington (Del.) at Le Moyne September 3, 2005
Box Score
Wilmington (Del.)
Le Moyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick O'Leary - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Smith | 1 | 0 | 0 | 0 |
| 6 - Andrew Frazier | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso | 0 | 0 | 0 | 0 |
| 9 - Probyn Allen | 1 | 0 | 0 | 0 |
| 10 - Oren Segey - Yellow card 16:59 | 0 | 0 | 0 | 0 |
| 11 - Sean Reilly | 0 | 0 | 0 | 0 |
| 12 - Dan Mangat | 0 | 0 | 0 | 0 |
| 13 - Matt Andrews | 0 | 0 | 0 | 0 |
| 14 - Mike Meis | 0 | 0 | 0 | 0 |
| 18 - Andres Hurtado | 3 | 2 | 0 | 0 |
| 20 - Nick Rotella | 0 | 0 | 0 | 0 |
| 21 - Jared Hughart | 0 | 0 | 0 | 0 |
| 22 - Mike Andrews | 0 | 0 | 0 | 0 |
| 31 - Greg DiDiego | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shawn Barker - gk | 0 | 0 | 0 | 0 |
| 3 - Kladji Lika | 0 | 0 | 0 | 0 |
| 4 - Mark Lukowiecki | 0 | 0 | 0 | 0 |
| 5 - Geoff Berger | 0 | 0 | 0 | 0 |
| 6 - Josh Harrison | 3 | 1 | 0 | 0 |
| 7 - Michael Desiderio | 0 | 0 | 0 | 0 |
| 8 - Steve Blackwell | 1 | 1 | 1 | 0 |
| 9 - Joe Sroka - Yellow card 60:15 | 2 | 1 | 1 | 0 |
| 10 - Eric Macias | 3 | 1 | 1 | 1 |
| 11 - Mariel Lako | 5 | 5 | 3 | 0 |
| 12 - Adam Brady | 0 | 0 | 0 | 0 |
| 13 - Robert Moskwa | 1 | 1 | 1 | 2 |
| 14 - Bennett Grubbs | 0 | 0 | 0 | 0 |
| 15 - Ryan Cunningham | 1 | 1 | 0 | 0 |
| 20 - Matt Pecheone | 1 | 0 | 0 | 1 |
| 22 - Ryan Vinciguerra | 4 | 1 | 0 | 0 |
| 25 - Brandon Morse | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick O'Leary (L, 0-1) | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shawn Barker (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Le Moyne
1st
|
16:59 | Mariel Lako (Robert Moskwa) | 0 - 1 |
|
Le Moyne
1st
|
19:27 | Mariel Lako (Robert Moskwa) | 0 - 2 |
|
Le Moyne
1st
|
26:52 | Joe Sroka (Eric Macias) | 0 - 3 |
|
Le Moyne
1st
|
32:41 | Steve Blackwell (Matt Pecheone) | 0 - 4 |
|
Le Moyne
2nd
|
56:34 | Robert Moskwa (unassisted) | 0 - 5 |
|
Le Moyne
2nd
|
70:34 | Mariel Lako (unassisted) | 0 - 6 |
|
Le Moyne
2nd
|
80:42 | Eric Macias (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Le Moyne
1st
|
16:59 | Yellow card - SEGEV, Oren |
|
Le Moyne
2nd
|
60:15 | Yellow card - Joe Sroka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 4 | 5 |
| Le Moyne | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 3 | 5 |
| Le Moyne | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 0 | 2 |
| Le Moyne | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 11 | 15 |
| Le Moyne | 7 | 13 | 20 |
| Date/Time: | September 3, 2005 - 12:00 pm |
|---|---|
| Location: | Syracuse, N.Y. |
| Stadium: | Niland Athl. Complex |
| Game Length: | 1:46 |
| Attendance: | 107 |
| Timekeeper: | Mike Donlin |
| Scorer: | Craig Lane |
Play By Play
| 0:00 | O'LEARY, Patrick at goalie for Wilmington Coll. Men. | ||
| 0:00 | Shawn Barker at goalie for Le Moyne. | ||
| Foul on Wilmington Coll. Men. | |||
| 03:37 | Shot by Le Moyne Joe Sroka, High. | ||
| Foul on Le Moyne. | |||
| 06:07 | Shot by Le Moyne Ryan Vinciguerra, Save (by goalie) O'LEARY, Patrick. | ||
| 08:28 | Header Shot by Le Moyne Ryan Cunningham, Save (by goalie) O'LEARY, Patrick. | ||
| 08:49 | Corner kick by Le Moyne Eric Macias [08:49]. | ||
| 09:22 | Shot by Le Moyne Eric Macias, Wide. | ||
| 11:33 | Shot by Wilmington Coll. Men SMITH, Ryan, High. | ||
| Foul on Wilmington Coll. Men. | |||
| Foul on Le Moyne. | |||
| Foul on Wilmington Coll. Men. | |||
| 16:59 | Goal!GOAL by Le Moyne Mariel Lako (FIRST GOAL), Assist by Robert Moskwa * ( 0 - 1 ) |
||
| 16:59 | Yellow card on Wilmington Coll. Men SEGEV, Oren. | ||
| Foul on Le Moyne. | |||
| Foul on Wilmington Coll. Men. | |||
| 19:27 | Goal!GOAL by Le Moyne Mariel Lako, Assist by Robert Moskwa ( 0 - 2 ) |
||
| 19:56 | Substitution!Wilmington Coll. Men substitution: MANGAT, Dan for SMITH, Ryan. | ||
| 19:56 | Substitution!Wilmington Coll. Men substitution: ROTELLA, Nick for HURTADO, Andres. | ||
| Foul on Le Moyne. | |||
| 22:45 | Corner kick by Wilmington Coll. Men SEGEV, Oren [22:45]. | ||
| 23:53 | Corner kick by Le Moyne Eric Macias [23:53]. | ||
| 26:52 | Goal!GOAL by Le Moyne Joe Sroka, Assist by Eric Macias * ( 0 - 3 ) |
||
| 26:52 | Substitution!Le Moyne substitution: Josh Harrison for Mariel Lako. | ||
| 26:52 | Substitution!Le Moyne substitution: Steve Blackwell for Robert Moskwa. | ||
| Foul on Le Moyne. | |||
| 32:41 | Goal!GOAL by Le Moyne Steve Blackwell, Assist by Matt Pecheone ( 0 - 4 ) |
||
| Foul on Le Moyne. | |||
| 34:04 | Corner kick by Wilmington Coll. Men SEGEV, Oren [34:04]. | ||
| 34:51 | Shot by Le Moyne Matt Pecheone, Wide. | ||
| 36:21 | Substitution!Wilmington Coll. Men substitution: FRAZIER, Andrew for HUGHART, Jared. | ||
| 38:20 | Shot by Le Moyne Ryan Vinciguerra, Wide. | ||
| 41:23 | Shot by Le Moyne Ryan Vinciguerra, High. | ||
| Foul on Le Moyne. | |||
| 43:40 | Corner kick by Le Moyne Steve Blackwell [43:40]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Le Moyne substitution: Robert Moskwa for Mark Lukowiecki. | ||
| Foul on Wilmington Coll. Men. | |||
| Foul on Le Moyne. | |||
| 45:00 | Substitution!Le Moyne substitution: Mariel Lako for Steve Blackwell. | ||
| 47:51 | Shot by Le Moyne Josh Harrison, High. | ||
| 49:16 | Shot by Le Moyne Ryan Vinciguerra, Blocked. | ||
| 51:21 | Shot by Le Moyne Mariel Lako, Save (by goalie) O'LEARY, Patrick. | ||
| Foul on Le Moyne. | |||
| Foul on Wilmington Coll. Men. | |||
| Foul on Wilmington Coll. Men. | |||
| 55:28 | Shot by Le Moyne Mariel Lako, Save (by goalie) O'LEARY, Patrick. | ||
| 56:34 | Goal!GOAL by Le Moyne Robert Moskwa * ( 0 - 5 ) |
||
| 57:28 | Shot by Wilmington Coll. Men HURTADO, Andres, Wide. | ||
| 60:15 | Yellow card on Le Moyne Joe Sroka. | ||
| 60:19 | Shot by Wilmington Coll. Men HURTADO, Andres, Save (by goalie) Shawn Barker. | ||
| 60:25 | Shot by Wilmington Coll. Men ALLEN, Probyn, Blocked. | ||
| 60:28 | Shot by Wilmington Coll. Men HURTADO, Andres, Save (by goalie) Shawn Barker. | ||
| 63:28 | Substitution!Le Moyne substitution: Steve Blackwell for Matt Pecheone. | ||
| 63:28 | Substitution!Wilmington Coll. Men substitution: SMITH, Ryan for ROTELLA, Nick. | ||
| Foul on Le Moyne. | |||
| Foul on Wilmington Coll. Men. | |||
| 69:38 | Substitution!Le Moyne substitution: Brandon Morse for Ryan Vinciguerra. | ||
| 69:38 | Substitution!Wilmington Coll. Men substitution: ROTELLA, Nick for REILLY, Sean. | ||
| 70:34 | Goal!GOAL by Le Moyne Mariel Lako * ( 0 - 6 ) |
||
| 70:34 | Substitution!Le Moyne substitution: Bennett Grubbs for Kladji Lika. | ||
| Foul on Wilmington Coll. Men. | |||
| 71:31 | Shot by Le Moyne Josh Harrison, Wide. | ||
| 72:10 | Substitution!Wilmington Coll. Men substitution: REILLY, Sean for ALLEN, Probyn. | ||
| Foul on Wilmington Coll. Men. | |||
| 73:26 | Shot by Le Moyne Josh Harrison, Save (by goalie) O'LEARY, Patrick. | ||
| Foul on Le Moyne. | |||
| Foul on Le Moyne. | |||
| 76:35 | Substitution!Wilmington Coll. Men substitution: ALLEN, Probyn for HURTADO, Andres. | ||
| Foul on Le Moyne. | |||
| Foul on Le Moyne. | |||
| Foul on Le Moyne. | |||
| Foul on Wilmington Coll. Men. | |||
| 80:13 | Shot by Le Moyne Eric Macias, Wide. | ||
| Foul on Wilmington Coll. Men. | |||
| Foul on Wilmington Coll. Men. | |||
| 80:42 | Goal!Le Moyne Eric Macias PENALTY KICK GOAL ( 0 - 7 ) |
||
| 80:42 | Substitution!Le Moyne substitution: Adam Brady for Mariel Lako. | ||
| 80:42 | Substitution!Le Moyne substitution: 16 for Robert Moskwa. | ||
| 80:42 | Substitution!Le Moyne substitution: Michael Desiderio for Eric Macias. | ||
| Foul on Le Moyne. | |||
| Foul on Wilmington Coll. Men. | |||
| Foul on Le Moyne. | |||
| Foul on Le Moyne. | |||
| Foul on Wilmington Coll. Men. | |||
| Foul on Le Moyne. | |||
| Foul on Le Moyne. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

