Mercy at Wilmington (Del.) September 7, 2005
Box Score
Mercy
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Evans, N. - gk | 0 | 0 | 0 | 0 |
| 3 - Dowden, C. - Yellow card 86:00 | 1 | 0 | 0 | 0 |
| 5 - Viera, C. | 1 | 0 | 0 | 0 |
| 6 - Ward, R. - Yellow card 58:00 | 1 | 0 | 0 | 1 |
| 9 - Phillip, D. - Yellow card 55:00 | 2 | 0 | 0 | 1 |
| 10 - Augusto, A. | 2 | 0 | 0 | 0 |
| 11 - Minchillo, D. - Yellow card 86:00 | 1 | 0 | 0 | 0 |
| 13 - Frimpong-Munso, M. | 4 | 0 | 2 | 0 |
| 14 - Gray, K. - Yellow card 86:00 | 1 | 0 | 0 | 0 |
| 15 - Carnegie, Ne | 0 | 0 | 0 | 0 |
| 19 - Carnegie, No. - Red card 80:00 | 0 | 0 | 0 | 0 |
| 20 - Brown, L. | 1 | 0 | 0 | 0 |
| 21 - Bowen, L. | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ryan Smith | 0 | 0 | 0 | 0 |
| 6 - Andrew Frazier | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso | 2 | 0 | 0 | 0 |
| 9 - Probyn Allen | 2 | 0 | 0 | 0 |
| 10 - Oren Segey | 1 | 0 | 0 | 0 |
| 11 - Sean Reilly | 1 | 0 | 0 | 0 |
| 12 - Dan Mangat - gk | 0 | 0 | 0 | 0 |
| 13 - Matt Andrews | 0 | 0 | 0 | 0 |
| 14 - Mike Meis - Yellow card 62:00 - Yellow card 86:00 - Red card 86:00 | 0 | 0 | 0 | 0 |
| 18 - Andres Hurtado | 1 | 0 | 0 | 0 |
| 19 - Greg Mattei | 0 | 0 | 0 | 0 |
| 20 - Nick Rotella | 0 | 0 | 0 | 0 |
| 21 - Jared Hughart | 3 | 0 | 0 | 0 |
| 22 - Mike Andrews | 1 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evans, N. | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dan Mangat (L, 1-3) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercy
1st
|
24:00 | Frimpong-Munso, M. (Ward, R.) | 1 - 0 |
|
Mercy
1st
|
46:00 | Frimpong-Munso, M. (Phillip, D.) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mercy
1st
|
55:00 | Yellow card - Phillip, D. |
|
Mercy
1st
|
58:00 | Yellow card - Ward, R. |
|
Mercy
1st
|
62:00 | Yellow card - MEIS, Mike |
|
Mercy
1st
|
80:00 | Red card - Carnegie, No. |
|
Mercy
1st
|
86:00 | Yellow card - MEIS, Mike |
|
Mercy
1st
|
86:00 | Red card - MEIS, Mike |
|
Mercy
1st
|
86:00 | Yellow card - Minchillo, D. |
|
Mercy
1st
|
86:00 | Yellow card - Gray, K. |
|
Mercy
1st
|
86:00 | Yellow card - Dowden, C. |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 8 | 6 | 14 |
| Wilmington (Del.) | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 0 | 3 | 3 |
| Wilmington (Del.) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 3 | 4 | 7 |
| Wilmington (Del.) | 0 | 7 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 8 | 12 | 20 |
| Wilmington (Del.) | 8 | 7 | 15 |
| Date/Time: | September 7, 2005 - 3:30 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 40 |
| Referee: | Frank Herkes |

