Holy Family at Wilmington (Del.) September 20, 2005
Box Score
Holy Family
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - MCCLAIN, Ryan | 1 | 0 | 0 | 0 |
| 3 - SZAMBELAK, Ed | 3 | 0 | 0 | 0 |
| 6 - KIENTZY, Steve | 2 | 0 | 0 | 0 |
| 7 - LATRONICA, Jim - Yellow card 43:00 | 7 | 0 | 0 | 0 |
| 9 - PARSON, Mike | 0 | 0 | 0 | 0 |
| 16 - JONES, Chris | 0 | 0 | 0 | 0 |
| 18 - STRICKER, Matt | 1 | 0 | 0 | 0 |
| 20 - CAHILL, Sean - gk | 0 | 0 | 0 | 0 |
| 21 - PENKO, Kevin | 3 | 0 | 0 | 0 |
| 22 - WEBER, Chris | 0 | 0 | 0 | 0 |
| 23 - RUDOLPH, Joe | 0 | 0 | 0 | 0 |
| 24 - MACKENZIE, Kevin | 0 | 0 | 0 | 0 |
| 26 - SANCHEZ, Abdiel | 1 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick O'Leary | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso | 0 | 0 | 0 | 0 |
| 9 - Probyn Allen - Yellow card 63:00 | 0 | 0 | 0 | 0 |
| 10 - Oren Segey | 0 | 0 | 0 | 1 |
| 11 - Sean Reilly | 1 | 0 | 0 | 0 |
| 12 - Dan Mangat - gk | 0 | 0 | 0 | 0 |
| 13 - Matt Andrews - Yellow card 39:00 | 0 | 0 | 0 | 0 |
| 14 - Mike Meis | 0 | 0 | 0 | 0 |
| 18 - Andres Hurtado | 1 | 0 | 0 | 0 |
| 20 - Nick Rotella | 0 | 0 | 0 | 0 |
| 21 - Jared Hughart | 8 | 0 | 1 | 0 |
| 22 - Mike Andrews | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - CAHILL, Sean | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dan Mangat (W, 2-4) | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
30:00 | HUGHART, Jared (SEGEV, Oren) - Header off corner kick into far post | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
39:00 | Yellow card - ANDREWS, Matt |
|
Wilmington (Del.)
1st
|
43:00 | Yellow card - LATRONICA, Jim |
|
Wilmington (Del.)
1st
|
63:00 | Yellow card - ALLEN, Probyn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 6 | 12 | 18 |
| Wilmington (Del.) | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 1 | 2 | 3 |
| Wilmington (Del.) | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 2 | 3 | 5 |
| Wilmington (Del.) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 4 | 9 | 13 |
| Wilmington (Del.) | 9 | 5 | 14 |
| Date/Time: | September 20, 2005 - 3:30 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 30 |
| Referee: | Nate Clement |

