Wilmington (Del.) at Caldwell September 24, 2005
Box Score
Wilmington (Del.)
Caldwell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick O'Leary | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso - Yellow card 63:07 | 0 | 0 | 0 | 0 |
| 9 - Probyn Allen | 1 | 1 | 0 | 0 |
| 10 - Oren Segey | 0 | 0 | 0 | 0 |
| 11 - Sean Reilly | 2 | 2 | 1 | 0 |
| 12 - Dan Mangat - gk | 0 | 0 | 0 | 0 |
| 13 - Matt Andrews | 0 | 0 | 0 | 0 |
| 14 - Mike Meis | 0 | 0 | 0 | 0 |
| 18 - Andres Hurtado | 0 | 0 | 0 | 0 |
| 19 - Greg Mattei - Yellow card 25:58 | 2 | 0 | 0 | 0 |
| 20 - Nick Rotella | 0 | 0 | 0 | 0 |
| 21 - Jared Hughart | 2 | 1 | 0 | 0 |
| 22 - Mike Andrews | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 65:53 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - OFSTAD, Asgeir | 4 | 0 | 0 | 0 |
| 7 - IBARCENA, Jorge | 2 | 1 | 0 | 0 |
| 8 - HERRING, JP | 1 | 0 | 0 | 0 |
| 9 - PARSHELUNIS, Chris | 4 | 1 | 1 | 0 |
| 11 - SARTORIO, Luis - Yellow card 30:49 | 4 | 2 | 0 | 0 |
| 12 - WALTERS, Kevoi | 1 | 1 | 0 | 1 |
| 15 - SISSOKHO, Daouda - Yellow card 70:20 | 1 | 0 | 0 | 0 |
| 16 - SKJELSTAD, Bard | 6 | 2 | 1 | 1 |
| 19 - BENNETT, Chad | 1 | 1 | 0 | 0 |
| 22 - HARRIOTT, Nicholas | 1 | 0 | 0 | 0 |
| 23 - BRODERICK, Matthew | 1 | 0 | 0 | 0 |
| 24 - JIRAS, Jan Marco | 1 | 0 | 0 | 0 |
| 28 - TURDO, Mike - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dan Mangat (L, 2-8) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - TURDO, Mike (W, 4-1-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
2nd
|
45:49 | REILLY, Sean (unassisted) - 11 shoots from 25+yds out,put in upper l | 1 - 0 |
|
Caldwell
2nd
|
55:08 | SKJELSTAD, Bard (4) (WALTERS, Kevoi) - service from 12,header 16 | 1 - 1 |
|
Caldwell
2nd
|
86:08 | PARSHELUNIS, Chris (1) (SKJELSTAD, Bard) - 16 touches to 9, 9 puts it in | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Caldwell
1st
|
25:58 | Yellow card - MATTEI, Greg |
|
Caldwell
1st
|
30:49 | Yellow card - SARTORIO, Luis |
|
Caldwell
2nd
|
63:07 | Yellow card - GALASSO, Joe |
|
Caldwell
2nd
|
65:53 | Yellow card - TEAM |
|
Caldwell
2nd
|
70:20 | Yellow card - SISSOKHO, Daouda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 5 | 7 |
| Caldwell | 16 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 5 | 1 | 6 |
| Caldwell | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 2 | 3 |
| Caldwell | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 7 | 8 | 15 |
| Caldwell | 7 | 3 | 10 |
| Date/Time: | September 24, 2005 - 2:15 pm |
|---|---|
| Location: | Caldwell, NJ |
| Stadium: | Caldwell Field |
| Game Length: | 1:45 |
| Attendance: | 54 |
| Referee: | William Clark |
| Asst. Referee: | Frank Maneri |
| : | Clive Sang |
Play By Play
| 0:00 | MANGAT, Dan at goalie for Wilmington Coll. Men. | ||
| 0:00 | TURDO, Mike at goalie for Caldwell College. | ||
| Foul on Wilmington Coll. Men. | |||
| 02:01 | Shot by Caldwell College WALTERS, Kevoi, Save (by goalie) MANGAT, Dan. | ||
| 02:31 | Corner kick by Caldwell College PARSHELUNIS, Chris [02:31]. | ||
| 02:37 | Header Shot by Caldwell College SARTORIO, Luis, Save (by goalie) MANGAT, Dan. | ||
| 02:56 | Offside against Wilmington Coll. Men. | ||
| Foul on Caldwell College. | |||
| Foul on Wilmington Coll. Men. | |||
| Foul on Caldwell College. | |||
| 07:03 | Shot by Wilmington Coll. Men REILLY, Sean, Save (by goalie) TURDO, Mike. | ||
| Foul on Wilmington Coll. Men. | |||
| 09:09 | Shot by Caldwell College SKJELSTAD, Bard, Wide Left. | ||
| Foul on Caldwell College. | |||
| 12:33 | Shot by Caldwell College SARTORIO, Luis, Wide Left. | ||
| Foul on Caldwell College. | |||
| 14:15 | Offside against Wilmington Coll. Men. | ||
| 16:09 | Shot by Caldwell College SARTORIO, Luis, Save (by goalie) MANGAT, Dan. | ||
| Foul on Wilmington Coll. Men. | |||
| 18:35 | Corner kick by Caldwell College PARSHELUNIS, Chris [18:35]. | ||
| 18:57 | Shot by Caldwell College OFSTAD, Asgeir, High. | ||
| 19:04 | Substitution!Wilmington Coll. Men substitution: ALLEN, Probyn for ROTELLA, Nick. | ||
| Foul on Caldwell College. | |||
| 24:28 | Substitution!Caldwell College substitution: HARRIOTT, Nicholas for WALTERS, Kevoi. | ||
| 25:37 | Shot by Caldwell College PARSHELUNIS, Chris, Hit Post. | ||
| 25:47 | Shot by Caldwell College SKJELSTAD, Bard, Hit Crossbar. | ||
| 25:58 | Yellow card on Wilmington Coll. Men MATTEI, Greg. | ||
| Foul on Caldwell College. | |||
| 29:15 | Corner kick by Wilmington Coll. Men SEGEV, Oren [29:15]. | ||
| Foul on Wilmington Coll. Men. | |||
| 30:49 | Yellow card on Caldwell College SARTORIO, Luis. | ||
| 32:23 | Shot by Caldwell College SARTORIO, Luis, High. | ||
| 33:57 | Shot by Caldwell College HARRIOTT, Nicholas, Blocked. | ||
| 34:01 | Corner kick by Caldwell College PARSHELUNIS, Chris [34:01]. | ||
| 35:41 | Substitution!Caldwell College substitution: BENNETT, Chad for SARTORIO, Luis. | ||
| 36:52 | Corner kick by Caldwell College PARSHELUNIS, Chris [36:52]. | ||
| 37:42 | Header Shot by Caldwell College HERRING, JP, High. | ||
| 38:46 | Header Shot by Caldwell College SKJELSTAD, Bard, High. | ||
| 38:51 | Substitution!Wilmington Coll. Men substitution: O'LEARY, Patrick for MATTEI, Greg. | ||
| 39:22 | Shot by Caldwell College BENNETT, Chad, Save (by goalie) MANGAT, Dan. | ||
| Foul on Wilmington Coll. Men. | |||
| 40:42 | Shot by Caldwell College OFSTAD, Asgeir, Blocked. | ||
| 40:51 | Corner kick by Caldwell College PARSHELUNIS, Chris [40:51]. | ||
| Foul on Wilmington Coll. Men. | |||
| 42:31 | Shot by Caldwell College SKJELSTAD, Bard, Save (by goalie) MANGAT, Dan. | ||
| Foul on Caldwell College. | |||
| 43:26 | Shot by Wilmington Coll. Men HUGHART, Jared, Save (by goalie) TURDO, Mike. | ||
| 45:00 | Shot by Caldwell College IBARCENA, Jorge, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilmington Coll. Men: #10 SEGEV, Oren, #8 GALASSO, Joe, #13 ANDREWS, Matt, #11 REILLY, Sean, #12 MANGAT, Dan, #22 ANDREWS, Mike, #21 HUGHART, Jared, #9 ALLEN, Probyn, #19 MATTEI, Greg, #14 MEIS, Mike, #18 HURTADO, Andres. | ||
| 45:00 | For Caldwell College: #28 TURDO, Mike, #8 HERRING, JP, #3 OFSTAD, Asgeir, #15 SISSOKHO, Daouda, #23 BRODERICK, Matthew, #24 JIRAS, Jan Marco, #7 IBARCENA, Jorge, #9 PARSHELUNIS, Chris, #11 SARTORIO, Luis, #12 WALTERS, Kevoi, #16 SKJELSTAD, Bard. | ||
| 45:49 | Goal!GOAL by Wilmington Coll. Men REILLY, Sean (FIRST GOAL) *11 shoots from 25+yds out,put in upper left ( 1 - 0 ) |
||
| 46:20 | Shot by Caldwell College PARSHELUNIS, Chris, High. | ||
| Foul on Wilmington Coll. Men. | |||
| 48:00 | Substitution!Wilmington Coll. Men substitution: ROTELLA, Nick for HUGHART, Jared. | ||
| Foul on Wilmington Coll. Men. | |||
| 50:49 | Substitution!Wilmington Coll. Men substitution: ANDREWS, Matt for ROTELLA, Nick. | ||
| Foul on Caldwell College. | |||
| 52:56 | Shot by Wilmington Coll. Men ALLEN, Probyn, Save (by goalie) TURDO, Mike. | ||
| 55:08 | Goal!GOAL by Caldwell College SKJELSTAD, Bard, Assist by WALTERS, Kevoi, goal number 4 for season. *service from 12,header 16 ( 1 - 1 ) |
||
| 56:37 | Offside against Caldwell College. | ||
| 57:36 | Shot by Caldwell College JIRAS, Jan Marco, Blocked. | ||
| 57:47 | Corner kick by Caldwell College PARSHELUNIS, Chris [57:47]. | ||
| 58:08 | Shot by Caldwell College IBARCENA, Jorge, Save (by goalie) MANGAT, Dan. | ||
| 61:31 | Corner kick by Wilmington Coll. Men SEGEV, Oren [61:31]. | ||
| 63:07 | Yellow card on Wilmington Coll. Men GALASSO, Joe. | ||
| 63:56 | Shot by Caldwell College PARSHELUNIS, Chris, Wide Right. | ||
| 65:53 | Yellow card on Wilmington Coll. Men TEAM. | ||
| 66:19 | Corner kick by Wilmington Coll. Men SEGEV, Oren [66:19]. | ||
| 66:44 | Shot by Wilmington Coll. Men MATTEI, Greg, Blocked. | ||
| 68:17 | Corner kick by Caldwell College PARSHELUNIS, Chris [68:17]. | ||
| 68:45 | Header Shot by Caldwell College SKJELSTAD, Bard, Wide Left. | ||
| 70:20 | Yellow card on Caldwell College SISSOKHO, Daouda. | ||
| 71:16 | Substitution!Caldwell College substitution: HARRIOTT, Nicholas for WALTERS, Kevoi. | ||
| 71:26 | Corner kick by Caldwell College PARSHELUNIS, Chris [71:26]. | ||
| 73:39 | Shot by Wilmington Coll. Men HUGHART, Jared, Wide Left. | ||
| Foul on Wilmington Coll. Men. | |||
| Foul on Wilmington Coll. Men. | |||
| 75:40 | Header Shot by Caldwell College OFSTAD, Asgeir, Wide Right. | ||
| 75:47 | Substitution!Caldwell College substitution: WALTERS, Kevoi for HERRING, JP. | ||
| Foul on Wilmington Coll. Men. | |||
| Foul on Wilmington Coll. Men. | |||
| 78:07 | Header Shot by Caldwell College OFSTAD, Asgeir, High. | ||
| 78:13 | Substitution!Wilmington Coll. Men substitution: ROTELLA, Nick for HURTADO, Andres. | ||
| 78:48 | Corner kick by Caldwell College PARSHELUNIS, Chris [78:48]. | ||
| 79:16 | Header Shot by Caldwell College SISSOKHO, Daouda, Wide Right. | ||
| Foul on Wilmington Coll. Men. | |||
| Foul on Caldwell College. | |||
| 82:35 | Offside against Caldwell College. | ||
| 83:43 | Corner kick by Caldwell College PARSHELUNIS, Chris [83:43]. | ||
| 84:24 | Shot by Caldwell College BRODERICK, Matthew, High. | ||
| 86:08 | Goal!GOAL by Caldwell College PARSHELUNIS, Chris, Assist by SKJELSTAD, Bard, goal number 1 for season. *16 touches to 9, 9 puts it in ( 1 - 2 ) |
||
| 86:53 | Substitution!Caldwell College substitution: BENNETT, Chad for SKJELSTAD, Bard. | ||
| 86:53 | Substitution!Caldwell College substitution: HERRING, JP for WALTERS, Kevoi. | ||
| Foul on Caldwell College. | |||
| 88:51 | Shot by Wilmington Coll. Men MATTEI, Greg, Wide Right. | ||
| Foul on Wilmington Coll. Men. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

