Wilmington (Del.) at Molloy September 29, 2005
Box Score
Wilmington (Del.)
Molloy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick O'Leary | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso | 1 | 0 | 1 | 0 |
| 9 - Probyn Allen - Yellow card 60:00 | 0 | 0 | 0 | 0 |
| 10 - Oren Segey | 0 | 0 | 0 | 0 |
| 11 - Sean Reilly | 2 | 0 | 0 | 0 |
| 12 - Dan Mangat - gk | 0 | 0 | 0 | 0 |
| 13 - Matt Andrews | 0 | 0 | 0 | 0 |
| 14 - Mike Meis | 0 | 0 | 0 | 0 |
| 18 - Andres Hurtado | 1 | 0 | 0 | 0 |
| 19 - Greg Mattei - Yellow card 88:00 | 1 | 0 | 0 | 1 |
| 20 - Nick Rotella | 2 | 0 | 0 | 0 |
| 21 - Jared Hughart | 5 | 0 | 1 | 0 |
| 22 - Mike Andrews | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Salvage - gk | 0 | 0 | 0 | 0 |
| 2 - Roecklan | 1 | 0 | 0 | 0 |
| 4 - Tunstall | 3 | 0 | 0 | 0 |
| 5 - Rivas | 1 | 0 | 0 | 0 |
| 6 - Vetrano | 0 | 0 | 0 | 0 |
| 7 - Topel | 2 | 0 | 0 | 0 |
| 8 - Roy | 1 | 0 | 0 | 0 |
| 9 - Bell | 0 | 0 | 0 | 0 |
| 11 - Ramos - Yellow card 71:00 | 1 | 0 | 0 | 0 |
| 12 - Cortez | 1 | 0 | 0 | 1 |
| 13 - Maloy | 1 | 0 | 1 | 0 |
| 14 - Francome | 2 | 0 | 0 | 0 |
| 15 - Carpio | 0 | 0 | 0 | 0 |
| 16 - Santos | 1 | 0 | 0 | 0 |
| 17 - Wallis | 0 | 0 | 0 | 0 |
| 18 - Carlos | 1 | 0 | 0 | 0 |
| 20 - Charhow - Yellow card 68:00 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dan Mangat (W, 3-5) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvage | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Molloy
1st
|
4:00 | Maloy (Cortez) | 0 - 1 |
|
Wilmington (Del.)
1st
|
75:00 | HUGHART, Jared (MATTEI, Greg) - Diving header off cross | 1 - 1 |
|
Wilmington (Del.)
1st
|
87:00 | GALASSO, Joe (unassisted) - Penalty Kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
60:00 | Yellow card - ALLEN, Probyn |
|
Wilmington (Del.)
1st
|
68:00 | Yellow card - Charhow |
|
Wilmington (Del.)
1st
|
71:00 | Yellow card - Ramos |
|
Wilmington (Del.)
1st
|
88:00 | Yellow card - MATTEI, Greg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 8 | 12 |
| Molloy | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 1 | 4 |
| Molloy | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 0 | 3 | 3 |
| Molloy | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 7 | 11 | 18 |
| Molloy | 7 | 11 | 18 |
| Date/Time: | September 29, 2005 - 3:30 PM |
|---|---|
| Location: | Rockville Centre, NY |
| Attendance: | 0 |

