Felician at Wilmington (Del.) October 1, 2005
Box Score
Felician
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anthony Quarino - gk | 0 | 0 | 0 | 0 |
| 2 - Mike Furino | 1 | 0 | 1 | 0 |
| 3 - Greg Patullo | 0 | 0 | 0 | 0 |
| 4 - Anderson Espinosa - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 5 - Fernando Perez | 2 | 0 | 0 | 0 |
| 6 - Robbie Fitzpatrick | 0 | 0 | 0 | 0 |
| 9 - Eric Moore | 3 | 0 | 0 | 0 |
| 10 - Dario Meo | 0 | 0 | 0 | 0 |
| 11 - Mariano Gonzalez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 12 - Bruce Rivera | 0 | 0 | 0 | 0 |
| 15 - Boris Shabovta | 1 | 0 | 1 | 0 |
| 16 - John McCorkell | 0 | 0 | 0 | 0 |
| 17 - Daryel O'Brien | 1 | 0 | 0 | 0 |
| 20 - Lukasz Fracek | 0 | 0 | 0 | 0 |
| 22 - Piotr Snihur | 0 | 0 | 0 | 0 |
| 23 - Siggi Flosason | 0 | 0 | 0 | 0 |
| 24 - Laufar Omarrson | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick O'Leary | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso | 0 | 0 | 0 | 0 |
| 9 - Probyn Allen | 0 | 0 | 0 | 1 |
| 10 - Oren Segey | 2 | 0 | 0 | 0 |
| 11 - Sean Reilly | 0 | 0 | 0 | 0 |
| 12 - Dan Mangat - gk | 0 | 0 | 0 | 0 |
| 13 - Matt Andrews | 0 | 0 | 0 | 0 |
| 14 - Mike Meis - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - Andres Hurtado | 0 | 0 | 0 | 0 |
| 19 - Greg Mattei | 2 | 0 | 0 | 0 |
| 20 - Nick Rotella - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 21 - Jared Hughart | 5 | 0 | 1 | 0 |
| 22 - Mike Andrews | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Quarino | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dan Mangat (L, 3-6) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Felician
1st
|
30:00 | Boris Shabovta (unassisted) | 1 - 0 |
|
Felician
1st
|
42:20 | Mike Furino (unassisted) | 2 - 0 |
|
Wilmington (Del.)
1st
|
44:40 | HUGHART, Jared (ALLEN, Probyn) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - ROTELLA, Nick |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - MEIS, Mike |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - Mariano Gonzalez |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - Anderson Espinosa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician | 5 | 3 | 8 |
| Wilmington (Del.) | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician | 1 | 4 | 5 |
| Wilmington (Del.) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician | 1 | 5 | 6 |
| Wilmington (Del.) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician | 7 | 11 | 18 |
| Wilmington (Del.) | 7 | 11 | 18 |
| Date/Time: | October 1, 2005 - 1:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 50 |

