Nyack at Wilmington (Del.) October 8, 2005
Box Score
Nyack
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matt Andre | 0 | 0 | 0 | 0 |
| 2 - CARILLO, Jack - gk | 0 | 0 | 0 | 0 |
| 4 - Seth Galloway | 0 | 0 | 0 | 0 |
| 6 - Robert Rice | 0 | 0 | 0 | 0 |
| 7 - Nathan Rayl | 4 | 0 | 1 | 0 |
| 8 - Stephen Terpstra | 0 | 0 | 0 | 0 |
| 9 - Samuel Oduro | 2 | 0 | 1 | 0 |
| 10 - Tim Conway - Yellow card 61:00 | 2 | 0 | 0 | 0 |
| 11 - Oscar Perez | 2 | 0 | 0 | 1 |
| 14 - Justin Thornton | 0 | 0 | 0 | 0 |
| 16 - Daniel Corti | 0 | 0 | 0 | 0 |
| 20 - Juan Andres Martinez | 0 | 0 | 0 | 0 |
| 21 - Oswald Adu | 2 | 0 | 0 | 1 |
| 22 - Greg Allen | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick O'Leary | 0 | 0 | 0 | 0 |
| 6 - Andrew Frazier - Yellow card 84:00 | 0 | 0 | 0 | 0 |
| 7 - Stelios Voutsinas | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso | 2 | 0 | 1 | 0 |
| 9 - Probyn Allen | 0 | 0 | 0 | 0 |
| 10 - Oren Segey | 1 | 0 | 0 | 1 |
| 11 - Sean Reilly | 1 | 0 | 0 | 0 |
| 12 - Dan Mangat - gk | 0 | 0 | 0 | 0 |
| 13 - Matt Andrews | 0 | 0 | 0 | 0 |
| 14 - Mike Meis | 0 | 0 | 0 | 0 |
| 18 - Andres Hurtado | 1 | 0 | 0 | 0 |
| 20 - Nick Rotella | 0 | 0 | 0 | 1 |
| 21 - Jared Hughart | 3 | 0 | 0 | 0 |
| 22 - Mike Andrews | 2 | 0 | 1 | 0 |
| TOTALS | 10 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - CARILLO, Jack | 6 | 2 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dan Mangat (T, 4-6-1) | 8 | 2 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nyack
1st
|
1:00 | RAYL, Nathan (ADU, Oswald) | 1 - 0 |
|
Nyack
1st
|
5:00 | ODURO, Samuel (PEREZ, Oscar) | 2 - 0 |
|
Wilmington (Del.)
1st
|
40:00 | GALASSO, Joe (ROTELLA, Nick) | 2 - 1 |
|
Wilmington (Del.)
1st
|
68:00 | ANDREWS, Mike (SEGEV, Oren) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
61:00 | Yellow card - CONWAY, Tim |
|
Wilmington (Del.)
1st
|
84:00 | Yellow card - FRAZIER, Andrew |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nyack | 9 | 3 | 0 | 0 | 12 |
| Wilmington (Del.) | 5 | 5 | 0 | 0 | 10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nyack | 2 | 2 | 0 | 0 | 4 |
| Wilmington (Del.) | 4 | 2 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nyack | 4 | 2 | 0 | 0 | 6 |
| Wilmington (Del.) | 2 | 4 | 0 | 0 | 6 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nyack | 0 | 0 | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | October 8, 2005 - 3:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 30 |

