Lincoln (Pa.) at Wilmington (Del.) October 12, 2005
Box Score
Lincoln (Pa.)
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kyle Wanamaker - gk | 0 | 0 | 0 | 0 |
| 3 - Rahsaan Lisimah | 1 | 0 | 0 | 0 |
| 4 - William Cooper | 0 | 0 | 0 | 0 |
| 5 - William Smith | 0 | 0 | 0 | 0 |
| 6 - Armah Kamara | 0 | 0 | 0 | 0 |
| 7 - Krishun Lovelace | 0 | 0 | 0 | 0 |
| 8 - Theon Francis | 4 | 0 | 0 | 0 |
| 9 - Peter Jarbo | 2 | 0 | 0 | 0 |
| 10 - Oluwafemi Badejo | 10 | 0 | 0 | 0 |
| 11 - Kamah Dawana | 0 | 0 | 0 | 0 |
| 12 - Jared Carroll | 0 | 0 | 0 | 0 |
| 14 - Delenio Corbie | 0 | 0 | 0 | 0 |
| 15 - Stephen Togba - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 17 - Kerwin Weekes | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick O'Leary | 0 | 0 | 0 | 0 |
| 6 - Andrew Frazier | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso | 0 | 0 | 0 | 0 |
| 9 - Probyn Allen | 0 | 0 | 0 | 0 |
| 10 - Oren Segey | 4 | 0 | 0 | 0 |
| 11 - Sean Reilly | 0 | 0 | 0 | 0 |
| 12 - Dan Mangat - gk | 0 | 0 | 0 | 0 |
| 13 - Matt Andrews | 0 | 0 | 0 | 0 |
| 14 - Mike Meis | 0 | 0 | 0 | 0 |
| 18 - Andres Hurtado | 0 | 0 | 0 | 0 |
| 19 - Greg Mattei - Yellow card 0:00 | 3 | 0 | 0 | 0 |
| 20 - Nick Rotella | 0 | 0 | 0 | 0 |
| 21 - Jared Hughart - Yellow card 0:00 | 4 | 0 | 1 | 0 |
| 22 - Mike Andrews | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Wanamaker | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dan Mangat (W, 5-6-1) | 13 | 0 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
0:00 | HUGHART, Jared (unassisted) - direct kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - MATTEI, Greg |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - HUGHART, Jared |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - Stephen Togba |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 10 | 8 | 18 |
| Wilmington (Del.) | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 4 | 4 | 8 |
| Wilmington (Del.) | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 8 | 7 | 15 |
| Wilmington (Del.) | 10 | 8 | 18 |
| Date/Time: | October 12, 2005 - 3:30 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 20 |

