Goldey-Beacom at Wilmington (Del.) October 19, 2005

0

0
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Goldey-Beacom | 0 | 0 | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 0 | 0 | 0 | 0 |
Box Score
Goldey-Beacom
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - SHULER, Garrett - gk | 0 | 0 | 0 | 0 |
| 0 - DINUZZO, Chris | 0 | 0 | 0 | 0 |
| 5 - WHITE, Noel | 1 | 0 | 0 | 0 |
| 6 - KIRKLAND, Brett | 1 | 0 | 0 | 0 |
| 7 - GROSSMAN, Justin | 1 | 0 | 0 | 0 |
| 8 - MARTIN, Gregg | 0 | 0 | 0 | 0 |
| 9 - KELLEY, Nick | 0 | 0 | 0 | 0 |
| 10 - AGYEMAN, Kofi | 0 | 0 | 0 | 0 |
| 11 - CARTY, Jason | 0 | 0 | 0 | 0 |
| 12 - GIORGILLA, John | 0 | 0 | 0 | 0 |
| 13 - ADKINS, Matt | 2 | 0 | 0 | 0 |
| 14 - FLYNN, Chris | 1 | 0 | 0 | 0 |
| 15 - HERRERA, Carlos | 0 | 0 | 0 | 0 |
| 16 - LEBLANC, Joe | 1 | 0 | 0 | 0 |
| 17 - BAILY, Kyle | 0 | 0 | 0 | 0 |
| 19 - BEAUCEJOUR, John | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick O'Leary | 1 | 0 | 0 | 0 |
| 6 - Andrew Frazier - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso | 0 | 0 | 0 | 0 |
| 9 - Probyn Allen | 4 | 0 | 0 | 0 |
| 10 - Oren Segey | 2 | 0 | 0 | 0 |
| 11 - Sean Reilly | 2 | 0 | 0 | 0 |
| 12 - Dan Mangat - gk | 0 | 0 | 0 | 0 |
| 13 - Matt Andrews | 0 | 0 | 0 | 0 |
| 14 - Mike Meis - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - Andres Hurtado | 1 | 0 | 0 | 0 |
| 20 - Nick Rotella | 0 | 0 | 0 | 0 |
| 21 - Jared Hughart | 3 | 0 | 0 | 0 |
| 22 - Mike Andrews | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - SHULER, Garrett | 1 | 0 | 1 | 45:00 | |
| 0 - DINUZZO, Chris | 1 | 0 | 1 | 65:00 | |
| TOTALS | 2 | 0 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dan Mangat | 5 | 0 | 5 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - MEIS, Mike |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - FRAZIER, Andrew |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goldey-Beacom | 0 | 0 | 0 | 7 | 7 |
| Wilmington (Del.) | 0 | 0 | 0 | 13 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goldey-Beacom | 0 | 0 | 0 | 2 | 2 |
| Wilmington (Del.) | 0 | 0 | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goldey-Beacom | 0 | 0 | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goldey-Beacom | 0 | 0 | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | October 19, 2005 |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 100 |