Dist. Columbia at Wilmington (Del.) October 17, 2006
Box Score
Dist. Columbia
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Yankulov,Boyan - gk | 0 | 0 | 0 | 0 |
| 2 - Lahaye,Diego | 1 | 0 | 0 | 0 |
| 3 - SANTAGATA, Nicola | 2 | 0 | 0 | 0 |
| 5 - Kyemtore,Gueswende | 2 | 0 | 0 | 0 |
| 10 - Kendall,Penny | 3 | 0 | 0 | 0 |
| 11 - Looky-Djabo,Nersa | 0 | 0 | 0 | 0 |
| 12 - Alleyne,Terrence - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 14 - Koly,Abdouddalam | 0 | 0 | 0 | 0 |
| 15 - AGBAZA, David | 0 | 0 | 0 | 0 |
| 17 - Ibrahim,Omar | 0 | 0 | 0 | 0 |
| 18 - Koama,Kapalabwe | 0 | 0 | 0 | 0 |
| 19 - Douglas,Myron | 2 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Colin Lindgren | 0 | 0 | 0 | 0 |
| 3 - Josh Harman - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - Sargbah Tarpeh | 5 | 0 | 1 | 0 |
| 7 - Mohammed Kabbia | 0 | 0 | 0 | 0 |
| 8 - Joe Galasso | 0 | 0 | 0 | 1 |
| 10 - Oren Segey | 0 | 0 | 0 | 0 |
| 11 - Sean Reilly | 2 | 0 | 0 | 0 |
| 12 - Dan Mangat - gk | 0 | 0 | 0 | 0 |
| 13 - Matt Andrews | 1 | 0 | 0 | 0 |
| 14 - Mike Meis | 0 | 0 | 0 | 0 |
| 15 - Rob Traynor | 0 | 0 | 0 | 0 |
| 16 - Kevin Zaremba | 0 | 0 | 0 | 0 |
| 17 - Nanaakwasi Nyantekyi | 0 | 0 | 0 | 0 |
| 20 - Nick Rotella | 0 | 0 | 0 | 1 |
| 22 - Dave Dease | 1 | 0 | 1 | 0 |
| 31 - Greg DiDiego | 1 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yankulov,Boyan | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dan Mangat | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
0:00 | TARPEH, Sargbah (GALASSO, Joe) | 0 - 1 |
|
Wilmington (Del.)
1st
|
0:00 | DEASE, Dave (ROTELLA, Nick) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - HARMAN, Josh |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - Alleyne,Terrence |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 6 | 5 | 11 |
| Wilmington (Del.) | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 2 | 2 | 4 |
| Wilmington (Del.) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 3 | 2 | 5 |
| Wilmington (Del.) | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 6 | 6 | 12 |
| Wilmington (Del.) | 6 | 7 | 13 |
| Date/Time: | October 17, 2006 - 4:00 PM |
|---|---|
| Location: | NEW CASTLE, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 35 |

