2006-07 Soccer Statistics - Wilmington (Del.)
Games
20
Goals
37
Goals-per game
1.85
Shot %
.137
Shots-per game
13.6
GAA
1.25
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5-4 (.650) |
| Conference (Pct.) | 5-1-2 (.750) |
| Streak | Lost 1 |
| Home | 7-1-2 |
| Away | 4-3-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Dominican (N.Y.) | L, 3-0 |
| Oct 12 | at Goldey-Beacom | W, 2-1 |
| Oct 14 | Post | T, 1-1 |
| Oct 17 | Dist. Columbia | W, 2-0 |
| Oct 21 | Millersville | T, 1-1 |
| Oct 26 | vs. Post | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Shots | 271 | 99 | ||
| Goals scored | 37 | 16 | ||
| Shot percentage | .137 | .162 | ||
| Shots-per game | 13.6 | 12.4 | ||
| Shots on goal | 23 | 11 | ||
| SOG percentage | .085 | .111 | ||
| Assists | 32 | 14 | ||
| Corner kicks | 112 | 45 | ||
| Penalty kicks | 2-4 | 1-1 | ||
| Yellow cards | 50 | 22 | ||
| Red cards | 6 | 5 | ||
| Shutouts | 4 | 2 | ||
| Home Attendance | 515 | 150 | ||
| Home Attendance average | 52 | 50 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bobby Vandenbraak | Fr. | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Colin Lindgren | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Josh Harman | Fr | D | 10 | 2 | .00 | .10 | .10 | .40 | .000 | .00 | .000 |
| 4 | Sargbah Tarpeh | Fr. | 19 | 18 | .63 | .21 | 1.47 | 4.05 | .156 | .53 | .130 | |
| 5 | Fatoma Turay | Fr. | 17 | 17 | .18 | .00 | .35 | 1.59 | .111 | .00 | .000 | |
| 6 | Jose Coronado | Fr | 19 | 19 | .16 | .11 | .42 | 1.74 | .091 | .16 | .091 | |
| 07 | Mohammed Kabbia | So. | 15 | 5 | .27 | .00 | .53 | .87 | .308 | .13 | .154 | |
| 8 | Joe Galasso | Sr. | 20 | 20 | .20 | .25 | .65 | 1.20 | .167 | .10 | .083 | |
| 9 | Probyn Allen | So. | 19 | 17 | .11 | .21 | .42 | .42 | .250 | .11 | .250 | |
| 10 | Oren Segey | Jr. | 19 | 11 | .00 | .16 | .16 | .58 | .000 | .05 | .091 | |
| 11 | Sean Reilly | Jr | GK | 18 | 2 | .11 | .33 | .56 | .67 | .167 | .00 | .000 |
| 12 | Dan Mangat | Jr. | 19 | 19 | .00 | .05 | .05 | .00 | - | .00 | - | |
| 13 | Matt Andrews | Sr | D | 20 | 19 | .00 | .05 | .05 | .25 | .000 | .00 | .000 |
| 14 | Mike Meis | Jr. | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Rob Traynor | Jr. | 16 | 8 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 16 | Kevin Zaremba | Fr. | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 17 | Nanaakwasi Nyantekyi | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Nanaakwasi Nyantekyi | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .25 | - |
| 18 | Selekie Kamara | Fr. | 17 | 16 | .12 | .00 | .24 | 1.06 | .111 | .00 | .000 | |
| 19 | Roman Sychin | Jr. | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - | |
| 20 | Nick Rotella | So. | 7 | - | .14 | .43 | .71 | .43 | .333 | .00 | .000 | |
| 22 | Dave Dease | Fr. | 19 | 13 | .11 | .05 | .26 | .74 | .143 | .05 | .071 | |
| 31 | Greg DiDiego | Sr. | 20 | 20 | .10 | .00 | .20 | 1.00 | .100 | .05 | .050 | |
| Totals | 20 | 20 | 1.85 | 1.60 | 5.30 | 13.55 | .137 | 1.15 | .085 | |||
| Opponent | 20 | 20 | 1.85 | .85 | 3.55 | 17.30 | .078 | 1.75 | .101 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bobby Vandenbraak | Fr. | 3 | 0 | 32:20 | .67 | 1.86 | 1.67 | .714 | |
| 11 | Sean Reilly | Jr | GK | - | - | 0:00 | - | - | - | - |
| 12 | Dan Mangat | Jr. | 19 | 17 | 97:17 | 1.32 | 1.22 | 7.42 | .849 | |
| Totals | 20 | 20 | 97:16 | 1.35 | 1.25 | 7.45 | .847 | |||
| Opponent | 20 | 20 | 95:01 | 1.80 | 1.70 | 5.60 | .757 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bobby Vandenbraak | Fr. | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Colin Lindgren | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Josh Harman | Fr | D | 10 | 2 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 4 | Sargbah Tarpeh | Fr. | 19 | 18 | 12 | 4 | 28 | 77 | .156 | 10 | .130 | 2 | 1 | 0-1 | 1 | |
| 5 | Fatoma Turay | Fr. | 17 | 17 | 3 | 0 | 6 | 27 | .111 | 0 | .000 | 5 | 1 | 0-0 | 0 | |
| 6 | Jose Coronado | Fr | 19 | 19 | 3 | 2 | 8 | 33 | .091 | 3 | .091 | 1 | 0 | 0-0 | 0 | |
| 07 | Mohammed Kabbia | So. | 15 | 5 | 4 | 0 | 8 | 13 | .308 | 2 | .154 | 2 | 0 | 0-0 | 2 | |
| 8 | Joe Galasso | Sr. | 20 | 20 | 4 | 5 | 13 | 24 | .167 | 2 | .083 | 1 | 0 | 2-3 | 1 | |
| 9 | Probyn Allen | So. | 19 | 17 | 2 | 4 | 8 | 8 | .250 | 2 | .250 | 4 | 0 | 0-0 | 1 | |
| 10 | Oren Segey | Jr. | 19 | 11 | 0 | 3 | 3 | 11 | .000 | 1 | .091 | 1 | 0 | 0-0 | 0 | |
| 11 | Sean Reilly | Jr | GK | 18 | 2 | 2 | 6 | 10 | 12 | .167 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Dan Mangat | Jr. | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Matt Andrews | Sr | D | 20 | 19 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 14 | Mike Meis | Jr. | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0-0 | 0 | |
| 15 | Rob Traynor | Jr. | 16 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 | |
| 16 | Kevin Zaremba | Fr. | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Nanaakwasi Nyantekyi | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Nanaakwasi Nyantekyi | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 18 | Selekie Kamara | Fr. | 17 | 16 | 2 | 0 | 4 | 18 | .111 | 0 | .000 | 10 | 1 | 0-0 | 1 | |
| 19 | Roman Sychin | Jr. | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Nick Rotella | So. | 7 | - | 1 | 3 | 5 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Dave Dease | Fr. | 19 | 13 | 2 | 1 | 5 | 14 | .143 | 1 | .071 | 1 | 1 | 0-0 | 0 | |
| 31 | Greg DiDiego | Sr. | 20 | 20 | 2 | 0 | 4 | 20 | .100 | 1 | .050 | 2 | 0 | 0-0 | 0 | |
| Totals | 20 | 20 | 37 | 32 | 106 | 271 | .137 | 23 | .085 | 50 | 6 | 2-4 | 6 | |||
| Opponent | 20 | 20 | 27 | 17 | 71 | 346 | .078 | 35 | .101 | 36 | 4 | 4-4 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bobby Vandenbraak | Fr. | 3 | 0 | 97:00 | 2 | 1.86 | 5 | .714 | 1 | 0 | 0 | 0/0 | |
| 11 | Sean Reilly | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Dan Mangat | Jr. | 19 | 17 | 1848:29 | 25 | 1.22 | 141 | .849 | 10 | 5 | 4 | 3/0 | |
| Totals | 20 | 20 | 1945:29 | 27 | 1.25 | 149 | .847 | 11 | 4 | 4 | 4 | |||
| Opponent | 20 | 20 | 1900:29 | 36 | 1.70 | 112 | .757 | 4 | 10 | 4 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bobby Vandenbraak | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Colin Lindgren | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Josh Harman | Fr | D | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 4 | Sargbah Tarpeh | Fr. | 8 | 8 | .50 | .13 | 1.13 | 4.25 | .118 | .38 | .088 | |
| 5 | Fatoma Turay | Fr. | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .00 | .000 | |
| 6 | Jose Coronado | Fr | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .13 | .111 | |
| 07 | Mohammed Kabbia | So. | 5 | - | .40 | .00 | .80 | 1.00 | .400 | .40 | .400 | |
| 8 | Joe Galasso | Sr. | 8 | 8 | .38 | .25 | 1.00 | .88 | .429 | .13 | .143 | |
| 9 | Probyn Allen | So. | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - | |
| 10 | Oren Segey | Jr. | 8 | 6 | .00 | .13 | .13 | .25 | .000 | .13 | .500 | |
| 11 | Sean Reilly | Jr | GK | 7 | - | .14 | .71 | 1.00 | .57 | .250 | .00 | .000 |
| 12 | Dan Mangat | Jr. | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - | |
| 13 | Matt Andrews | Sr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Mike Meis | Jr. | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Rob Traynor | Jr. | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 16 | Kevin Zaremba | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Nanaakwasi Nyantekyi | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Nanaakwasi Nyantekyi | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | 1.00 | - |
| 18 | Selekie Kamara | Fr. | 6 | 6 | .17 | .00 | .33 | 1.17 | .143 | .00 | .000 | |
| 19 | Roman Sychin | Jr. | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - | |
| 20 | Nick Rotella | So. | 3 | - | .33 | .33 | 1.00 | .33 | 1.000 | .00 | .000 | |
| 22 | Dave Dease | Fr. | 8 | 4 | .00 | .00 | .00 | 1.00 | .000 | .13 | .125 | |
| 31 | Greg DiDiego | Sr. | 8 | 8 | .25 | .00 | .50 | 1.50 | .167 | .13 | .083 | |
| Totals | 8 | 8 | 2.00 | 1.75 | 5.75 | 12.38 | .162 | 1.38 | .111 | |||
| Opponent | 8 | 8 | 2.00 | .50 | 2.75 | 15.38 | .073 | 3.13 | .203 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bobby Vandenbraak | Fr. | 1 | 0 | 2:00 | .00 | 0.00 | .00 | - | |
| 11 | Sean Reilly | Jr | GK | - | - | 0:00 | - | - | - | - |
| 12 | Dan Mangat | Jr. | 8 | 7 | 96:00 | 1.13 | 1.05 | 6.00 | .842 | |
| Totals | 8 | 8 | 96:15 | 1.13 | 1.05 | 6.38 | .850 | |||
| Opponent | 8 | 8 | 90:38 | 1.88 | 1.86 | 4.63 | .712 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bobby Vandenbraak | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Colin Lindgren | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Josh Harman | Fr | D | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Sargbah Tarpeh | Fr. | 8 | 8 | 4 | 1 | 9 | 34 | .118 | 3 | .088 | 1 | 0 | 0-0 | 0 | |
| 5 | Fatoma Turay | Fr. | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 0 | .000 | 2 | 1 | 0-0 | 0 | |
| 6 | Jose Coronado | Fr | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
| 07 | Mohammed Kabbia | So. | 5 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 1 | |
| 8 | Joe Galasso | Sr. | 8 | 8 | 3 | 2 | 8 | 7 | .429 | 1 | .143 | 1 | 0 | 1-1 | 1 | |
| 9 | Probyn Allen | So. | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 10 | Oren Segey | Jr. | 8 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 11 | Sean Reilly | Jr | GK | 7 | - | 1 | 5 | 7 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Dan Mangat | Jr. | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Matt Andrews | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Mike Meis | Jr. | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 15 | Rob Traynor | Jr. | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 | |
| 16 | Kevin Zaremba | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Nanaakwasi Nyantekyi | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Nanaakwasi Nyantekyi | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 18 | Selekie Kamara | Fr. | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 2 | 1 | 0-0 | 1 | |
| 19 | Roman Sychin | Jr. | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Nick Rotella | So. | 3 | - | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Dave Dease | Fr. | 8 | 4 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1 | 1 | 0-0 | 0 | |
| 31 | Greg DiDiego | Sr. | 8 | 8 | 2 | 0 | 4 | 12 | .167 | 1 | .083 | 1 | 0 | 0-0 | 0 | |
| Totals | 8 | 8 | 16 | 14 | 46 | 99 | .162 | 11 | .111 | 22 | 5 | 1-1 | 3 | |||
| Opponent | 8 | 8 | 9 | 4 | 22 | 123 | .073 | 25 | .203 | 11 | 4 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bobby Vandenbraak | Fr. | 1 | 0 | 2:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 | |
| 11 | Sean Reilly | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Dan Mangat | Jr. | 8 | 7 | 768:00 | 9 | 1.05 | 48 | .842 | 5 | 1 | 2 | 1/0 | |
| Totals | 8 | 8 | 770:00 | 9 | 1.05 | 51 | .850 | 5 | 0 | 2 | 2 | |||
| Opponent | 8 | 8 | 725:00 | 15 | 1.86 | 37 | .712 | 0 | 4 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Le Moyne | W, 3-1 | 3 | 11 | .273 | 16 | 2 | 2 | 0 |
| Aug 26 | St. Rose | W, 2-1 | 0 | 16 | .125 | 12 | 6 | 4 | 1 |
| Aug 31 | at St. Thomas Aquinas | L, 2-0 | 0 | 9 | .000 | 4 | 3 | 2 | 0 |
| Sep 1 | California (Pa.) | W, 3-0 | 3 | 8 | .375 | 10 | 3 | 2 | 0 |
| Sep 3 | American Int'l | L, 3-2 | 2 | 23 | .087 | 15 | 11 | 5 | 0 |
| Sep 6 | at Mercy | L, 3-0 | 0 | 16 | .000 | 6 | 3 | 4 | 0 |
| Sep 10 | at Bloomfield | W, 5-0 | 5 | 19 | .263 | 2 | 7 | 0 | 0 |
| Sep 13 | Molloy | W, 4-3 | 3 | 11 | .364 | 8 | 3 | 2 | 0 |
| Sep 16 | Nyack | W, 2-0 | 2 | 18 | .111 | 8 | 9 | 3 | 0 |
| Sep 19 | Holy Family | W, 3-2 | 3 | 14 | .214 | 6 | 6 | 3 | 0 |
| Sep 23 | at Felician | W, 2-1 | 1 | 12 | .167 | 7 | 3 | 2 | 1 |
| Sep 27 | at Lincoln (Pa.) | W, 3-2 | 3 | 17 | .176 | 5 | 10 | 0 | 0 |
| Sep 30 | at Caldwell | T, 1-1 | 0 | 4 | .250 | 11 | 2 | 6 | 1 |
| Oct 2 | at Rowan | T, 1-1 | 1 | 21 | .048 | 9 | 5 | 3 | 0 |
| Oct 7 | at Dominican (N.Y.) | L, 3-0 | 0 | 1 | .000 | 7 | 0 | 2 | 2 |
| Oct 12 | at Goldey-Beacom | W, 2-1 | 2 | 17 | .118 | 2 | 5 | 2 | 0 |
| Oct 14 | Post | T, 1-1 | 1 | 14 | .071 | 8 | 13 | 4 | 1 |
| Oct 17 | Dist. Columbia | W, 2-0 | 2 | 10 | .200 | 4 | 9 | 1 | 0 |
| Oct 21 | Millersville | T, 1-1 | 1 | 21 | .048 | 7 | 8 | 3 | 0 |
| Oct 26 | vs. Post | L, 1-0 | 0 | 9 | .000 | 2 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 271 | 37 | 1.85 | 32 | 106 | 27 | 1.25 | .137 | 13.6 | 112 | 149 | 4 | 50 | 6 |
| Conference | 8 | 99 | 16 | 2.00 | 14 | 46 | 9 | 1.05 | .162 | 12.4 | 45 | 51 | 2 | 22 | 5 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 146 | 23 | 2.30 | 20 | 66 | 12 | 1.08 | .158 | 14.6 | 70 | 94 | 3 | 29 | 2 |
| Away | 9 | 116 | 14 | 1.56 | 12 | 40 | 14 | 1.47 | .121 | 12.9 | 38 | 53 | 1 | 21 | 4 |
| Neutral | 1 | 9 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 9.0 | 4 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 153 | 31 | 2.82 | 27 | 89 | 11 | 0.96 | .203 | 13.9 | 63 | 80 | 4 | 21 | 2 |
| Losses | 5 | 58 | 2 | 0.40 | 2 | 6 | 12 | 2.30 | .034 | 11.6 | 21 | 34 | 0 | 13 | 2 |
- |
|||||||||||||||
| August | 3 | 36 | 5 | 1.67 | 3 | 13 | 4 | 1.25 | .139 | 12.0 | 11 | 32 | 0 | 8 | 1 |
| September | 10 | 142 | 25 | 2.50 | 22 | 72 | 15 | 1.40 | .176 | 14.2 | 57 | 78 | 3 | 27 | 2 |
| October | 7 | 93 | 7 | 1.00 | 7 | 21 | 8 | 1.04 | .075 | 13.3 | 44 | 39 | 1 | 15 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | Le Moyne | W, 3-1 | 75 |
| Aug 26 | St. Rose | W, 2-1 | 50 |
| Aug 31 | at St. Thomas Aquinas | L, 2-0 | 50 |
| Sep 1 | California (Pa.) | W, 3-0 | 35 |
| Sep 3 | American Int'l | L, 3-2 | 50 |
| Sep 6 | at Mercy | L, 3-0 | 75 |
| Sep 10 | at Bloomfield | W, 5-0 | 40 |
| Sep 13 | Molloy | W, 4-3 | 45 |
| Sep 16 | Nyack | W, 2-0 | 50 |
| Sep 19 | Holy Family | W, 3-2 | 40 |
| Sep 23 | at Felician | W, 2-1 | 72 |
| Sep 27 | at Lincoln (Pa.) | W, 3-2 | 45 |
| Sep 30 | at Caldwell | T, 1-1 | 215 |
| Oct 2 | at Rowan | T, 1-1 | 75 |
| Oct 7 | at Dominican (N.Y.) | L, 3-0 | 200 |
| Oct 12 | at Goldey-Beacom | W, 2-1 | 100 |
| Oct 14 | Post | T, 1-1 | 60 |
| Oct 17 | Dist. Columbia | W, 2-0 | 35 |
| Oct 21 | Millersville | T, 1-1 | 75 |
| Oct 26 | vs. Post | L, 1-0 | 110 |