Chestnut Hill at Wilmington (Del.) September 25, 2007
Box Score
Chestnut Hill
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - WOOD, Michael | 0 | 0 | 0 | 0 |
| 3 - RITTER, Michael | 0 | 0 | 0 | 0 |
| 4 - WOOD, John - Yellow card 22:12 | 2 | 0 | 1 | 0 |
| 5 - ATKINSON, Sean | 0 | 0 | 0 | 0 |
| 6 - TOMLJANOVIC, Marko | 0 | 0 | 0 | 0 |
| 7 - LEWIN, Jeff | 0 | 0 | 0 | 0 |
| 8 - ZACHS, Joe | 0 | 0 | 0 | 0 |
| 9 - LONG, Jesse | 0 | 0 | 0 | 0 |
| 14 - ZACHWIEJA, Michael | 0 | 0 | 0 | 0 |
| 17 - SAYLOR, Brenden | 1 | 0 | 0 | 0 |
| 18 - KUCH, Michael | 0 | 0 | 0 | 0 |
| 19 - BARDEER, Kyle | 0 | 0 | 0 | 0 |
| 20 - THORNE, Andrew | 3 | 0 | 0 | 0 |
| 21 - WATERS, Alexander | 0 | 0 | 0 | 0 |
| 22 - LARKIN, Robert | 0 | 0 | 0 | 0 |
| 23 - LUCAS, Philippe | 0 | 0 | 0 | 1 |
| 33 - MALALI, Duhan - gk - Yellow card 58:02 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - BIlly Curran - Yellow card 49:43 | 0 | 0 | 0 | 0 |
| 1 - Chris Ashiotes | 0 | 0 | 0 | 0 |
| 2 - Frank Piccioni | 0 | 0 | 0 | 0 |
| 3 - Mark Pagano | 0 | 0 | 0 | 0 |
| 4 - Joe Stant | 0 | 0 | 0 | 0 |
| 5 - Al-Hassane Fomba | 0 | 0 | 0 | 0 |
| 6 - Jose Coronado | 1 | 0 | 0 | 0 |
| 7 - Agustin Aguilera | 2 | 0 | 1 | 0 |
| 8 - Wilson Barlee | 0 | 0 | 0 | 0 |
| 9 - Sargbah Tarpeh | 3 | 0 | 2 | 0 |
| 10 - Oren Segey - Yellow card 30:26 | 2 | 0 | 1 | 0 |
| 11 - Selekie Kamara - Yellow card 79:00 | 2 | 0 | 0 | 1 |
| 12 - Dan Mangat - gk | 0 | 0 | 0 | 0 |
| 14 - Mohamed Camara | 0 | 0 | 0 | 0 |
| 15 - Rob Traynor | 0 | 0 | 0 | 0 |
| 16 - Probyn Allen | 1 | 0 | 0 | 1 |
| 17 - Anthony Randazzo | 3 | 0 | 0 | 0 |
| 18 - Kevin Zaremba | 1 | 0 | 0 | 0 |
| 22 - Dave Dease | 5 | 0 | 0 | 0 |
| 23 - Fatoma Turay | 0 | 0 | 0 | 0 |
| 24 - Kyle Montgomery | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 0 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - MALALI, Duhan | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Ashiotes | 1 | 1 | 0 | 15:29 | |
| 12 - Dan Mangat (W, 7-3) | 2 | 0 | 2 | 74:31 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
12:12 | AGUILERA, Agustin (unassisted) - penalty kick | 0 - 1 |
|
Wilmington (Del.)
1st
|
22:50 | SEGEV, Oren (KAMARA, Selekie) - header | 0 - 2 |
|
Wilmington (Del.)
1st
|
33:29 | TARPEH, Sargbah (ALLEN, Probyn) | 0 - 3 |
|
Wilmington (Del.)
1st
|
66:09 | TARPEH, Sargbah (unassisted) | 0 - 4 |
|
Chestnut Hill
1st
|
75:43 | WOOD, John (LUCAS, Philippe) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Chestnut Hill
1st
|
22:12 | Yellow card - WOOD, John |
|
Chestnut Hill
1st
|
30:26 | Yellow card - SEGEV, Oren |
|
Chestnut Hill
1st
|
49:43 | Yellow card - CURRAN, Billy |
|
Chestnut Hill
1st
|
58:02 | Yellow card - MALALI, Duhan |
|
Chestnut Hill
1st
|
79:00 | Yellow card - KAMARA, Selekie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 5 | 1 | 6 |
| Wilmington (Del.) | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 1 | 5 | 6 |
| Wilmington (Del.) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 3 | 3 | 6 |
| Wilmington (Del.) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 5 | 1 | 6 |
| Wilmington (Del.) | 5 | 10 | 15 |
| Date/Time: | September 25, 2007 - 4:30 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 45 |
| Referee: | Mario Schepote |
| Asst. Referee: | Mike Gellette |
| : | Jeff Schaurb |

