Wilmington (Del.) at Holy Family October 3, 2007
Box Score
Wilmington (Del.)
Holy Family
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - BIlly Curran | 0 | 0 | 0 | 0 |
| 2 - Frank Piccioni | 0 | 0 | 0 | 0 |
| 4 - Joe Stant | 2 | 0 | 0 | 0 |
| 6 - Jose Coronado | 0 | 0 | 0 | 0 |
| 7 - Agustin Aguilera | 2 | 0 | 1 | 0 |
| 8 - Wilson Barlee | 0 | 0 | 0 | 0 |
| 9 - Sargbah Tarpeh - Yellow card 0:00 | 7 | 0 | 0 | 0 |
| 10 - Oren Segey | 0 | 0 | 0 | 1 |
| 11 - Selekie Kamara - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 12 - Dan Mangat - gk | 0 | 0 | 0 | 0 |
| 14 - Mohamed Camara | 0 | 0 | 0 | 0 |
| 15 - Rob Traynor | 0 | 0 | 0 | 0 |
| 16 - Probyn Allen | 0 | 0 | 0 | 0 |
| 17 - Anthony Randazzo | 0 | 0 | 0 | 0 |
| 22 - Dave Dease - Yellow card 0:00 | 3 | 0 | 0 | 1 |
| 23 - Fatoma Turay - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - DUGAN, Tim | 0 | 0 | 0 | 0 |
| 3 - SZAMBELAK, Ed | 0 | 0 | 0 | 0 |
| 4 - KOCHER, Matt | 1 | 0 | 0 | 0 |
| 5 - LAURICH, David | 0 | 0 | 0 | 0 |
| 6 - KIENTZY, Steve - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - LATRONICA, Jim | 6 | 0 | 0 | 0 |
| 10 - LOPEZ, Jason | 0 | 0 | 0 | 0 |
| 13 - IRLICH, Matthew | 0 | 0 | 0 | 0 |
| 14 - O'NEIL, Tom - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 20 - HORDIJENKO, Sean | 3 | 0 | 0 | 0 |
| 21 - PENKO, Kevin | 0 | 0 | 0 | 0 |
| 22 - MORAWSKI, Rich | 0 | 0 | 0 | 0 |
| 31 - ROLLER, Benjamin - gk - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dan Mangat (W, 9-3) | 4 | 0 | 4 | 94:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - ROLLER, Benjamin | 7 | 1 | 6 | 94:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
94:47 | AGUILERA, Agustin (DEASE, Dave & SEGEV, Oren) - corner kick -10, deflected header 22, in | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - TURAY, Fatoma |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - TARPEH, Sargbah |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - DEASE, Dave |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - KAMARA, Selekie |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - O'NEIL, Tom |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - ROLLER, Benjamin |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - KIENTZY, Steve |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wilmington (Del.) | 5 | 9 | 1 | 15 |
| Holy Family | 9 | 1 | 0 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wilmington (Del.) | 4 | 0 | 0 | 4 |
| Holy Family | 3 | 3 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wilmington (Del.) | 1 | 5 | 1 | 7 |
| Holy Family | 5 | 1 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wilmington (Del.) | 10 | 10 | 2 | 22 |
| Holy Family | 8 | 6 | 2 | 16 |
| Date/Time: | October 3, 2007 - 4:00 PM |
|---|---|
| Location: | Philadelphia, PA |
| Attendance: | 60 |

