Bloomfield at Wilmington (Del.) October 13, 2007
Box Score
Bloomfield
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - IGLESIAS, Herbert - gk | 0 | 0 | 0 | 0 |
| 2 - PETNER, Daniel | 0 | 0 | 0 | 0 |
| 3 - VERNACCHIO, Frank | 0 | 0 | 0 | 0 |
| 4 - CAPOZUCCHI, Esteban | 0 | 0 | 0 | 0 |
| 5 - SOTO, Walter - Red card 40:01 | 0 | 0 | 0 | 0 |
| 6 - VELARDE, Eduardo - Yellow card 55:50 | 1 | 0 | 0 | 0 |
| 7 - RAMOS, Jose - Yellow card 14:01 | 1 | 0 | 0 | 0 |
| 8 - RIOS, Victor | 1 | 0 | 0 | 0 |
| 10 - AGUILAR, Edgar | 3 | 0 | 0 | 0 |
| 11 - ORANGE, Johan | 0 | 0 | 0 | 0 |
| 14 - SANCHEZ, Julio - Yellow card 76:29 | 0 | 0 | 0 | 0 |
| 15 - DeCastro, Andres | 4 | 0 | 0 | 0 |
| 18 - LAGOS, Adrian | 0 | 0 | 0 | 0 |
| 19 - VELASCO, Felipe | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - BIlly Curran | 0 | 0 | 0 | 0 |
| 2 - Frank Piccioni | 1 | 0 | 0 | 0 |
| 3 - Mark Pagano | 0 | 0 | 0 | 0 |
| 4 - Joe Stant - Yellow card 54:30 | 2 | 0 | 1 | 0 |
| 6 - Jose Coronado | 3 | 0 | 0 | 0 |
| 7 - Agustin Aguilera | 1 | 0 | 0 | 0 |
| 8 - Wilson Barlee | 0 | 0 | 0 | 0 |
| 10 - Oren Segey - Yellow card 84:28 | 0 | 0 | 0 | 0 |
| 12 - Dan Mangat - gk | 0 | 0 | 0 | 0 |
| 14 - Mohamed Camara | 1 | 0 | 0 | 0 |
| 15 - Rob Traynor | 0 | 0 | 0 | 0 |
| 17 - Anthony Randazzo | 3 | 0 | 0 | 0 |
| 18 - Kevin Zaremba | 0 | 0 | 0 | 0 |
| 19 - Socrates Joachim | 2 | 0 | 0 | 0 |
| 22 - Dave Dease | 0 | 0 | 0 | 1 |
| 23 - Fatoma Turay - Yellow card 56:48 | 2 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - IGLESIAS, Herbert | 2 | 1 | 1 | 14:01 | |
| 14 - SANCHEZ, Julio | 8 | 0 | 8 | 75:59 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dan Mangat (W, 10-4-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
14:01 | STANT, Joe (DEASE, Dave) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
14:01 | Yellow card - RAMOS, Jose |
|
Wilmington (Del.)
1st
|
40:01 | Red card - SOTO, Walter |
|
Wilmington (Del.)
1st
|
54:30 | Yellow card - STANT, Joe |
|
Wilmington (Del.)
1st
|
55:50 | Yellow card - VELARDE, Eduardo |
|
Wilmington (Del.)
1st
|
56:48 | Yellow card - TURAY, Fatoma |
|
Wilmington (Del.)
1st
|
76:29 | Yellow card - SANCHEZ, Julio |
|
Wilmington (Del.)
1st
|
84:28 | Yellow card - SEGEV, Oren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bloomfield | 6 | 4 | 10 |
| Wilmington (Del.) | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bloomfield | 4 | 5 | 9 |
| Wilmington (Del.) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bloomfield | 0 | 2 | 2 |
| Wilmington (Del.) | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bloomfield | 12 | 10 | 22 |
| Wilmington (Del.) | 4 | 10 | 14 |
| Date/Time: | October 13, 2007 - 2:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 70 |

