Le Moyne at Wilmington (Del.) August 28, 2008
Box Score
Le Moyne
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Steve White - gk | 0 | 0 | 0 | 0 |
| 3 - Bennett Grubbs | 0 | 0 | 0 | 0 |
| 4 - Sean Lawlor | 1 | 0 | 0 | 0 |
| 5 - Jesse Carr | 1 | 0 | 0 | 1 |
| 7 - Angelo Reina - Yellow card 0:00 | 7 | 0 | 0 | 0 |
| 8 - Davide Dipaola | 3 | 0 | 1 | 0 |
| 9 - Brice Rudat | 0 | 0 | 0 | 0 |
| 10 - Brandon Morse | 1 | 0 | 0 | 0 |
| 17 - Joe Viviano - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - Domenico Vitale - Yellow card 0:00 - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 20 - Matthew Pecheone | 0 | 0 | 0 | 0 |
| 23 - Harrison Grubbs | 0 | 0 | 0 | 0 |
| 26 - Marcus Debottis - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 27 - Bryce Martin | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Billy Curran - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 0 - Ethan Kavanagh - gk | 0 | 0 | 0 | 0 |
| 5 - Ryan McClain | 0 | 0 | 0 | 0 |
| 6 - Jose Coronado | 0 | 0 | 0 | 0 |
| 7 - Agustin Aguilera | 0 | 0 | 0 | 0 |
| 8 - Carsten Wagner | 0 | 0 | 0 | 0 |
| 9 - Sargbah Tarpeh - Yellow card 0:00 | 6 | 0 | 1 | 0 |
| 10 - Fatoma Turay | 1 | 0 | 0 | 0 |
| 11 - Selekie Kamara - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 12 - Nickalus McDonald - Yellow card 0:00 | 2 | 0 | 0 | 0 |
| 17 - Anthony Randazzo | 5 | 0 | 0 | 0 |
| 18 - Joe Stant | 0 | 0 | 0 | 0 |
| 19 - Socrates Joachim | 0 | 0 | 0 | 0 |
| 22 - Dave Dease | 0 | 0 | 0 | 1 |
| 25 - Ryan Zuvic | 1 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steve White (T, 0-0-1) | 7 | 1 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Kavanagh (T, 0-0-1) | 9 | 1 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Le Moyne
1st
|
22:00 | Davide Dipaola (Jesse Carr) - off corner kick | 1 - 0 |
|
Wilmington (Del.)
1st
|
68:22 | TARPEH, Sargbah (DEASE, Dave) - header off cross | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - Domenico Vitale |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - Domenico Vitale |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - CURRAN, Billy |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - Joe Viviano |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - TARPEH, Sargbah |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - KAMARA, Selekie |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - Angelo Reina |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - McDONALD, Nickalus |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - Marcus Debottis |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 7 | 4 | 0 | 2 | 13 |
| Wilmington (Del.) | 3 | 9 | 0 | 3 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 1 | 4 | 0 | 1 | 6 |
| Wilmington (Del.) | 3 | 3 | 0 | 2 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 2 | 3 | 0 | 0 | 5 |
| Wilmington (Del.) | 1 | 0 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 13 | 6 | 1 | 0 | 20 |
| Wilmington (Del.) | 9 | 13 | 1 | 1 | 24 |
| Date/Time: | August 28, 2008 - 12:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 70 |
| Referee: | John Brady |
| Asst. Referee: | Andrew Dennis |
| : | Greg Lung |
| Scorer: | Rob Traynor |

