Wilmington (Del.) at Millersville September 10, 2008
Box Score
Wilmington (Del.)
Millersville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Billy Curran | 0 | 0 | 0 | 0 |
| 0 - Ethan Kavanagh - gk | 0 | 0 | 0 | 0 |
| 2 - Mario Yepes | 0 | 0 | 0 | 0 |
| 5 - Ryan McClain | 0 | 0 | 0 | 0 |
| 6 - Jose Coronado | 0 | 0 | 0 | 0 |
| 7 - Agustin Aguilera | 0 | 0 | 0 | 0 |
| 8 - Carsten Wagner | 0 | 0 | 0 | 0 |
| 9 - Sargbah Tarpeh | 4 | 4 | 1 | 1 |
| 10 - Fatoma Turay | 1 | 1 | 1 | 0 |
| 11 - Selekie Kamara | 0 | 0 | 0 | 0 |
| 12 - Nickalus McDonald | 1 | 1 | 0 | 0 |
| 17 - Anthony Randazzo | 0 | 0 | 0 | 0 |
| 18 - Joe Stant | 1 | 1 | 0 | 0 |
| 19 - Socrates Joachim | 1 | 0 | 0 | 0 |
| 22 - Dave Dease | 1 | 0 | 0 | 0 |
| 24 - Josh Harman | 0 | 0 | 0 | 0 |
| 25 - Ryan Zuvic | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Matt Langione - gk | 0 | 0 | 0 | 0 |
| 2 - Todd Grimm | 1 | 0 | 0 | 0 |
| 4 - Luis Guerrero | 0 | 0 | 0 | 0 |
| 5 - Kyle Loughlin | 2 | 1 | 1 | 1 |
| 6 - Stephen Melnick | 0 | 0 | 0 | 0 |
| 7 - Sean McLaughlin | 5 | 3 | 1 | 0 |
| 8 - Adam Santeusanio | 1 | 0 | 0 | 0 |
| 9 - Dan Prian | 0 | 0 | 0 | 0 |
| 10 - Anthony Pagnotti | 1 | 1 | 0 | 0 |
| 11 - Shane Seabrook | 1 | 1 | 1 | 0 |
| 12 - Dan McCullough | 0 | 0 | 0 | 0 |
| 14 - Thomas Bargmann | 0 | 0 | 0 | 0 |
| 15 - Matt Wilson - Yellow card 56:43 | 0 | 0 | 0 | 0 |
| 16 - Ethan Daubert | 0 | 0 | 0 | 0 |
| 18 - Daniel Montague | 0 | 0 | 0 | 0 |
| 19 - Eric Pepper | 0 | 0 | 0 | 0 |
| 20 - Ryan Kiley | 2 | 0 | 0 | 0 |
| 21 - Kevin Hennessey | 0 | 0 | 0 | 0 |
| 22 - Jeremy Yoder | 0 | 0 | 0 | 0 |
| 23 - Pat Baffuto | 1 | 1 | 1 | 0 |
| 24 - Matthew Procopio | 0 | 0 | 0 | 1 |
| 26 - Kurt Pleier - Yellow card 69:15 | 0 | 0 | 0 | 0 |
| 28 - John Claffey | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Kavanagh (L, 3-1-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Langione (W, 4-0-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
23:45 | TURAY, Fatoma (TARPEH, Sargbah) - cross to 10 | 1 - 0 |
|
Millersville
2nd
|
47:47 | Shane Seabrook (unassisted) | 1 - 1 |
|
Millersville
2nd
|
59:35 | Kyle Loughlin (Matthew Procopio) - 24 cross from just outside 18, headed in | 1 - 2 |
|
Millersville
2nd
|
63:42 | Sean McLaughlin (unassisted) - 7 collects own rebound and scores | 1 - 3 |
|
Millersville
2nd
|
64:33 | Pat Baffuto (Kyle Loughlin) - pass from 5 to 23 shot from 18 | 1 - 4 |
|
Wilmington (Del.)
2nd
|
85:52 | TARPEH, Sargbah (unassisted) - sped through defense, beat keeper from r | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
2nd
|
56:43 | Yellow card - Matt Wilson |
|
Wilmington (Del.)
2nd
|
69:15 | Yellow card - Kurt Pleier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 7 | 10 |
| Millersville | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 2 | 3 |
| Millersville | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 0 | 2 |
| Millersville | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 7 | 8 |
| Millersville | 6 | 5 | 11 |
| Date/Time: | September 10, 2008 - 7:30 p.m |
|---|---|
| Location: | Millersville, Pa. |
| Stadium: | Biemesderfer Stadium |
| Game Length: | 2:00 |
| Attendance: | 200 |
| Referee: | Zach Rubinich |
| Asst. Referee: | Adnan Pelja |
| : | Arnie Fritchew |
Play By Play
| 0:00 | KAVANAGH, Ethan at goalie for Wilmington Univ. (M). | ||
| 0:00 | Matt Langione at goalie for MILLERSVILLE. | ||
| 0:49 | Corner kick by MILLERSVILLE Matthew Procopio [0:49]. | ||
| Foul on MILLERSVILLE. | |||
| 12:26 | Shot by MILLERSVILLE Ryan Kiley, High. | ||
| 13:38 | Corner kick by Wilmington Univ. (M) RANDAZZO, Anthony [13:38]. | ||
| Foul on MILLERSVILLE. | |||
| Foul on MILLERSVILLE. | |||
| 18:34 | Shot by Wilmington Univ. (M) TARPEH, Sargbah, Save (by goalie) Matt Langione. | ||
| Foul on MILLERSVILLE. | |||
| 21:43 | Offside against Wilmington Univ. (M). | ||
| Foul on MILLERSVILLE. | |||
| 23:45 | Goal!GOAL by Wilmington Univ. (M) TURAY, Fatoma (FIRST GOAL), Assist by TARPEH, Sargbah *cross to 10 ( 1 - 0 ) |
||
| 26:15 | Substitution!Wilmington Univ. (M) substitution: CORONADO, Jose for AGUILERA, Agustin. | ||
| 26:18 | Substitution!Wilmington Univ. (M) substitution: STANT, Joe for WAGNER, Carsten. | ||
| Foul on MILLERSVILLE. | |||
| 32:39 | Shot by Wilmington Univ. (M) TARPEH, Sargbah, Save (by goalie) Matt Langione. | ||
| 32:44 | Corner kick by Wilmington Univ. (M) STANT, Joe [32:44]. | ||
| 34:27 | Substitution!MILLERSVILLE substitution: Stephen Melnick for Matt Wilson. | ||
| 34:49 | Substitution!MILLERSVILLE substitution: Ethan Daubert for Adam Santeusanio. | ||
| 34:49 | Substitution!MILLERSVILLE substitution: Anthony Pagnotti for Ryan Kiley. | ||
| 30:47 | Substitution!Wilmington Univ. (M) substitution: JOACHIM, Socrates for McDONALD, Nickalus. | ||
| 34:27 | Substitution!Wilmington Univ. (M) substitution: ZUVIC, Ryan for TURAY, Fatoma. | ||
| 34:27 | Substitution!Wilmington Univ. (M) substitution: HARMAN, Josh for McDONALD, Nickalus. | ||
| 38:26 | Shot by MILLERSVILLE Adam Santeusanio, Blocked. | ||
| 38:45 | Corner kick by MILLERSVILLE Matthew Procopio [38:45]. | ||
| 39:19 | Corner kick by MILLERSVILLE Anthony Pagnotti [39:19]. | ||
| Foul on Wilmington Univ. (M). | |||
| 44:55 | Shot by MILLERSVILLE Anthony Pagnotti, Save (by goalie) KAVANAGH, Ethan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:14 | Shot by MILLERSVILLE Sean McLaughlin, Save (by goalie) KAVANAGH, Ethan. | ||
| 47:21 | Corner kick by MILLERSVILLE Ryan Kiley [47:21]. | ||
| 47:47 | Goal!GOAL by MILLERSVILLE Shane Seabrook * ( 1 - 1 ) |
||
| Foul on MILLERSVILLE. | |||
| 49:09 | Offside against MILLERSVILLE. | ||
| 50:47 | Shot by MILLERSVILLE Sean McLaughlin, Wide. | ||
| Foul on Wilmington Univ. (M). | |||
| 55:21 | Shot by MILLERSVILLE Sean McLaughlin, Hit Crossbar. | ||
| Foul on Wilmington Univ. (M). | |||
| 56:43 | Yellow card on MILLERSVILLE Matt Wilson. | ||
| Foul on MILLERSVILLE. | |||
| 57:39 | Shot by MILLERSVILLE Kyle Loughlin, Hit Post. | ||
| Foul on Wilmington Univ. (M). | |||
| 58:41 | Shot by MILLERSVILLE Ryan Kiley, High. | ||
| Foul on Wilmington Univ. (M). | |||
| 59:35 | Goal!GOAL by MILLERSVILLE Kyle Loughlin, Assist by Matthew Procopio *24 cross from just outside 18, headed in by 5 ( 1 - 2 ) |
||
| Foul on Wilmington Univ. (M). | |||
| Foul on MILLERSVILLE. | |||
| 63:39 | Shot by MILLERSVILLE Sean McLaughlin, Save (by goalie) KAVANAGH, Ethan. | ||
| 63:42 | Goal!GOAL by MILLERSVILLE Sean McLaughlin *7 collects own rebound and scores ( 1 - 3 ) |
||
| 64:33 | Goal!GOAL by MILLERSVILLE Pat Baffuto, Assist by Kyle Loughlin *pass from 5 to 23 shot from 18 ( 1 - 4 ) |
||
| Foul on MILLERSVILLE. | |||
| 66:51 | Shot by Wilmington Univ. (M) JOACHIM, Socrates, High. | ||
| 69:15 | Yellow card on MILLERSVILLE Kurt Pleier. | ||
| Foul on Wilmington Univ. (M). | |||
| 74:24 | Shot by Wilmington Univ. (M) McDONALD, Nickalus, Save (by goalie) Matt Langione. | ||
| 76:05 | Corner kick by MILLERSVILLE Stephen Melnick [76:05]. | ||
| Foul on Wilmington Univ. (M). | |||
| 77:09 | Corner kick by MILLERSVILLE Anthony Pagnotti [77:09]. | ||
| 77:34 | Corner kick by MILLERSVILLE Matthew Procopio [77:34]. | ||
| 79:41 | Substitution!MILLERSVILLE substitution: Luis Guerrero for Matthew Procopio. | ||
| 79:41 | Substitution!MILLERSVILLE substitution: Thomas Bargmann for Kyle Loughlin. | ||
| 80:31 | Shot by Wilmington Univ. (M) TARPEH, Sargbah, Save (by goalie) Matt Langione. | ||
| Foul on MILLERSVILLE. | |||
| 83:59 | Shot by Wilmington Univ. (M) STANT, Joe, Save (by goalie) Matt Langione. | ||
| 84:27 | Header Shot by Wilmington Univ. (M) ZUVIC, Ryan, High. | ||
| 85:20 | Shot by MILLERSVILLE Todd Grimm, Hit Post. | ||
| 85:52 | Goal!GOAL by Wilmington Univ. (M) TARPEH, Sargbah *sped through defense, beat keeper from right side ( 2 - 4 ) |
||
| 87:30 | Shot by Wilmington Univ. (M) DEASE, Dave, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

