Columbia Union at Wilmington (Del.) September 24, 2008
Box Score
Columbia Union
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - URIBE,JONATHAN - gk | 0 | 0 | 0 | 0 |
| 2 - DESROSIERS,GUICHARD | 1 | 0 | 0 | 0 |
| 3 - LAMBE,VERNON | 1 | 0 | 0 | 0 |
| 4 - ASSIGBE,KOKOU | 0 | 0 | 0 | 0 |
| 6 - SAINT-FLEUR,GARY | 1 | 0 | 0 | 0 |
| 9 - KREME,KOUAME | 0 | 0 | 0 | 0 |
| 10 - KAMARA,MOHAMMED | 0 | 0 | 0 | 0 |
| 11 - FOSTER,DAVION | 0 | 0 | 0 | 0 |
| 12 - ALMAROOF,MUGNIU | 1 | 0 | 0 | 0 |
| 13 - ENWEREJI,SOLOMON | 0 | 0 | 0 | 0 |
| 14 - KONNEH,BRIMA - Red card 0:00 | 1 | 0 | 0 | 0 |
| 15 - NAMDAR,GIOVANNI | 0 | 0 | 0 | 0 |
| 16 - VANDY,AUGUSTINE | 0 | 0 | 0 | 0 |
| 17 - SESAY,IDRISSA | 1 | 0 | 1 | 0 |
| 19 - QUINTANILHA,EDWARD | 1 | 0 | 0 | 0 |
| 23 - JEAN-SIMON,LEONCE | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Billy Curran | 0 | 0 | 0 | 0 |
| 0 - Ethan Kavanagh - gk | 0 | 0 | 0 | 0 |
| 1 - Chris Ashiotes | 0 | 0 | 0 | 0 |
| 3 - Mark Pagano | 0 | 0 | 0 | 0 |
| 6 - Jose Coronado - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 7 - Agustin Aguilera | 3 | 0 | 2 | 1 |
| 9 - Sargbah Tarpeh | 3 | 0 | 1 | 2 |
| 10 - Fatoma Turay | 0 | 0 | 0 | 2 |
| 11 - Selekie Kamara | 0 | 0 | 0 | 1 |
| 12 - Nickalus McDonald - Red card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Anthony Randazzo | 1 | 0 | 1 | 0 |
| 18 - Joe Stant | 0 | 0 | 0 | 0 |
| 19 - Socrates Joachim | 1 | 0 | 0 | 1 |
| 20 - Lynton Pompey | 0 | 0 | 0 | 0 |
| 22 - Dave Dease | 1 | 0 | 1 | 0 |
| 24 - Josh Harman | 0 | 0 | 0 | 1 |
| 25 - Ryan Zuvic | 1 | 0 | 1 | 0 |
| 26 - C.j. Prettyman | 1 | 0 | 0 | 1 |
| 27 - Tony DiVirgilio | 0 | 0 | 0 | 0 |
| 28 - Alex MacCready | 1 | 0 | 1 | 0 |
| 29 - Nick Smith | 0 | 0 | 0 | 0 |
| 30 - Melvin Tarpeh | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 7 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - URIBE,JONATHAN | 7 | 6 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Kavanagh (W, 5-2-1) | 3 | 0 | 3 | 80:00 | |
| 1 - Chris Ashiotes | 2 | 1 | 1 | 10:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
15:15 | TARPEH, Sargbah (TURAY, Fatoma & AGUILERA, Agustin) - breakaway | 0 - 1 |
|
Wilmington (Del.)
1st
|
19:03 | RANDAZZO, Anthony (TURAY, Fatoma & TARPEH, Sargbah) - ball into box | 0 - 2 |
|
Wilmington (Del.)
1st
|
22:49 | AGUILERA, Agustin (TARPEH, Sargbah & KAMARA, Selekie) - pass in 6 | 0 - 3 |
|
Wilmington (Del.)
1st
|
46:54 | AGUILERA, Agustin (CORONADO, Jose) - corner kick | 0 - 4 |
|
Wilmington (Del.)
1st
|
58:14 | DEASE, Dave (unassisted) - off defender from corner | 0 - 5 |
|
Wilmington (Del.)
1st
|
72:34 | ZUVIC, Ryan (PRETTYMAN, C.J. & JOACHIM, Socrates) - combination | 0 - 6 |
|
Columbia Union
1st
|
82:15 | SESAY,IDRISSA (unassisted) - shot from outside | 1 - 6 |
|
Wilmington (Del.)
1st
|
85:50 | MacCREADY, Alex (HARMAN, Josh) - cross | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - CORONADO, Jose |
|
Wilmington (Del.)
1st
|
0:00 | Red card - McDONALD, Nickalus |
|
Wilmington (Del.)
1st
|
0:00 | Red card - KONNEH,BRIMA |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Union | 3 | 4 | 7 |
| Wilmington (Del.) | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Union | 0 | 1 | 1 |
| Wilmington (Del.) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Union | 1 | 1 | 2 |
| Wilmington (Del.) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Union | 6 | 8 | 14 |
| Wilmington (Del.) | 7 | 9 | 16 |
| Date/Time: | September 24, 2008 - 4:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 60 |
| Scorer: | Rob Traynor |

