Caldwell at Wilmington (Del.) October 11, 2008
Box Score
Caldwell
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - PLAUGIC, John - gk | 0 | 0 | 0 | 0 |
| 2 - MILLER, Justin | 1 | 0 | 0 | 0 |
| 3 - ENGH, Olof - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - RHENOSTER, Kagiso | 0 | 0 | 0 | 0 |
| 7 - ARENA, Rob | 0 | 0 | 0 | 0 |
| 8 - EVERETT, Justin | 0 | 0 | 0 | 0 |
| 10 - BRODERICK, Bryan | 2 | 0 | 0 | 0 |
| 12 - WALTERS, Kevoi | 0 | 0 | 0 | 0 |
| 13 - SANCHEZ, Carlos | 0 | 0 | 0 | 0 |
| 14 - BISLAND, Kieran | 0 | 0 | 0 | 0 |
| 15 - CARLSSON, Peter | 2 | 0 | 0 | 0 |
| 17 - NOBRE, Franklin | 0 | 0 | 0 | 0 |
| 18 - COSTA, Jonathan | 2 | 0 | 0 | 0 |
| 19 - BENNETT, Chad | 1 | 0 | 0 | 0 |
| 22 - UTHEIM, Eirik | 2 | 0 | 1 | 0 |
| TM - TEAM - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Billy Curran - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 0 - Ethan Kavanagh - gk | 0 | 0 | 0 | 0 |
| 2 - Mario Yepes | 0 | 0 | 0 | 0 |
| 7 - Agustin Aguilera | 0 | 0 | 0 | 0 |
| 9 - Sargbah Tarpeh | 3 | 0 | 1 | 1 |
| 10 - Fatoma Turay - Yellow card 0:00 | 3 | 0 | 0 | 0 |
| 11 - Selekie Kamara - Red card 32:00 | 0 | 0 | 0 | 0 |
| 12 - Nickalus McDonald | 0 | 0 | 0 | 0 |
| 17 - Anthony Randazzo | 2 | 0 | 1 | 0 |
| 18 - Joe Stant | 0 | 0 | 0 | 0 |
| 19 - Socrates Joachim | 2 | 0 | 0 | 0 |
| 20 - Lynton Pompey | 0 | 0 | 0 | 0 |
| 22 - Dave Dease - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 25 - Ryan Zuvic | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - PLAUGIC, John | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Kavanagh (W, 9-3-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Caldwell
1st
|
30:46 | UTHEIM, Eirik (unassisted) - dribbled down the goal line, shot low | 1 - 0 |
|
Wilmington (Del.)
1st
|
54:13 | RANDAZZO, Anthony (TARPEH, Sargbah) - pass across | 1 - 1 |
|
Wilmington (Del.)
1st
|
56:08 | TARPEH, Sargbah (unassisted) - misplay back past keeper, tapped in | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - ENGH, Olof |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - TURAY, Fatoma |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - CURRAN, Billy |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - TEAM |
|
Wilmington (Del.)
1st
|
0:00 | Yellow card - DEASE, Dave |
|
Wilmington (Del.)
1st
|
32:00 | Red card - KAMARA, Selekie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 4 | 6 | 10 |
| Wilmington (Del.) | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 0 | 0 | 0 |
| Wilmington (Del.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 3 | 7 | 10 |
| Wilmington (Del.) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 15 | 9 | 24 |
| Wilmington (Del.) | 10 | 10 | 20 |
| Date/Time: | October 11, 2008 |
|---|---|
| Location: | Bear, DE |
| Stadium: | Caravel Academy |
| Attendance: | 150 |
| Scorer: | Rob Traynor |

