NYIT at Wilmington (Del.) August 29, 2009
Box Score
NYIT
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - D'Agostino, Cosimo - gk - Yellow card 16:21 | 0 | 0 | 0 | 0 |
| 2 - Habibzi, Mohammed | 0 | 0 | 0 | 0 |
| 3 - Paracat, Andy | 1 | 0 | 0 | 0 |
| 4 - Bowra, Ben | 0 | 0 | 0 | 0 |
| 6 - Lima, Felipe | 1 | 0 | 0 | 0 |
| 7 - Day, Mitchell | 0 | 0 | 0 | 0 |
| 8 - Ross, Brenden | 0 | 0 | 0 | 0 |
| 9 - Dougherty, Sean | 2 | 0 | 0 | 0 |
| 11 - Serafin, Maciek | 0 | 0 | 0 | 0 |
| 13 - Sy, Pierre | 0 | 0 | 0 | 0 |
| 14 - Suchodolski, David | 3 | 0 | 1 | 0 |
| 16 - Flores, Victor - Yellow card 53:10 | 0 | 0 | 0 | 0 |
| 17 - Campos Jr, Aristides | 1 | 0 | 0 | 0 |
| 19 - Dubois, Robenson | 0 | 0 | 0 | 0 |
| 27 - Toure, Farah | 5 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ethan Kavanagh - gk | 0 | 0 | 0 | 0 |
| 2 - Mario Yepes - Yellow card 72:57 | 0 | 0 | 0 | 0 |
| 3 - Ryan Doyle | 1 | 0 | 0 | 0 |
| 4 - Danny Nguyen | 0 | 0 | 0 | 0 |
| 5 - Jorge Zapata | 1 | 0 | 0 | 0 |
| 6 - Jose Coronado | 1 | 0 | 0 | 0 |
| 7 - Anthony Randazzo | 1 | 0 | 0 | 0 |
| 8 - Carsten Wagner | 0 | 0 | 0 | 0 |
| 9 - Sargbah Tarpeh | 3 | 0 | 1 | 0 |
| 10 - Fatoma Turay | 0 | 0 | 0 | 0 |
| 11 - Chris Simm - Yellow card 61:44 | 1 | 0 | 0 | 0 |
| 12 - Nickalus McDonald | 1 | 0 | 0 | 0 |
| 14 - Mohamed Camara | 0 | 0 | 0 | 0 |
| 15 - Jamal Wiggins | 1 | 0 | 1 | 0 |
| 22 - Dave Dease | 1 | 0 | 0 | 0 |
| 23 - Mike Lewis | 0 | 0 | 0 | 0 |
| 24 - Justus Henry - Yellow card 33:57 | 1 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - D'Agostino, Cosimo (L, 1-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Kavanagh (W, 2-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
2:15 | TARPEH, Sargbah (unassisted) - off deflection | 0 - 1 |
|
Wilmington (Del.)
1st
|
16:21 | WIGGINS, Jamal (unassisted) - free kick - off defender | 0 - 2 |
|
NYIT
1st
|
68:48 | Suchodolski, David (unassisted) - off deflection | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
NYIT
1st
|
16:21 | Yellow card - D'Agostino, Cosimo |
|
NYIT
1st
|
33:57 | Yellow card - HENRY, Justus |
|
NYIT
1st
|
53:10 | Yellow card - Flores, Victor |
|
NYIT
1st
|
61:44 | Yellow card - SIMM, Chris |
|
NYIT
1st
|
72:57 | Yellow card - YEPES, Mario |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 6 | 7 | 13 |
| Wilmington (Del.) | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 4 | 2 | 6 |
| Wilmington (Del.) | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 4 | 4 | 8 |
| Wilmington (Del.) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 13 | 5 | 18 |
| Wilmington (Del.) | 9 | 7 | 16 |
| Date/Time: | August 29, 2009 - 2:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 100 |

