Wilmington (Del.) at Le Moyne September 10, 2009
Box Score
Wilmington (Del.)
Le Moyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ethan Kavanagh - gk | 0 | 0 | 0 | 0 |
| 3 - Ryan Doyle | 0 | 0 | 0 | 0 |
| 4 - Danny Nguyen - m | 0 | 0 | 0 | 0 |
| 5 - Jorge Zapata - f - Red card 57:18 | 2 | 0 | 0 | 0 |
| 7 - Anthony Randazzo - m - Red card 90:00 | 2 | 0 | 0 | 0 |
| 8 - Carsten Wagner - b - Yellow card 65:39 | 1 | 1 | 0 | 0 |
| 9 - Sargbah Tarpeh - f | 6 | 3 | 1 | 0 |
| 10 - Fatoma Turay - m | 0 | 0 | 0 | 0 |
| 11 - Chris Simm - f | 0 | 0 | 0 | 0 |
| 12 - Nickalus McDonald | 0 | 0 | 0 | 0 |
| 15 - Jamal Wiggins - b | 1 | 1 | 0 | 0 |
| 20 - Lynton Pompey | 0 | 0 | 0 | 0 |
| 22 - Dave Dease - m - Yellow card 37:17 | 0 | 0 | 0 | 0 |
| 23 - Mike Lewis | 1 | 0 | 0 | 0 |
| 24 - Justus Henry | 0 | 0 | 0 | 1 |
| 27 - Tony DiVirgilio - b - Yellow card 71:37 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Steve White - gk | 0 | 0 | 0 | 0 |
| 3 - Bob Buchanan - b | 0 | 0 | 0 | 0 |
| 4 - Sean Lawlor - b | 1 | 1 | 1 | 0 |
| 5 - Jesse Carr | 0 | 0 | 0 | 0 |
| 6 - Marcus Debottis | 0 | 0 | 0 | 0 |
| 7 - Angelo Reina - f - Yellow card 79:58 | 2 | 1 | 1 | 0 |
| 10 - Domenico Vitale - m | 1 | 1 | 0 | 0 |
| 13 - Greg Pardo | 0 | 0 | 0 | 0 |
| 14 - Eddy Rosenburgh - b - Yellow card 88:11 | 0 | 0 | 0 | 0 |
| 17 - Joe Viviano - m - Yellow card 65:39 | 0 | 0 | 0 | 0 |
| 18 - Josh Mabee - m | 2 | 0 | 0 | 0 |
| 21 - Cameron Green - Yellow card 65:39 | 0 | 0 | 0 | 0 |
| 22 - Zach Kuzemka - m | 2 | 1 | 0 | 0 |
| 23 - Harrison Grubbs - m | 0 | 0 | 0 | 0 |
| 24 - Vince Scaravillo | 0 | 0 | 0 | 0 |
| 26 - Bryce Martin - b | 0 | 0 | 0 | 0 |
| 27 - Tim Murphy | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Kavanagh | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steve White (W, 3-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
43:54 | TARPEH, Sargbah (HENRY, Justus) - WIL #9 slid ball into LLC from 12 yards | 1 - 0 |
|
Le Moyne
2nd
|
53:06 | Sean Lawlor (unassisted) | 1 - 1 |
|
Le Moyne
2nd
|
57:14 | Angelo Reina (unassisted) - LEM #7 scored from 12 yards out off brea | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Le Moyne
1st
|
37:17 | Yellow card - DEASE, Dave |
|
Le Moyne
2nd
|
57:18 | Red card - ZAPATA, Jorge |
|
Le Moyne
2nd
|
65:39 | Yellow card - Joe Viviano |
|
Le Moyne
2nd
|
65:39 | Yellow card - Cameron Green |
|
Le Moyne
2nd
|
65:39 | Yellow card - WAGNER, Carsten |
|
Le Moyne
2nd
|
71:37 | Yellow card - DiVIRGILIO, Tony |
|
Le Moyne
2nd
|
79:58 | Yellow card - Angelo Reina |
|
Le Moyne
2nd
|
88:11 | Yellow card - Eddy Rosenburgh |
|
Le Moyne
2nd
|
90:00 | Red card - RANDAZZO, Anthony |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 8 | 5 | 13 |
| Le Moyne | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 0 | 2 | 2 |
| Le Moyne | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 5 | 0 | 5 |
| Le Moyne | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 10 | 14 |
| Le Moyne | 9 | 9 | 18 |
| Date/Time: | September 10, 2009 - 4:00p.m. |
|---|---|
| Location: | Syracuse, NY |
| Stadium: | Niland Athl. Complex |
| Game Length: | 2:01 |
| Attendance: | 221 |
| Referee: | Bill Bianchi |
| Asst. Referee: | Bob Swaisgood |
| : | Ron Kuck |
| Timekeeper: | Danielle Miranda |
| Scorer: | Lori Samiani |
Play By Play
| 00:00 | KAVANAGH, Ethan at goalie for Wilmington Univ. (M). | ||
| 00:00 | Steve White at goalie for Le Moyne. | ||
| Foul on Wilmington Univ. (M). | |||
| Foul on Wilmington Univ. (M). | |||
| Foul on Wilmington Univ. (M). | |||
| 07:52 | Shot by Le Moyne Josh Mabee, Blocked. | ||
| 08:12 | Shot by Wilmington Univ. (M) ZAPATA, Jorge, Wide. | ||
| 10:29 | Corner kick by Le Moyne Harrison Grubbs [10:29]. | ||
| Foul on Wilmington Univ. (M). | |||
| 14:17 | Shot by Wilmington Univ. (M) TARPEH, Sargbah, Wide. | ||
| 14:44 | Corner kick by Wilmington Univ. (M) RANDAZZO, Anthony [14:44]. | ||
| 15:18 | Shot by Wilmington Univ. (M) WAGNER, Carsten, Save (by goalie) Steve White. | ||
| 15:26 | Corner kick by Wilmington Univ. (M) RANDAZZO, Anthony [15:26]. | ||
| Foul on Wilmington Univ. (M). | |||
| 17:34 | Shot by Wilmington Univ. (M) RANDAZZO, Anthony, Blocked. | ||
| Foul on Wilmington Univ. (M). | |||
| 18:57 | Substitution!Le Moyne substitution: Jesse Carr for Harrison Grubbs. | ||
| 19:30 | Corner kick by Le Moyne Jesse Carr [19:30]. | ||
| Foul on Wilmington Univ. (M). | |||
| 22:09 | Substitution!Le Moyne substitution: Marcus Debottis for Bob Buchanan. | ||
| Foul on Wilmington Univ. (M). | |||
| Foul on Wilmington Univ. (M). | |||
| 26:02 | Corner kick by Wilmington Univ. (M) RANDAZZO, Anthony [26:02]. | ||
| 26:13 | Substitution!Wilmington Univ. (M) substitution: LEWIS, Mike for NGUYEN, Danny. | ||
| 26:13 | Substitution!Wilmington Univ. (M) substitution: McDONALD, Nickalus for SIMM, Chris. | ||
| 26:59 | Header Shot by Wilmington Univ. (M) TARPEH, Sargbah, Save (by goalie) Steve White. | ||
| 27:29 | Substitution!Le Moyne substitution: Vince Scaravillo for Joe Viviano. | ||
| 30:32 | Offside against Wilmington Univ. (M). | ||
| Foul on Wilmington Univ. (M). | |||
| 32:42 | Shot by Le Moyne Angelo Reina, Blocked. | ||
| 33:18 | Corner kick by Wilmington Univ. (M) RANDAZZO, Anthony [33:18]. | ||
| Foul on Wilmington Univ. (M). | |||
| Foul on Wilmington Univ. (M). | |||
| 36:17 | Offside against Wilmington Univ. (M). | ||
| 37:12 | Shot by Wilmington Univ. (M) LEWIS, Mike, High. | ||
| 37:17 | Yellow card on Wilmington Univ. (M) DEASE, Dave. | ||
| WIL #22 given yellow card for unsportsmanlike conduct | |||
| 37:22 | Substitution!Wilmington Univ. (M) substitution: HENRY, Justus for ZAPATA, Jorge. | ||
| 38:44 | Shot by Wilmington Univ. (M) TARPEH, Sargbah, High. | ||
| 38:51 | Substitution!Le Moyne substitution: Greg Pardo for Domenico Vitale. | ||
| 39:53 | Corner kick by Wilmington Univ. (M) RANDAZZO, Anthony [39:53]. | ||
| Foul on Wilmington Univ. (M). | |||
| 43:54 | Goal!GOAL by Wilmington Univ. (M) TARPEH, Sargbah (FIRST GOAL), Assist by HENRY, Justus *WIL #9 slid ball into LLC from 12 yards after flick on by #24 ( 1 - 0 ) |
||
| 43:52 | Corner kick by Le Moyne Jesse Carr [43:52]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilmington Univ. (M): #0 KAVANAGH, Ethan, #4 NGUYEN, Danny, #5 ZAPATA, Jorge, #7 RANDAZZO, Anthony, #8 WAGNER, Carsten, #9 TARPEH, Sargbah, #10 TURAY, Fatoma, #11 SIMM, Chris, #15 WIGGINS, Jamal, #22 DEASE, Dave, #27 DiVIRGILIO, Tony. | ||
| 45:00 | For Le Moyne: #4 Sean Lawlor, #6 Marcus Debottis, #7 Angelo Reina, #5 Jesse Carr, #17 Joe Viviano, #22 Zach Kuzemka, #23 Harrison Grubbs, #26 Bryce Martin, #14 Eddy Rosenburgh, #18 Josh Mabee, #0 Steve White. | ||
| Foul on Wilmington Univ. (M). | |||
| 48:11 | Shot by Wilmington Univ. (M) ZAPATA, Jorge, High. | ||
| Foul on Wilmington Univ. (M). | |||
| 52:29 | Header Shot by Le Moyne Josh Mabee, High. | ||
| 52:44 | Substitution!Wilmington Univ. (M) substitution: POMPEY, Lynton for DiVIRGILIO, Tony. | ||
| Foul on Wilmington Univ. (M). | |||
| LEM awarded penalty kick after WIL #15 pulled down #7 in pen. box | |||
| 53:06 | Goal!Le Moyne Sean Lawlor PENALTY KICK GOAL ( 1 - 1 ) |
||
| Foul on Wilmington Univ. (M). | |||
| 57:14 | Goal!GOAL by Le Moyne Angelo Reina *LEM #7 scored from 12 yards out off breakaway down left side ( 1 - 2 ) |
||
| 57:14 | Substitution!Le Moyne substitution: Domenico Vitale for Jesse Carr. | ||
| 57:14 | Substitution!Wilmington Univ. (M) substitution: DiVIRGILIO, Tony for POMPEY, Lynton. | ||
| Foul on Wilmington Univ. (M). | |||
| 57:18 | Red card on Wilmington Univ. (M) ZAPATA, Jorge. | ||
| WIL #5 given red card for abusive language | |||
| Foul on Wilmington Univ. (M). | |||
| 62:06 | Offside against Le Moyne. | ||
| Foul on Wilmington Univ. (M). | |||
| 63:24 | Substitution!Le Moyne substitution: Vince Scaravillo for Angelo Reina. | ||
| 63:24 | Substitution!Le Moyne substitution: Cameron Green for Zach Kuzemka. | ||
| 63:24 | Substitution!Wilmington Univ. (M) substitution: LEWIS, Mike for SIMM, Chris. | ||
| 63:24 | Substitution!Wilmington Univ. (M) substitution: DOYLE, Ryan for NGUYEN, Danny. | ||
| 64:40 | Offside against Le Moyne. | ||
| 65:39 | Yellow card on Le Moyne Joe Viviano. | ||
| 65:39 | Yellow card on Le Moyne Cameron Green. | ||
| 65:39 | Yellow card on Wilmington Univ. (M) WAGNER, Carsten. | ||
| Foul on Wilmington Univ. (M). | |||
| LEM #17,LEM #21,WIL #8 given yellow cards for unsportsmanlike conduct | |||
| 69:00 | Shot by Wilmington Univ. (M) TARPEH, Sargbah, Wide. | ||
| Foul on Le Moyne. | |||
| Foul on Wilmington Univ. (M). | |||
| 70:53 | Offside against Le Moyne. | ||
| Foul on Wilmington Univ. (M). | |||
| 71:37 | Yellow card on Wilmington Univ. (M) DiVIRGILIO, Tony. | ||
| WIL #27 given yellow card for unsportsmanlike conduct | |||
| 71:38 | Shot by Le Moyne Domenico Vitale, Save (by goalie) KAVANAGH, Ethan. | ||
| 71:59 | Shot by Wilmington Univ. (M) TARPEH, Sargbah, Save (by goalie) Steve White. | ||
| 73:01 | Substitution!Wilmington Univ. (M) substitution: NGUYEN, Danny for DOYLE, Ryan. | ||
| 73:01 | Substitution!Wilmington Univ. (M) substitution: SIMM, Chris for LEWIS, Mike. | ||
| 73:01 | Substitution!Le Moyne substitution: Angelo Reina for Cameron Green. | ||
| 73:01 | Substitution!Le Moyne substitution: Zach Kuzemka for Harrison Grubbs. | ||
| 73:01 | Substitution!Le Moyne substitution: Tim Murphy for Joe Viviano. | ||
| Foul on Wilmington Univ. (M). | |||
| 73:46 | Shot by Le Moyne Zach Kuzemka, Save (by goalie) KAVANAGH, Ethan. | ||
| 74:31 | Substitution!Wilmington Univ. (M) substitution: McDONALD, Nickalus for DiVIRGILIO, Tony. | ||
| 75:26 | Shot by Le Moyne Zach Kuzemka, High. | ||
| Foul on Wilmington Univ. (M). | |||
| 77:34 | Shot by Wilmington Univ. (M) WIGGINS, Jamal, Save (by goalie) Steve White. | ||
| Foul on Wilmington Univ. (M). | |||
| 79:10 | Offside against Le Moyne. | ||
| 79:53 | Offside against Le Moyne. | ||
| 79:58 | Yellow card on Le Moyne Angelo Reina. | ||
| LEM #7 given yellow card for delay of game | |||
| Foul on Wilmington Univ. (M). | |||
| 80:59 | Offside against Le Moyne. | ||
| Foul on Wilmington Univ. (M). | |||
| 82:06 | Shot by Wilmington Univ. (M) RANDAZZO, Anthony, Wide. | ||
| 82:49 | Substitution!Le Moyne substitution: Harrison Grubbs for Tim Murphy. | ||
| 82:49 | Substitution!Le Moyne substitution: Jesse Carr for Vince Scaravillo. | ||
| 82:49 | Substitution!Wilmington Univ. (M) substitution: DiVIRGILIO, Tony for McDONALD, Nickalus. | ||
| 85:36 | Offside against Wilmington Univ. (M). | ||
| Foul on Wilmington Univ. (M). | |||
| Foul on Le Moyne. | |||
| 88:11 | Yellow card on Le Moyne Eddy Rosenburgh. | ||
| LEM #14 given yellow card for delay of game | |||
| Foul on Wilmington Univ. (M). | |||
| 90:00 | Red card on Wilmington Univ. (M) RANDAZZO, Anthony. | ||
| WIL #7 given red card for abusive language | |||
| -- End of 2nd Period -- | |||
| back to top | |||

