Wilmington (Del.) at Nyack September 12, 2009
Box Score
Wilmington (Del.)
Nyack
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Duhan Malali - gk | 0 | 0 | 0 | 0 |
| 3 - Ryan Doyle | 0 | 0 | 0 | 0 |
| 4 - Danny Nguyen | 1 | 0 | 0 | 0 |
| 6 - Jose Coronado | 0 | 0 | 0 | 0 |
| 8 - Carsten Wagner | 1 | 0 | 0 | 0 |
| 9 - Sargbah Tarpeh | 7 | 0 | 3 | 0 |
| 10 - Fatoma Turay | 0 | 0 | 0 | 1 |
| 11 - Chris Simm | 4 | 0 | 0 | 0 |
| 12 - Nickalus McDonald | 0 | 0 | 0 | 0 |
| 14 - Mohamed Camara | 0 | 0 | 0 | 0 |
| 15 - Jamal Wiggins | 0 | 0 | 0 | 0 |
| 16 - Socrates Joachim | 0 | 0 | 0 | 0 |
| 17 - CJ Prettyman | 0 | 0 | 0 | 0 |
| 18 - Joe Stant | 0 | 0 | 0 | 0 |
| 19 - Probyn Allen | 0 | 0 | 0 | 0 |
| 20 - Lynton Pompey | 0 | 0 | 0 | 0 |
| 22 - Dave Dease | 0 | 0 | 0 | 0 |
| 23 - Mike Lewis | 0 | 0 | 0 | 0 |
| 24 - Justus Henry | 2 | 0 | 0 | 1 |
| 25 - Ryan Zuvic | 0 | 0 | 0 | 0 |
| 27 - Tony DiVirgilio | 0 | 0 | 0 | 0 |
| 29 - Nick Smith | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - IBANEZ, Adrian - gk | 0 | 0 | 0 | 0 |
| 4 - ROBINSON, Mikey - Yellow card 37:25 | 0 | 0 | 0 | 0 |
| 5 - WADE, Isaac - Yellow card 62:51 | 0 | 0 | 0 | 0 |
| 6 - CASKRAN, Bobby | 1 | 0 | 0 | 0 |
| 7 - MARTINEZ, Erik | 0 | 0 | 0 | 0 |
| 8 - WILKINSON, Dan | 1 | 0 | 0 | 0 |
| 9 - IKE, Conor | 0 | 0 | 0 | 0 |
| 10 - JULIEN, Curtis | 0 | 0 | 0 | 0 |
| 11 - OCAMPO, Daniel | 3 | 0 | 0 | 0 |
| 12 - PENNY, Gavin | 4 | 0 | 0 | 0 |
| 13 - CAMPO, Ryan | 2 | 0 | 0 | 0 |
| 14 - POZDNIAKOV, Andriy | 0 | 0 | 0 | 0 |
| 15 - HACKING, Josh | 0 | 0 | 0 | 0 |
| 16 - BICKNELL, Joel | 2 | 0 | 0 | 0 |
| 17 - WALTERS, Ryan | 1 | 0 | 0 | 0 |
| 19 - BAAH, Richmond | 0 | 0 | 0 | 0 |
| 20 - SMITH, Jonathon | 0 | 0 | 0 | 0 |
| 24 - MANU, Bright | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Duhan Malali (W, 2-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - IBANEZ, Adrian | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
2:35 | TARPEH, Sargbah (unassisted) - penalty kick | 1 - 0 |
|
Wilmington (Del.)
1st
|
34:20 | TARPEH, Sargbah (TURAY, Fatoma) - header off corner | 2 - 0 |
|
Wilmington (Del.)
1st
|
58:20 | TARPEH, Sargbah (HENRY, Justus) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
37:25 | Yellow card - ROBINSON, Mikey |
|
Wilmington (Del.)
1st
|
62:51 | Yellow card - WADE, Isaac |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 12 | 3 | 15 |
| Nyack | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 2 | 4 |
| Nyack | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 3 | 4 |
| Nyack | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 5 | 8 | 13 |
| Nyack | 6 | 12 | 18 |
| Date/Time: | September 12, 2009 - 2:20 PM |
|---|---|
| Location: | Nyack, NY |
| Attendance: | 140 |

