Philadelphia U. at Wilmington (Del.) October 14, 2009
Box Score
Philadelphia U.
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - CUSTER, Charles - gk - Yellow card 89:50 | 0 | 0 | 0 | 0 |
| 2 - NORIEGA, John - Yellow card 56:57 | 0 | 0 | 0 | 0 |
| 3 - FLAHERTY, Ryan - Yellow card 44:20 | 2 | 0 | 0 | 0 |
| 4 - MOUSAW, Michael | 0 | 0 | 0 | 0 |
| 5 - SLIWINSKI,Wojciech | 0 | 0 | 0 | 0 |
| 6 - ASANGMBENG, Emmanuel | 1 | 0 | 0 | 0 |
| 7 - CAMPBELL, Sean | 0 | 0 | 0 | 0 |
| 8 - PEREZ, Kristoffer | 1 | 0 | 1 | 0 |
| 9 - RACIC, Milos | 0 | 0 | 0 | 0 |
| 10 - GLADIC, Svetozar | 5 | 0 | 1 | 1 |
| 11 - MARTIN,Ian - Yellow card 71:13 | 0 | 0 | 0 | 0 |
| 13 - ALTENAU, Kyle | 0 | 0 | 0 | 0 |
| 19 - DiTARANTO, Jim | 0 | 0 | 0 | 0 |
| 20 - CROSSLAND, Sean | 1 | 0 | 1 | 0 |
| 22 - PURNELL, Ryan | 3 | 0 | 0 | 2 |
| 23 - LOBB, Travis | 3 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Duhan Malali - gk | 0 | 0 | 0 | 0 |
| 3 - Ryan Doyle | 0 | 0 | 0 | 0 |
| 4 - Danny Nguyen | 0 | 0 | 0 | 0 |
| 5 - Jorge Zapata | 1 | 0 | 1 | 0 |
| 7 - Anthony Randazzo | 0 | 0 | 0 | 0 |
| 8 - Carsten Wagner | 0 | 0 | 0 | 0 |
| 9 - Sargbah Tarpeh | 3 | 0 | 2 | 2 |
| 10 - Fatoma Turay | 0 | 0 | 0 | 0 |
| 11 - Chris Simm | 1 | 0 | 0 | 1 |
| 12 - Nickalus McDonald | 4 | 0 | 1 | 1 |
| 14 - Mohamed Camara | 0 | 0 | 0 | 0 |
| 15 - Jamal Wiggins - Yellow card 52:23 | 0 | 0 | 0 | 0 |
| 18 - Joe Stant | 0 | 0 | 0 | 0 |
| 19 - Probyn Allen | 1 | 0 | 0 | 0 |
| 22 - Dave Dease | 0 | 0 | 0 | 0 |
| 27 - Tony DiVirgilio | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - CUSTER, Charles | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Duhan Malali (W, 9-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
0:41 | TARPEH, Sargbah (SIMM, Chris) - 23 yards out, took on keeper | 0 - 1 |
|
Philadelphia U.
1st
|
18:20 | CROSSLAND, Sean (GLADIC, Svetozar) - thru pass in 18 yard box | 1 - 1 |
|
Wilmington (Del.)
1st
|
36:37 | ZAPATA, Jorge (TARPEH, Sargbah) - thru pass in 18 yard box | 1 - 2 |
|
Wilmington (Del.)
1st
|
39:41 | McDONALD, Nickalus (TARPEH, Sargbah) - pass outside 18 yard box | 1 - 3 |
|
Wilmington (Del.)
1st
|
48:45 | TARPEH, Sargbah (McDONALD, Nickalus) - thru pass in 6 yard box | 1 - 4 |
|
Philadelphia U.
1st
|
53:08 | GLADIC, Svetozar (PURNELL, Ryan) - chested back in 18 yard box | 2 - 4 |
|
Philadelphia U.
1st
|
57:40 | PEREZ, Kristoffer (PURNELL, Ryan) - thru pass in 6 yard box | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Philadelphia U.
1st
|
44:20 | Yellow card - FLAHERTY, Ryan |
|
Philadelphia U.
1st
|
52:23 | Yellow card - WIGGINS, Jamal |
|
Philadelphia U.
1st
|
56:57 | Yellow card - NORIEGA, John |
|
Philadelphia U.
1st
|
71:13 | Yellow card - MARTIN,Ian |
|
Philadelphia U.
1st
|
89:50 | Yellow card - CUSTER, Charles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 6 | 10 | 16 |
| Wilmington (Del.) | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 2 | 0 | 2 |
| Wilmington (Del.) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 2 | 1 | 3 |
| Wilmington (Del.) | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 12 | 6 | 18 |
| Wilmington (Del.) | 4 | 5 | 9 |
| Date/Time: | October 14, 2009 - 4:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 60 |

