Goldey-Beacom at Wilmington (Del.) November 2, 2009
Box Score
Goldey-Beacom
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Cairns, Andrew | 0 | 0 | 0 | 0 |
| 1 - Farias, Ignacio - gk | 0 | 0 | 0 | 0 |
| 2 - Bather, Mike | 0 | 0 | 0 | 0 |
| 3 - Steele, Chris - Yellow card 66:24 | 2 | 0 | 0 | 0 |
| 4 - Krawczyk, David | 0 | 0 | 0 | 0 |
| 5 - Appiah, Kwame | 0 | 0 | 0 | 0 |
| 6 - Bastardo, Carlos | 0 | 0 | 0 | 0 |
| 7 - Bik, Matt | 1 | 0 | 0 | 0 |
| 9 - Nimroozi, David - Yellow card 87:20 | 1 | 0 | 0 | 0 |
| 10 - Rodriguez, Angel J. | 2 | 0 | 0 | 0 |
| 11 - Rodezno, Erlin | 0 | 0 | 0 | 0 |
| 13 - Jackson, RIcky | 0 | 0 | 0 | 0 |
| 16 - Harriot, Joshien | 0 | 0 | 0 | 0 |
| 17 - Enloe-Hamill, Justin | 0 | 0 | 0 | 0 |
| 21 - Olcese, Mariano | 0 | 0 | 0 | 0 |
| 24 - Kalchev, Nikolay | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Duhan Malali - gk | 0 | 0 | 0 | 0 |
| 3 - Ryan Doyle | 0 | 0 | 0 | 0 |
| 4 - Danny Nguyen | 0 | 0 | 0 | 0 |
| 5 - Jorge Zapata | 1 | 0 | 0 | 0 |
| 6 - Jose Coronado | 1 | 0 | 0 | 0 |
| 7 - Anthony Randazzo | 1 | 0 | 0 | 0 |
| 9 - Sargbah Tarpeh | 3 | 0 | 0 | 1 |
| 10 - Fatoma Turay | 3 | 0 | 0 | 0 |
| 11 - Chris Simm | 2 | 0 | 0 | 0 |
| 12 - Nickalus McDonald | 1 | 0 | 1 | 0 |
| 14 - Mohamed Camara - Red card 87:20 | 0 | 0 | 0 | 0 |
| 15 - Jamal Wiggins | 1 | 0 | 0 | 0 |
| 17 - CJ Prettyman - Yellow card 87:20 | 0 | 0 | 0 | 0 |
| 18 - Joe Stant | 2 | 0 | 0 | 0 |
| 19 - Probyn Allen | 2 | 0 | 1 | 0 |
| 22 - Dave Dease | 0 | 0 | 0 | 1 |
| 23 - Mike Lewis | 0 | 0 | 0 | 0 |
| 24 - Justus Henry | 0 | 0 | 0 | 0 |
| 25 - Ryan Zuvic | 0 | 0 | 0 | 0 |
| 27 - Tony DiVirgilio | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cairns, Andrew | 2 | 0 | 2 | 11:47 | |
| 1 - Farias, Ignacio | 6 | 2 | 4 | 78:13 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Duhan Malali (W, 14-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
51:38 | McDONALD, Nickalus (TARPEH, Sargbah) - through pass inside 18 yard box | 0 - 1 |
|
Wilmington (Del.)
1st
|
53:56 | ALLEN, Probyn (DEASE, Dave) - pass right over midfield, curled over gk | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
66:24 | Yellow card - Steele, Chris |
|
Wilmington (Del.)
1st
|
87:20 | Red card - CAMARA, Mohamed |
|
Wilmington (Del.)
1st
|
87:20 | Yellow card - PRETTYMAN, CJ |
|
Wilmington (Del.)
1st
|
87:20 | Yellow card - Nimroozi, David |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 1 | 5 | 6 |
| Wilmington (Del.) | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 1 | 5 | 6 |
| Wilmington (Del.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 0 | 1 | 1 |
| Wilmington (Del.) | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 8 | 7 | 15 |
| Wilmington (Del.) | 4 | 5 | 9 |
| Date/Time: | November 2, 2009 - 2:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 100 |

