Nyack at Wilmington (Del.) September 25, 2010
Box Score
Nyack
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - IBANEZ, Adrian - gk | 0 | 0 | 0 | 0 |
| 2 - HORN, Felix | 0 | 0 | 0 | 0 |
| 3 - NARVAEZ, Martin | 0 | 0 | 0 | 0 |
| 5 - TOWNSEND, Clayton | 0 | 0 | 0 | 0 |
| 6 - CASKRAN, Bobby | 1 | 0 | 1 | 0 |
| 7 - RIVERA GARCIA, Santi | 0 | 0 | 0 | 0 |
| 8 - MAK, Bruce | 1 | 0 | 0 | 0 |
| 10 - FATOBA, Babajide - Yellow card 83:36 | 1 | 0 | 0 | 1 |
| 11 - OCAMPO, Daniel | 0 | 0 | 0 | 0 |
| 12 - PENNY, Gavin | 1 | 0 | 1 | 0 |
| 13 - CAMPO, Ryan | 1 | 0 | 0 | 1 |
| 18 - POZDNIADKOV, Andriy | 0 | 0 | 0 | 0 |
| 20 - MANU, Bright | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Russell Dobos | 0 | 0 | 0 | 0 |
| 1 - Duhan Malali - gk | 0 | 0 | 0 | 0 |
| 2 - Mario Yepes | 0 | 0 | 0 | 0 |
| 3 - Ryan Doyle | 0 | 0 | 0 | 0 |
| 4 - Julian Marquez | 0 | 0 | 0 | 0 |
| 5 - David Cash | 0 | 0 | 0 | 0 |
| 6 - Danny Nguyen | 1 | 0 | 0 | 0 |
| 7 - Anthony Randazzo | 0 | 0 | 0 | 0 |
| 8 - Kundu alhaji Aly | 0 | 0 | 0 | 0 |
| 9 - Chris Simm | 1 | 0 | 0 | 0 |
| 10 - Jorge Zapata | 1 | 0 | 0 | 0 |
| 11 - Eddie Kowalo | 0 | 0 | 0 | 0 |
| 12 - Nickalus McDonald | 2 | 0 | 0 | 0 |
| 13 - Socrates Joachim | 1 | 0 | 0 | 0 |
| 14 - Mohamed Camara | 0 | 0 | 0 | 0 |
| 15 - Jamal Wiggins | 0 | 0 | 0 | 0 |
| 18 - Joe Stant | 0 | 0 | 0 | 0 |
| 19 - Manny Payton | 0 | 0 | 0 | 0 |
| 20 - Lynton Pompey | 0 | 0 | 0 | 0 |
| 21 - George Dougba | 0 | 0 | 0 | 0 |
| 23 - Mike Lewis | 0 | 0 | 0 | 0 |
| 24 - Justus Henry | 0 | 0 | 0 | 0 |
| 27 - Tony DiVirgilio | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - IBANEZ, Adrian | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Russell Dobos | 1 | 0 | 1 | 45:00 | |
| 1 - Duhan Malali | 3 | 2 | 1 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nyack
1st
|
14:20 | CASKRAN, Bobby (FATOBA, Babajide) - through pass outside 18, upper 90 right | 1 - 0 |
|
Nyack
1st
|
41:44 | PENNY, Gavin (CAMPO, Ryan) - throw in from corner - headed in | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Nyack
1st
|
83:36 | Yellow card - FATOBA, Babajide |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 3 | 2 | 5 |
| Wilmington (Del.) | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 0 | 1 | 1 |
| Wilmington (Del.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 1 | 3 | 4 |
| Wilmington (Del.) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 5 | 7 | 12 |
| Wilmington (Del.) | 5 | 3 | 8 |
| Date/Time: | September 25, 2010 - 5:30 PM |
|---|---|
| Location: | Bear, DE |
| Stadium: | Caravel Academy |
| Attendance: | 200 |

