Dowling at Wilmington (Del.) October 16, 2010
Box Score
Dowling
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - John Ortega | 0 | 0 | 0 | 1 |
| 3 - Joseph Henton | 1 | 0 | 0 | 0 |
| 5 - Mouhammad Mboup - Yellow card 9:58 | 0 | 0 | 0 | 0 |
| 6 - Thomas Edwards | 0 | 0 | 0 | 0 |
| 7 - Sean Dougherty | 2 | 0 | 1 | 0 |
| 9 - Stefan Draskovic | 1 | 0 | 0 | 0 |
| 14 - Keith Vigorido | 2 | 0 | 0 | 1 |
| 15 - Sulemana Ali | 1 | 0 | 0 | 0 |
| 17 - Jonathan DeFelice - Yellow card 26:12 | 2 | 0 | 1 | 1 |
| 18 - Vladim Milosavljevic | 0 | 0 | 0 | 0 |
| 19 - Modou Seck | 0 | 0 | 0 | 0 |
| 20 - Michael Pearce | 0 | 0 | 0 | 0 |
| 22 - Jorge Ruiz | 0 | 0 | 0 | 0 |
| 28 - Brian Miller | 0 | 0 | 0 | 0 |
| 34 - Chris Kucera - gk | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 9:58 - Yellow card 57:54 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Duhan Malali - gk | 0 | 0 | 0 | 0 |
| 2 - Mario Yepes | 0 | 0 | 0 | 0 |
| 3 - Ryan Doyle | 0 | 0 | 0 | 0 |
| 5 - David Cash | 0 | 0 | 0 | 0 |
| 6 - Danny Nguyen | 0 | 0 | 0 | 0 |
| 7 - Anthony Randazzo | 0 | 0 | 0 | 0 |
| 10 - Jorge Zapata | 1 | 0 | 0 | 0 |
| 11 - Eddie Kowalo | 1 | 0 | 0 | 0 |
| 12 - Nickalus McDonald | 1 | 0 | 0 | 1 |
| 13 - Socrates Joachim | 0 | 0 | 0 | 0 |
| 14 - Mohamed Camara | 0 | 0 | 0 | 0 |
| 15 - Jamal Wiggins | 1 | 0 | 0 | 0 |
| 18 - Joe Stant | 0 | 0 | 0 | 0 |
| 19 - Manny Payton | 0 | 0 | 0 | 0 |
| 20 - Lynton Pompey | 0 | 0 | 0 | 0 |
| 23 - Mike Lewis | 0 | 0 | 0 | 0 |
| 24 - Justus Henry | 1 | 0 | 0 | 0 |
| 27 - Tony DeVirgilio - Yellow card 56:30 | 1 | 0 | 1 | 0 |
| TOTALS | 6 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Chris Kucera | 4 | 1 | 3 | 93:42 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Duhan Malali | 5 | 2 | 3 | 93:42 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dowling
1st
|
4:20 | DeFelice,Jonathan (Ortega,John & Vigorito,Keith) - one touch from 2, off cross from 14 | 1 - 0 |
|
Wilmington (Del.)
1st
|
52:07 | DiVIRGILIO, Tony (McDONALD, Nickalus) - thru pass from inside 10 yd box | 1 - 1 |
|
Dowling
1st
|
93:42 | Dougherty,Sean (DeFelice,Jonathan) - rebound off shot from 17 | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dowling
1st
|
9:58 | Yellow card - Mboup,Mouhammad |
|
Dowling
1st
|
9:58 | Yellow card - TEAM |
|
Dowling
1st
|
26:12 | Yellow card - DeFelice,Jonathan |
|
Dowling
1st
|
56:30 | Yellow card - DiVIRGILIO, Tony |
|
Dowling
1st
|
57:54 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dowling | 5 | 2 | 2 | 9 |
| Wilmington (Del.) | 2 | 4 | 0 | 6 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dowling | 2 | 1 | 0 | 3 |
| Wilmington (Del.) | 2 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dowling | 3 | 3 | 0 | 6 |
| Wilmington (Del.) | 4 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dowling | 7 | 10 | 0 | 17 |
| Wilmington (Del.) | 5 | 5 | 1 | 11 |
| Date/Time: | October 16, 2010 - 2:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 50 |

